Product Details

AST NUP2309 EM cylindrical roller bearings

Brand Name AST
Model Number NUP2309 EM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange AST NUP2309 EM cylindrical roller bearings guide

No.BrandTdRbrKCB
YSA 209-2FK + H 2309SKF - 40 mm - - - - 22 mm35 mm
YSA 209-2FK + HA 2309SKF - 36.513 mm - - - - 22 mm35 mm
YSA 209-2FK + HE 2309SKF - 38.1 mm - - - - 22 mm35 mm
ZSL192309NBS - 45 mm - - - - 171 kN36 mm
X32309/Y32309Timken38,25 mm45 mm2 mm - 1,5 mm - 30 mm36 mm
X32309BM/Y32309BMTimken38,25 mm45 mm2 mm - 1,5 mm - 30 mm36 mm
X32309BM/Y32309BRMTimken15,25 mm45 mm2 mm - 1,5 mm - 30 mm36 mm
X32309M/Y32309MTimken38,25 mm45 mm2 mm - 1,5 mm - 30 mm36 mm
X32309M/Y32309RMTimken15,25 mm45 mm2 mm - 1,5 mm - 30 mm36 mm
BS2-2309-2CS/VT143SKF - 45 mm - 6 mm - 3 mm183 kN42 mm
BS2-2309-2RS/VT143SKF - 45 mm - 6 mm - 3 mm - 42 mm

 

AST 6213ZZ deep groove ball bearingsBearing number:6811ZZ; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:2.835 Inch | 72 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
AST SCE95 needle roller bearingsBearing number:6811ZZ; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:2.835 Inch | 72 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
Timken hm89443 BearingBearing number:6811ZZ; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:2.835 Inch | 72 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
AST 5201-2RS angular contact ball bearingsBearing number:6811ZZ; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:2.835 Inch | 72 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
AST AST20 22IB16 plain bearingsBearing number:6811ZZ; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:2.835 Inch | 72 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
AST 7016C angular contact ball bearingsBearing number:6811ZZ; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:2.835 Inch | 72 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
AST 2200 self aligning ball bearingsBearing number:6811ZZ; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:2.835 Inch | 72 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;
AST 24144MBW33 spherical roller bearingsBearing number:6811ZZ; Size (mm):55x72x9; Bore Diameter (mm):55; Outer Diameter (mm):72; Width (mm):9; d:55 mm; D:72 mm; B:9 mm; C:9 mm; r min.:0.3 mm; da min.:57 mm; Da max.:70 mm; ra max.:0.3 mm; Weight:0.083 Kg; Basic dynamic load rating (C):8,8 kN; Basic static load rating (C0):8,1 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.082; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:55MM Bore; 72MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outside Diameter:2.835 Inch | 72 Millimeter; Bore:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outer Race Width:0.354 Inch | 9 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:55 mm; Width:9 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:8,800 N; Static Load Rating:8,100 N; Limiting Speed - Grease:8,700 rpm; Factor fo:16.2; Radial Clearance:0.008 to 0.028 mm; da (min):57 mm; Da (max):70 mm; ra (max):0.3 mm;

 

 

AST NUP2309 EM cylindrical roller bearings Video

 

Buy AST NUP2309 EM cylindrical roller bearings - BEARINGS

YOU'LL FIND AN EXTENSIVE SELECTION OF 41,5 mm Da AST NUP2309 EM cylindrical roller bearings 0,27 Calculation factor (e) FOR SALE

AST NUP2309 EM Rolamentos cilíndricos NUP2309 EM

AST NUP2309 EM Rolamentos cilíndricos. Bearing No. NUP2309 EM. Size. 45x100x36 mm. Bore Diameter. 45 mm. Outer Diameter. 100 mm. Width. 36 mm

AST NUP2309 EM cylindrical roller bearings - NUP2309 EM bearing

AST NUP2309 EM cylindrical roller bearings Industries and Applications ? We sell discount 31100 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)7 

NUP2309EM Cylindrical Roller Bearing | AST Bearings

NUP2309 EM cylindrical roller ball bearing drawings. Unless otherwise specified, the internal radial clearance is "C0" or "C Normal". Suffix definitions are listed 

Bearing NUP2309 EM (AST) | Size and Specification

Cylindrical Roller Bearings NUP2309 EM. Bearing number : NUP2309 EM. Size (mm) : 45x100x36. Brand : AST. Bore Diameter (mm) : 45. Outer Diameter (mm) 

AST NUP2309 EM cylindrical roller bearings - Stainless steel

170 0.6250 in d Million used AST NUP2309 EM cylindrical roller bearings instantly searchable. Double Seal closure type: Shop our large selection of parts 
All Products Contact Now