interchange AST GEGZ76ES-2RS plain bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | dk | Size | Width | Angle |
GEGZ76ES-2RS | LS | 76,2 mm | 130,175 mm | 76,759 mm | 585 kN | 119 mm | 76.2x130.175x76.759 | 76,759 | 14 ° |
AST 2200 self aligning ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
Timken hm89443 Bearing | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
AST 5201-2RS angular contact ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
AST 7016C angular contact ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
AST 6213ZZ deep groove ball bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
AST SCE95 needle roller bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
AST AST20 22IB16 plain bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
AST 24144MBW33 spherical roller bearings | Bearing number:6800DD; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:24 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800DD; Weight / LBS:0.01235; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; bore diameter:10 mm; closure type:Double Sealed; outside diameter:19 mm; internal clearance:Normal Clearance; overall width:5 mm; manufacturer upc number:029176080821; bore type:Round; SRI:1.23; hidYobi:6800DD; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:24000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_DD; DA_:2.381; bomp:0; Z_:10; yobi:6800DD; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6191; SBRG:18; DI_:12.119; |
AST GEGZ76ES-2RS plain bearings Video
GEGZ76ES2RS Inch Series Spherical Plain Bearings | AST
AST Bearings is a premier supplier of GEGZ76ES2RS Inch Series Spherical Plain Bearings for a range of applications. Contact us today!
GEGZ76ES-2RS Datasheet -- AST Bearings LLC -- Rod Ends
Dimensions: ; Design Units: Inch; Bore Diameter: 3 inch (76.2 mm); Length Through Bore: 3.02 inch (76.76 mm); Housing Diameter: 5.12 inch (130 mm);
AST GEGZ76ES-2RS Rodamientos Deslizantes - Relaciones
Cuál es el mejor lugar 36 kN Valor nominal de la carga útil básica (c) para comprar AST GEGZ76ES-2RS Rodamientos Deslizantes en línea? SNR Unidad De
Bearing GEGZ76ES-2RS (AST) | Size and Specification
Spherical Plain Bearings / Steel on Steel High Mis-alignment - Inch Series GEGZ76ES-2RS. Bearing number : GEGZ76ES-2RS. Brand : AST. Bore Diameter
Comprar AST GEGZ76ES-2RS Rodamientos Deslizantes
Cuál es el mejor lugar 36 kN Valor nominal de la carga útil básica (c) para comprar AST GEGZ76ES-2RS Rodamientos Deslizantes en línea? SNR Unidad De
Buy AST GEGZ76ES-2RS plain bearings - BEARING
Request A Quote For Your Special 12 mm C AST GEGZ76ES-2RS plain bearings Needs Today! Free AST Bearings Quotes. BEARING-THAILAND CO.,LTD