Product Details

AST NJ215 EM cylindrical roller bearings

Brand Name AST
Model Number NJ215 EM
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

interchange AST NJ215 EM cylindrical roller bearings guide

No.BranddHDmBCeFw
VKHB 2215SKF105,000 - 190,000 - - - - -
22215EAKW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EAW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EG15KW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EG15W33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EMKW33SNR75,000 mm31,000 mm130,000 mm - - - - -
22215EMW33SNR75,000 mm31,000 mm130,000 mm - - - - -
17BTM2215KOYO17 - 21,5 mm - - 6,15 kN - 17 mm
WS22215-E1-2RSRFAG75 mm - 130 mm2,2 kg / Weight38 mm - 0,22 -
VKHB 2155SKF75,000 - 115,000 - - - - -
VKHB 2156SKF55,000 - 90,000 - - - - -

 

AST 2200 self aligning ball bearingsBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
AST 24144MBW33 spherical roller bearingsBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
AST 5201-2RS angular contact ball bearingsBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
Timken hm89443 BearingBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
AST 7016C angular contact ball bearingsBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
AST SCE95 needle roller bearingsBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
AST AST20 22IB16 plain bearingsBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;
AST 6213ZZ deep groove ball bearingsBearing number:6804DD; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:22 mm; da max:22 mm; Da max.:30 mm; ra max.:0,3 mm; Weight:0,017 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,47 kN; (Grease) Lubrication Speed:13 000 r/min; Category:Single Row Ball Bearings; Inventory:6.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.017; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:20MM Bore; 32MM Outside Diameter; 7MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6804DD; Weight / LBS:0.787; Outer Race Width:0.276 Inch | 7 Millimeter; Outside Diameter:1.26 Inch | 32 Millimeter; Bore:0.787 Inch | 20 Millimeter; SRI:1.81; hidYobi:6804DD; LangID:1; D_:32; SREX:0.015; B_:7; da min:22; hidTable:ecat_NSRDGB; SRE:1.81; mass:0.017; GRS rpm:13000; ra:0.3; SRIX:0.015; D_a:30; SRIN:-0.015; C0:2.47; fo:15.5; SREN:-0.015; DE_:29.1; Prod_Type3:DGBB_SR_DD; DA_:3.5; bomp:0; Z_:13; yobi:6804DD; C_conv:4000; ALPHA_:0; SDM_:25.6; r:0.3; KBRG:6191; SBRG:18; DI_:22.1;

 

 

AST NJ215 EM cylindrical roller bearings Video

 

NJ215EM Cylindrical Roller Bearing | AST Bearings

NJ215 EM cylindrical roller ball bearing drawings. Unless otherwise specified, the internal radial clearance is "C0" or "C Normal". This bearing is also available 

Bearing NJ215 EM (AST) | Size and Specification | Bearings

Cylindrical Roller Bearings NJ215 EM. Bearing number : NJ215 EM. Size (mm) : 75x130x25. Brand : AST. Bore Diameter (mm) : 75. Outer Diameter (mm) : 130

AST NJ215 EM cylindrical roller bearings NJ215 EM

AST NJ215 EM cylindrical roller bearings. Bearing No. NJ215 EM. Size. 75x130x25 mm. Bore Diameter. 75 mm. Outer Diameter. 130 mm. Width. 25 mm

Buy AST NJ215 EM cylindrical roller bearings - LINEAR

We work closely with our AST NJ215 EM cylindrical roller bearings Needle Rollers bearing element: manufacturing Chrome Steel roller material: partners to 

Buy AST NJ215 EM cylindrical roller bearings - Double BALL

AST NJ215 EM cylindrical roller bearings manufacturer and global supplier of reliable ball and roller ... AST NJ215 EM cylindrical roller bearings Industries 

Buy AST NJ215 EM cylindrical roller bearings - LINEAR BEARINGS

Brand Name: AST. Model Number: NJ215 EM. roller material:: Chrome Steel. bearing element:: Needle Rollers. technical specifications:: Click here. closure type 
All Products Contact Now