interchange AST SCH913P needle roller bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | B | C | F | D | Fw | C0 |
NATA 5913 | IKO | 65 mm | - | 34 mm | 34 mm | - | 90 mm | 75 mm | - |
NATB 5913 | IKO | 65 mm | - | 38 mm | 34 mm | - | 90 mm | 75 mm | - |
NKIA 5913 | Loyal | 65 mm | - | 34 mm | 34 mm | - | 90 mm | 72 mm | - |
5913 | Ruville | - | - | - | - | - | - | - | - |
55RFN5913A | KOYO | 55 | - | 13 mm | 10,8 kN | - | 59 | 55 mm | 21,9 kN |
NKIA5913 | INA | 65 mm | 635 g / Weight | 34 mm | - | 72 mm | 90 mm | - | - |
NKIA5913A | NTN | 65,000 mm | - | 34,000 mm | 34,000 mm | - | 90,000 mm | - | - |
NKIB 5913 | Loyal | 65 mm | - | 34 mm | 34 mm | - | 90 mm | 72 mm | - |
2LA-BNS913ADLLBG/GNP42 | NTN | 65 mm | - | 13 mm | 13 mm | - | 90 mm | - | - |
2LA-BNS913CLLBG/GNP42 | NTN | 65 mm | - | 13 mm | 13 mm | - | 90 mm | - | - |
2LA-BNS913LLBG/GNP42 | NTN | 65 mm | - | 13 mm | 13 mm | - | 90 mm | - | - |
AST 2200 self aligning ball bearings | Bearing number:46T32236JR/152; Size (mm):180x320x192; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):192; d:180 mm; D:320 mm; T:192 mm; C:152 mm; r min.:4 mm; r1 min.:1,5 mm; da min.:202 mm; Da min:303 mm; ra max.:4 mm; rb max.:1,5 mm; Weight:62,5 Kg; Basic dynamic load rating (C):1640 kN; Basic static load rating (C0):3030 kN; (Grease) Lubrication Speed:880 r/min; (Oil) Lubrication Speed:1200 r/min; Calculation factor (e):0,45; Calculation factor (Y0):1,47; Bearing No.:46T32236JR/152; r(min):4; r1(min):1.5; Cr:2060; C0r:3030; Cu:164; Grease lub.:880; Oil lub.:1200; da(min):202; Da(min):311.5; Sa(min):20; ra(max):4; rb(max):1.5; e:0.45; Y2:1.5; Y3:2.23; Y0:1.47; (Refer.)Mass(kg):62.5; |
AST 24144MBW33 spherical roller bearings | Bearing number:46T32236JR/152; Size (mm):180x320x192; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):192; d:180 mm; D:320 mm; T:192 mm; C:152 mm; r min.:4 mm; r1 min.:1,5 mm; da min.:202 mm; Da min:303 mm; ra max.:4 mm; rb max.:1,5 mm; Weight:62,5 Kg; Basic dynamic load rating (C):1640 kN; Basic static load rating (C0):3030 kN; (Grease) Lubrication Speed:880 r/min; (Oil) Lubrication Speed:1200 r/min; Calculation factor (e):0,45; Calculation factor (Y0):1,47; Bearing No.:46T32236JR/152; r(min):4; r1(min):1.5; Cr:2060; C0r:3030; Cu:164; Grease lub.:880; Oil lub.:1200; da(min):202; Da(min):311.5; Sa(min):20; ra(max):4; rb(max):1.5; e:0.45; Y2:1.5; Y3:2.23; Y0:1.47; (Refer.)Mass(kg):62.5; |
AST SCE95 needle roller bearings | Bearing number:46T32236JR/152; Size (mm):180x320x192; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):192; d:180 mm; D:320 mm; T:192 mm; C:152 mm; r min.:4 mm; r1 min.:1,5 mm; da min.:202 mm; Da min:303 mm; ra max.:4 mm; rb max.:1,5 mm; Weight:62,5 Kg; Basic dynamic load rating (C):1640 kN; Basic static load rating (C0):3030 kN; (Grease) Lubrication Speed:880 r/min; (Oil) Lubrication Speed:1200 r/min; Calculation factor (e):0,45; Calculation factor (Y0):1,47; Bearing No.:46T32236JR/152; r(min):4; r1(min):1.5; Cr:2060; C0r:3030; Cu:164; Grease lub.:880; Oil lub.:1200; da(min):202; Da(min):311.5; Sa(min):20; ra(max):4; rb(max):1.5; e:0.45; Y2:1.5; Y3:2.23; Y0:1.47; (Refer.)Mass(kg):62.5; |
AST 7016C angular contact ball bearings | Bearing number:46T32236JR/152; Size (mm):180x320x192; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):192; d:180 mm; D:320 mm; T:192 mm; C:152 mm; r min.:4 mm; r1 min.:1,5 mm; da min.:202 mm; Da min:303 mm; ra max.:4 mm; rb max.:1,5 mm; Weight:62,5 Kg; Basic dynamic load rating (C):1640 kN; Basic static load rating (C0):3030 kN; (Grease) Lubrication Speed:880 r/min; (Oil) Lubrication Speed:1200 r/min; Calculation factor (e):0,45; Calculation factor (Y0):1,47; Bearing No.:46T32236JR/152; r(min):4; r1(min):1.5; Cr:2060; C0r:3030; Cu:164; Grease lub.:880; Oil lub.:1200; da(min):202; Da(min):311.5; Sa(min):20; ra(max):4; rb(max):1.5; e:0.45; Y2:1.5; Y3:2.23; Y0:1.47; (Refer.)Mass(kg):62.5; |
AST 5201-2RS angular contact ball bearings | Bearing number:46T32236JR/152; Size (mm):180x320x192; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):192; d:180 mm; D:320 mm; T:192 mm; C:152 mm; r min.:4 mm; r1 min.:1,5 mm; da min.:202 mm; Da min:303 mm; ra max.:4 mm; rb max.:1,5 mm; Weight:62,5 Kg; Basic dynamic load rating (C):1640 kN; Basic static load rating (C0):3030 kN; (Grease) Lubrication Speed:880 r/min; (Oil) Lubrication Speed:1200 r/min; Calculation factor (e):0,45; Calculation factor (Y0):1,47; Bearing No.:46T32236JR/152; r(min):4; r1(min):1.5; Cr:2060; C0r:3030; Cu:164; Grease lub.:880; Oil lub.:1200; da(min):202; Da(min):311.5; Sa(min):20; ra(max):4; rb(max):1.5; e:0.45; Y2:1.5; Y3:2.23; Y0:1.47; (Refer.)Mass(kg):62.5; |
Timken hm89443 Bearing | Bearing number:46T32236JR/152; Size (mm):180x320x192; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):192; d:180 mm; D:320 mm; T:192 mm; C:152 mm; r min.:4 mm; r1 min.:1,5 mm; da min.:202 mm; Da min:303 mm; ra max.:4 mm; rb max.:1,5 mm; Weight:62,5 Kg; Basic dynamic load rating (C):1640 kN; Basic static load rating (C0):3030 kN; (Grease) Lubrication Speed:880 r/min; (Oil) Lubrication Speed:1200 r/min; Calculation factor (e):0,45; Calculation factor (Y0):1,47; Bearing No.:46T32236JR/152; r(min):4; r1(min):1.5; Cr:2060; C0r:3030; Cu:164; Grease lub.:880; Oil lub.:1200; da(min):202; Da(min):311.5; Sa(min):20; ra(max):4; rb(max):1.5; e:0.45; Y2:1.5; Y3:2.23; Y0:1.47; (Refer.)Mass(kg):62.5; |
AST 6213ZZ deep groove ball bearings | Bearing number:46T32236JR/152; Size (mm):180x320x192; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):192; d:180 mm; D:320 mm; T:192 mm; C:152 mm; r min.:4 mm; r1 min.:1,5 mm; da min.:202 mm; Da min:303 mm; ra max.:4 mm; rb max.:1,5 mm; Weight:62,5 Kg; Basic dynamic load rating (C):1640 kN; Basic static load rating (C0):3030 kN; (Grease) Lubrication Speed:880 r/min; (Oil) Lubrication Speed:1200 r/min; Calculation factor (e):0,45; Calculation factor (Y0):1,47; Bearing No.:46T32236JR/152; r(min):4; r1(min):1.5; Cr:2060; C0r:3030; Cu:164; Grease lub.:880; Oil lub.:1200; da(min):202; Da(min):311.5; Sa(min):20; ra(max):4; rb(max):1.5; e:0.45; Y2:1.5; Y3:2.23; Y0:1.47; (Refer.)Mass(kg):62.5; |
AST AST20 22IB16 plain bearings | Bearing number:46T32236JR/152; Size (mm):180x320x192; Bore Diameter (mm):180; Outer Diameter (mm):320; Width (mm):192; d:180 mm; D:320 mm; T:192 mm; C:152 mm; r min.:4 mm; r1 min.:1,5 mm; da min.:202 mm; Da min:303 mm; ra max.:4 mm; rb max.:1,5 mm; Weight:62,5 Kg; Basic dynamic load rating (C):1640 kN; Basic static load rating (C0):3030 kN; (Grease) Lubrication Speed:880 r/min; (Oil) Lubrication Speed:1200 r/min; Calculation factor (e):0,45; Calculation factor (Y0):1,47; Bearing No.:46T32236JR/152; r(min):4; r1(min):1.5; Cr:2060; C0r:3030; Cu:164; Grease lub.:880; Oil lub.:1200; da(min):202; Da(min):311.5; Sa(min):20; ra(max):4; rb(max):1.5; e:0.45; Y2:1.5; Y3:2.23; Y0:1.47; (Refer.)Mass(kg):62.5; |
AST SCH913P needle roller bearings Video
Buy AST SCH913P needle roller bearings - NSK INDUSTRIA
Manufacturers of 45 mm d all AST Bearings are represented in our partial list of clients. Contact Gary for a complete AST SCH913P needle roller bearings list of
Buy AST SCH913P needle roller bearings - CT BEARING
What are CT BEARING-SINGAPORE LTD. the dimensions of 0.1563 Inch B a AST SCH913P needle roller bearings? AST Bearings Manufacturing Service
SCH913P Inch Series Needle Roller Bearing | AST Bearings
AST Bearings is a premier supplier of SCH913P Inch Series Needle Roller Bearing for a range of applications. Contact us today!
Buy AST SCH913P needle roller bearings - LLC NTN-SNR RUS
Shop AST SCH913P needle roller bearings huge online discount AST Bearings inventory. AST Bearings and Import 149273 lbf Cor - Static Load Rating
Bearing SCH913P (AST) | Size and Specification | Bearings
Needle Roller Bearings - Inch Series SCH913P. Bearing number : SCH913P. Brand : AST. Bore Diameter (mm) : 14,3. Outer Diameter (mm) : 20,6502
SCH913P AST Outer Dia (D) 0.8130 Needle roller bearings
SDE12OP Linear bearings, h:1.5 mm ,Brand:KOYO ,Fw:12 mm ,Bore Diameter :12mm ,D:22 mm ,Outer Diameter :22mm. 6802-2NSE Deep groove ball