Frequently bought 50 mm x 90 mm x 20 mm FAG 7210-B-2RS-TVP angular contact ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | T | D | r | a | R | C | B |
07087/07210X | Fersa | 22,225 mm | - | 50,8 mm | - | - | - | - | - |
07087X/07210X | Fersa | 22,225 mm | - | 50,8 mm | - | - | - | - | - |
07087X/07210XB | Timken | 22,225 mm | - | 50,8 mm | - | - | 1,5 mm | 12,7 mm | 14,26 mm |
07093/07210X | Timken | 23,812 mm | 15,011 mm | 50,8 mm | 1,5 mm | - | 1,5 mm | 12,7 mm | 14,26 mm |
07100-S/07210X | Timken | 25,4 mm | 15,011 mm | 50,8 mm | 1,5 mm | - | 1,5 mm | 12,7 mm | 14,26 mm |
07100-SA/07210X | Timken | 25,4 mm | 15,011 mm | 50,8 mm | 1,5 mm | - | 3,3 mm | 12,7 mm | 14,26 mm |
07100-SA/07210XB | Timken | 25,4 mm | - | 50,8 mm | - | - | 3,3 mm | 12,7 mm | 14,26 mm |
07100S/07210X | Fersa | 25,4 mm | - | 50,8 mm | - | - | - | - | - |
07100S/07210X/Q | SKF | 25,4 mm | 15,011 mm | 50,8 mm | - | 12 mm | - | 28,1 kN | 14,26 mm |
KD5072100 | NTN | 50 | 3,2 mm | 72 mm | - | - | - | 8,5 kN | - |
KD5072100LL | NTN | 50 | 3,2 mm | 72 mm | - | - | - | 8,5 kN | - |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
FAG 713606140 wheel bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
FAG 713630890 wheel bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:99000; Cone Part Number:99575; Cup Part Number:99100P; Design Units:Imperial; Bearing Weight:13.3 Kg; Cage Type:Stamped Steel; d:146.050 mm; D:254.000 mm; B - Cone Width:66.675 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:162.05 mm; db - Cone Backface Backing Diameter:175.01 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:227.08 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):555.5; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor:0.146; |
50 mm x 90 mm x 20 mm FAG 7210-B-2RS-TVP angular contact ball bearings Video
Deep groove ball bearing 7210-B-2RS-TVP-FAG - 50x90x20
Deep groove ball bearing 7210-B-2RS-TVP-FAG , dim : Ø int. 50 x Ø ext. 90 x th. 20 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
7210-B-2RS-TVP - Midpoint Bearing
FAG ANGULAR CONTACT BEARING. ... 7210-B-2RS-TVP. $140.35. Quick Overview. FAG ANGULAR CONTACT BEARING. Qty: Add to Cart. OR
Bearing 7210-B-2RS-TVP (FAG) | Size and Specification
Angular contact ball bearings 7210-B-2RS-TVP dimensions and specification
Angular contact ball bearings - 7210-B-XL-2RS-TVP - medias
7210-B-XL-2RS-TVP. Angular contact ball bearings main dimensions to DIN 628-1, contact angle α = 40°, lip seals on both sides
FAG 7210-B-TVP ANGULAR CONTACT BALL BEARING
FAG 7210-B-TVP ANGULAR CONTACT BALL BEARING: Amazon.com: Industrial ... SINGLE ROW ANGULAR CONTACT BALL BEARINGS (7305-B-2RS-TVP)
7210-B-2RS-TVP - medias
We are continually developing INA and FAG products further - for your benefit. Unfortunately you ... Product 7210-B-2RS-TVP has now been renamed. The new