Frequently bought 340 mm x 620 mm x 224 mm FAG 23268-B-MB spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | e | b | d | m | c | l | a | D |
23268E | NACHI | - | - | 340 mm | - | - | - | - | 620 mm |
23268EK | NACHI | - | - | 340 mm | - | - | - | - | 620 mm |
23268-E1A-K-MB1 + AH3268G-H | FAG | 0,36 | 38 mm | 340 mm | 292 kg / Weight | - | 264 mm | 9 mm | 620 mm |
23268-E1A-K-MB1 + H3268-HG | FAG | 0,36 | - | 340 mm | 292 kg / Weight | 55 mm | 288 mm | - | 620 mm |
23268-E1A-MB1 | FAG | 0,36 | - | 340 mm | 301 kg / Weight | - | - | - | 620 mm |
23268-K-MB-W33 | NKE | - | - | 340 mm | - | - | - | - | 620 mm |
23268-K-MB-W33+AH23268 | NKE | - | - | 340 mm | - | - | - | - | 620 mm |
23268-K-MB-W33+OH3268-H | NKE | - | - | 340 mm | - | - | - | - | 620 mm |
23268-MB-W33 | NKE | - | - | 340 mm | - | - | - | - | 620 mm |
23268B | NTN | - | - | 340 mm | - | - | - | - | 620 mm |
23268BK | NTN | - | - | 340 mm | - | - | - | - | 620 mm |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
FAG 713606140 wheel bearings | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
FAG 713630890 wheel bearings | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:843000; Cone Part Number:EE843220; Cup Part Number:843290; Design Units:Imperial; Bearing Weight:94.800 Kg; Cage Type:Pin-Type; d:558.800 mm; D:736.600 mm; B - Cone Width:88.108 mm; C - Cup Width:63.500 mm; B:88.108 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:584.96 mm; db - Cone Backface Backing Diameter:591.06 mm; Da - Cup Frontface Backing Diameter:707.90 mm; Db - Cup Backface Backing Diameter:699.01 mm; Ab - Cage-Cone Frontface Clearance:7.4 mm; Aa - Cage-Cone Backface Clearance:8.4 mm; a - Effective Center Location3:22.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:121000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:465000 lbf; C0 - Static Radial Rating:1030000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:70700 lbf; K - Factor7:1.7; e - ISO Factor8:0.34; Y - ISO Factor9:1.75; G1 - Heat Generation Factor (Roller-Raceway):7100; G2 - Heat Generation Factor (Rib-Roller End):714.8; Cg - Geometry Factor:0.248; |
340 mm x 620 mm x 224 mm FAG 23268-B-MB spherical roller bearings Video
23268-B-MB | Spherical Roller Bearings | Roller Bearings
23268 B MB ; SPHERICAL ROLLER BEARING. ... http://www.fag.com. Manufacturer Item Number. 23268B.MB. Weight / LBS. 679.012. Long Description
23268-B-MB-C3 - FAG Spherical Roller - Quality Bearings
Product: 23268-B-MB-C3-FAG | Brand: FAG | Size: 340x620x224mm | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online
FAG 23268-B-MB Spherical roller bearings - FAG Bearing
FAG 23268-B-MB Spherical roller bearings, ,Fag bearings,Cylindrical roller bearing, double row angular contact bearing
340 mm x 620 mm x 224 mm FAG 23268-B-MB spherical
340 mm x 620 mm x 224 mm FAG 23268-B-MB spherical roller bearings manufacturer and global supplier of reliable ball and roller ... 340 mm x 620 mm x 224
23268-B-MB-C3 FAG • ABF Store
23268-B-MB-C3 FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
23268 -B-MB-C3 FAG • SP
23268 -B-MB-C3 Spherical roller bearings. Inner Diameter: 340, Outer Diameter: 620, Width: 224, Weight: 286000