Frequently bought 530 mm x 780 mm x 185 mm FAG 230/530-E1A-MB1 spherical roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | d | b | D | C | B | B2 | d1 |
230/530E | NACHI | - | 530 mm | - | 780 mm | 6250 kN | 185 mm | - | - |
230/530EK | NACHI | - | 530 mm | - | 780 mm | 6250 kN | 185 mm | - | - |
230/530 | ISB | 12 mm | 530 mm | - | 780 mm | 4998 kN | 185 mm | - | - |
230/530 CA/W33 | SKF | 12 mm | 530 mm | 22.3 mm | 780 mm | - | 185 mm | - | - |
230/530 CW33 | Loyal | - | 530 mm | - | 780 mm | 4400 kN | 185 mm | - | - |
230/530 EKW33+AOH30/530 | ISB | 12 mm | 500 mm | - | 780 mm | 4998 kN | 185 mm | - | - |
230/530 EKW33+OH30/530 | ISB | 12 mm | 500 mm | - | 780 mm | 4998 kN | 185 mm | - | - |
230/530 K | ISB | 12 mm | 530 mm | - | 780 mm | 4998 kN | 185 mm | - | - |
230/530 KCW33 | Loyal | - | 530 mm | - | 780 mm | 4400 kN | 185 mm | - | - |
230/530 KCW33+AH30/530 | Loyal | - | 530 mm | - | 780 mm | 4400 kN | 185 mm | 45 mm | 500 mm |
230/530 KCW33+H30/530 | Loyal | - | 530 mm | - | 780 mm | 4400 kN | 185 mm | 68 mm | 500 mm |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
FAG 713606140 wheel bearings | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
FAG 713630890 wheel bearings | Series:13600; Cone Part Number:13685; Cup Part Number:13624; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:69.969 mm; B - Cone Width:19.050 mm; C - Cup Width:18.029 mm; B:21.996 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:60.96 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3920 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:15100 lbf; C0 - Static Radial Rating:15300 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2700 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):10.9; Cg - Geometry Factor:0.0713; |
530 mm x 780 mm x 185 mm FAG 230/530-E1A-MB1 spherical roller bearings Video
530x780x185 FAG 230/530-E1A-MB1 bearing - bearings agent
FAG 230/530-E1A-MB1 bearing. Bearing agent. 530x780x185. Bearing selection The wizard will assist you in the selection of the correct bearing for your
530 mm x 780 mm x 185 mm FAG 230/530-E1A-MB1
Our highly-skilled and factory-trained service experts have the resources to help you with all your 530 mm x 780 mm x 185 mm FAG 230/530-E1A-MB1 spherical
FAG 230/530-E1A-MB1 bearing
Original FAG 230/530-E1A-MB1 bearing. 530x780x185. while the bearing temperature has been reduced. This has given higher operational ... 22380-E1A-MB1
530 mm x 780 mm x 185 mm FAG 230/530-E1A-MB1
530 mm x 780 mm x 185 mm FAG 230/530... Bearing No. 230/530-E1A-MB1. Size. 530x780x185 mm. Bore Diameter. 530 mm. Outer Diameter. 780 mm. Width
Spherical roller bearings - 230/530-BEA-XL-MB1 - medias
230/530-BEA-XL-MB1. Spherical roller bearings main dimensions to DIN 635-2
Bearing 230/530-E1A-MB1 (FAG) | Size and Specification
Spherical roller bearings 230/530-E1A-MB1. Bearing number : 230/530-E1A-MB1. Size (mm) : 530x780x185. Brand : FAG. Bore Diameter (mm) : 530