Frequently bought 17 mm x 35 mm x 10 mm FAG HSS7003-C-T-P4S angular contact ball bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | W | B | L | C | a | d | d1 |
RW357003 | KBC | 35 mm | 38.894 mm | - | 103.2 mm | - | - | 18 mm | 15.918 mm |
4R17003 | NTN | 1150,000 mm | - | 800,000 mm | - | 800,000 mm | - | 850,000 mm | - |
S7003 ACD/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 ACD/P4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 ACE/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 ACE/P4A | SKF | 35 mm | - | 10 mm | - | - | 11.2 mm | 17 mm | - |
S7003 CD/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 8.5 mm | 17 mm | - |
S7003 CD/P4A | SKF | 35 mm | - | 10 mm | - | 6,76 kN | 8.5 mm | 17 mm | 22,6 mm |
S7003 CE/HCP4A | SKF | 35 mm | - | 10 mm | - | - | 8.6 mm | 17 mm | - |
S7003 CE/P4A | SKF | 35 mm | - | 10 mm | - | 5,85 kN | 8.6 mm | 17 mm | 22,7 mm |
PW42770039CSM | PFI | 77 mm | - | 39 mm | - | 39 mm | - | 42 mm | - |
FAG 713630890 wheel bearings | Series:94000; Cone Part Number:94649; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:185.93 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:94000; Cone Part Number:94649; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:185.93 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:94000; Cone Part Number:94649; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:185.93 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:94000; Cone Part Number:94649; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:185.93 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
FAG 713606140 wheel bearings | Series:94000; Cone Part Number:94649; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:185.93 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:94000; Cone Part Number:94649; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:185.93 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:94000; Cone Part Number:94649; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:185.93 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:94000; Cone Part Number:94649; Cup Part Number:94113A; Design Units:Imperial; Bearing Weight:17.1 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:288.925 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:185.93 mm; db - Cone Backface Backing Diameter:197.10 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:259.08 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
17 mm x 35 mm x 10 mm FAG HSS7003-C-T-P4S angular contact ball bearings Video
FAG HSS7003-C-T-P4S Spindle bearings - FAG Bearing
FAG HSS7003-C-T-P4S Spindle bearings, ,Fag bearings,Cylindrical roller bearing, double row angular contact bearing
FAG HSS7003-C-T-P4S spindle bearings | 17x35x10mm
Nodes bearings have FAG HSS7003-C-T-P4S bearings in stock, precision spindle bearing, in pairs or sets, contact angle α = 15°, lip seals on both sides,
HSS7003-C-T-P4S-DUL | Precision Ball Bearings | Ball ... - BDI
HSS7003-C-T-P4S-DUL SPINDLE BEARING. ... FAG BEARING. Manufacturer Name. SCHAEFFLER GROUP. Minimum Buy Quantity. N/A. Weight / Kilogram
HSS7003-C-T-P4S-UL | Precision Ball Bearings | Ball ... - BDI
HSS7003-C-T-P4S-UL. ... FAG BEARING. Manufacturer Name. SCHAEFFLER GROUP. Minimum Buy Quantity. N/A. Weight / Kilogram. 0. EAN. 4012801489553
HSS7003-C-T-P4S-UL FAG • ABF Store
HSS7003-C-T-P4S-UL FAG available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in
FAG HSS7003-C-T-P4S Bearings - TradeBearings
FAG HSS7003-C-T-P4S Bearings 17x35x10-FAG HSS7003-C-T-P4S bearing,Seals Type:open,Material:chrome stell,Precision Rating:P4S from CAT SPEED