Frequently bought FAG 32030-X-N11CA-A120-170 tapered roller bearings together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | D | A | C | B | m | s |
AST650 150170120 | AST | 150 | - | 170 | - | - | - | - | - |
HJ-14017048 + IR-12014048 | NSK | 190,5 mm | - | 269,875 mm | - | 590 kN | 76,2 mm | - | - |
32030-X-N11CA-A120-170 | FAG | 150 mm | 0,46 | 225 mm | 24 mm | - | - | 13,1 kg / Weight | - |
32030-X-XL-DF-A120-170 | FAG | 150 mm | 0,46 | 225 mm | 24 mm | - | - | 13,4 kg / Weight | - |
MR14017048+MI-12014048 | NTN | 190,5 mm | - | 269,875 mm | - | 495 kN | 76,58 mm | - | 7 mm |
AAM012017012 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AAM012017020 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
AAM012017016 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFM012017008 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFM012017012 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
FFM012017020 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
38 mm x 74,04 mm x 50 mm FAG 559912 angular contact ball bearings | Series:HM234600; Cone Part Number:HM234648; Cup Part Number:HM234610; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:266.7 mm; B - Cone Width:71.438 mm; C - Cup Width:50.800 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:181.10 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:252.22 mm; Db - Cup Backface Backing Diameter:243.08 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:5.8 mm; a - Effective Center Location3:-14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:233000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.73; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):619.8; G2 - Heat Generation Factor (Rib-Roller End):81.6; Cg - Geometry Factor:0.112; |
25 mm x 62 mm x 17 mm FAG S6305-2RSR deep groove ball bearings | Series:HM234600; Cone Part Number:HM234648; Cup Part Number:HM234610; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:266.7 mm; B - Cone Width:71.438 mm; C - Cup Width:50.800 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:181.10 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:252.22 mm; Db - Cup Backface Backing Diameter:243.08 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:5.8 mm; a - Effective Center Location3:-14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:233000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.73; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):619.8; G2 - Heat Generation Factor (Rib-Roller End):81.6; Cg - Geometry Factor:0.112; |
FAG 713630890 wheel bearings | Series:HM234600; Cone Part Number:HM234648; Cup Part Number:HM234610; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:266.7 mm; B - Cone Width:71.438 mm; C - Cup Width:50.800 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:181.10 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:252.22 mm; Db - Cup Backface Backing Diameter:243.08 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:5.8 mm; a - Effective Center Location3:-14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:233000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.73; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):619.8; G2 - Heat Generation Factor (Rib-Roller End):81.6; Cg - Geometry Factor:0.112; |
52 mm x 80 mm x 38 mm FAG 234710-M-SP thrust ball bearings | Series:HM234600; Cone Part Number:HM234648; Cup Part Number:HM234610; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:266.7 mm; B - Cone Width:71.438 mm; C - Cup Width:50.800 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:181.10 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:252.22 mm; Db - Cup Backface Backing Diameter:243.08 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:5.8 mm; a - Effective Center Location3:-14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:233000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.73; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):619.8; G2 - Heat Generation Factor (Rib-Roller End):81.6; Cg - Geometry Factor:0.112; |
380 mm x 560 mm x 212 mm FAG 234476-M-SP thrust ball bearings | Series:HM234600; Cone Part Number:HM234648; Cup Part Number:HM234610; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:266.7 mm; B - Cone Width:71.438 mm; C - Cup Width:50.800 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:181.10 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:252.22 mm; Db - Cup Backface Backing Diameter:243.08 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:5.8 mm; a - Effective Center Location3:-14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:233000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.73; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):619.8; G2 - Heat Generation Factor (Rib-Roller End):81.6; Cg - Geometry Factor:0.112; |
190 mm x 400 mm x 132 mm FAG 22338-K-MB+H2338 spherical roller bearings | Series:HM234600; Cone Part Number:HM234648; Cup Part Number:HM234610; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:266.7 mm; B - Cone Width:71.438 mm; C - Cup Width:50.800 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:181.10 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:252.22 mm; Db - Cup Backface Backing Diameter:243.08 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:5.8 mm; a - Effective Center Location3:-14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:233000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.73; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):619.8; G2 - Heat Generation Factor (Rib-Roller End):81.6; Cg - Geometry Factor:0.112; |
FAG 713606140 wheel bearings | Series:HM234600; Cone Part Number:HM234648; Cup Part Number:HM234610; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:266.7 mm; B - Cone Width:71.438 mm; C - Cup Width:50.800 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:181.10 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:252.22 mm; Db - Cup Backface Backing Diameter:243.08 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:5.8 mm; a - Effective Center Location3:-14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:233000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.73; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):619.8; G2 - Heat Generation Factor (Rib-Roller End):81.6; Cg - Geometry Factor:0.112; |
800 mm x 1420 mm x 488 mm FAG 232/800-MB spherical roller bearings | Series:HM234600; Cone Part Number:HM234648; Cup Part Number:HM234610; Design Units:Imperial; Bearing Weight:13.6 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:266.7 mm; B - Cone Width:71.438 mm; C - Cup Width:50.800 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:181.10 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:252.22 mm; Db - Cup Backface Backing Diameter:243.08 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:5.8 mm; a - Effective Center Location3:-14.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:233000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22100 lbf; K - Factor7:1.73; e - ISO Factor8:0.34; Y - ISO Factor9:1.78; G1 - Heat Generation Factor (Roller-Raceway):619.8; G2 - Heat Generation Factor (Rib-Roller End):81.6; Cg - Geometry Factor:0.112; |
FAG 32030-X-N11CA-A120-170 tapered roller bearings Video
FAG 32030-X-N11CA-A120-170 bearing - GBS Bearing, World
32030-X-N11CA-A120-170 FAG Bearing | 32030-X-N11CA подшипни... fag 32030 bearing Cheap shipping Quality 32030 beari... Original spot INA-FAG
32030-X-N11CA-A120-170 FAG Bearing - Bawdeswell
FAG 32030-X-N11CA-A120-170 bearing factory direct supply can meet the high demands of machine tools for high speed, precision and hardness
FAG 32030-X-N11CA-A120-170 Bearing | 32030 bearing | ntn 32030
FAG 32030-X-N11CA-A120-170,FAG, 3767/3720-B-TIMKEN HJ224-NTN 7005AC-KOYO SN3130-NSK NJ328EC-SKF EGF. NACHIE32030J NACHI 32030
FAG 32030-X-XL-DF-A120-170 Bearing - SKF, FAG, TIMKEN
FAG 32030-X-N11CA-A120-170 bearing factory direct supply . Bearing a is a leading online supplier and distributor of over 1,000,000 bearings and ancillary
FAG 32030-X-XL-DF-A120-170 Bearing
FAG 32030-X-XL-DF-A120-170 bearing; NTN 562930/GNP4 bearing; KOYO SDMK50 bearing; ... FAG 32030-X-N11CA-A120-170 Tapered roller bearings
FAG 32030-X-N11CA-A120-170 bearing
FAG 32030-X-XL-DF-A120-170 tapered roller bearings - Nodes .... Nodes bearings have FAG 32030-X-XL-DF-A120-170 roller bearings in stock, more related