Sponsored products related to INA GE65-214-KTT-B deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | D | C | H | B | e | d | C0 |
VKHB 2214 | SKF | - | 110,000 | - | - | - | - | 65,000 | - |
22214EAKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EAW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15KW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EG15W33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMKW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
22214EMW33 | SNR | - | 125,000 mm | - | 31,000 mm | - | - | 70,000 mm | - |
WS22214-E1-2RSR | FAG | 2,1 kg / Weight | 125 mm | - | - | 38 mm | 0,23 | 70 mm | - |
VKHB 2140 | SKF | - | 125,000 | - | - | - | - | 80,000 | - |
20214 | ISO | - | 125 mm | 24 mm | - | 24 mm | - | 70 mm | - |
20214 C | Loyal | - | 125 mm | 106 kN | - | 24 mm | - | 70 mm | 134 kN |
INA KBO16-PP linear bearings | Series:HM535300; Cone Part Number:HM535347; Cup Part Number:HM535310; Design Units:Imperial; Bearing Weight:12.4 Kg; Cage Type:Stamped Steel; d:169.974 mm; D:260.350 mm; B - Cone Width:66.675 mm; C - Cup Width:52.388 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:250.44 mm; Db - Cup Backface Backing Diameter:235.97 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:265000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):749.5; G2 - Heat Generation Factor (Rib-Roller End):115.6; Cg - Geometry Factor:0.126; |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Series:HM535300; Cone Part Number:HM535347; Cup Part Number:HM535310; Design Units:Imperial; Bearing Weight:12.4 Kg; Cage Type:Stamped Steel; d:169.974 mm; D:260.350 mm; B - Cone Width:66.675 mm; C - Cup Width:52.388 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:250.44 mm; Db - Cup Backface Backing Diameter:235.97 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:265000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):749.5; G2 - Heat Generation Factor (Rib-Roller End):115.6; Cg - Geometry Factor:0.126; |
INA RNA6912-ZW-XL needle roller bearings | Series:HM535300; Cone Part Number:HM535347; Cup Part Number:HM535310; Design Units:Imperial; Bearing Weight:12.4 Kg; Cage Type:Stamped Steel; d:169.974 mm; D:260.350 mm; B - Cone Width:66.675 mm; C - Cup Width:52.388 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:250.44 mm; Db - Cup Backface Backing Diameter:235.97 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:265000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):749.5; G2 - Heat Generation Factor (Rib-Roller End):115.6; Cg - Geometry Factor:0.126; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Series:HM535300; Cone Part Number:HM535347; Cup Part Number:HM535310; Design Units:Imperial; Bearing Weight:12.4 Kg; Cage Type:Stamped Steel; d:169.974 mm; D:260.350 mm; B - Cone Width:66.675 mm; C - Cup Width:52.388 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:250.44 mm; Db - Cup Backface Backing Diameter:235.97 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:265000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):749.5; G2 - Heat Generation Factor (Rib-Roller End):115.6; Cg - Geometry Factor:0.126; |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Series:HM535300; Cone Part Number:HM535347; Cup Part Number:HM535310; Design Units:Imperial; Bearing Weight:12.4 Kg; Cage Type:Stamped Steel; d:169.974 mm; D:260.350 mm; B - Cone Width:66.675 mm; C - Cup Width:52.388 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:250.44 mm; Db - Cup Backface Backing Diameter:235.97 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:265000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):749.5; G2 - Heat Generation Factor (Rib-Roller End):115.6; Cg - Geometry Factor:0.126; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Series:HM535300; Cone Part Number:HM535347; Cup Part Number:HM535310; Design Units:Imperial; Bearing Weight:12.4 Kg; Cage Type:Stamped Steel; d:169.974 mm; D:260.350 mm; B - Cone Width:66.675 mm; C - Cup Width:52.388 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:250.44 mm; Db - Cup Backface Backing Diameter:235.97 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:265000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):749.5; G2 - Heat Generation Factor (Rib-Roller End):115.6; Cg - Geometry Factor:0.126; |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Series:HM535300; Cone Part Number:HM535347; Cup Part Number:HM535310; Design Units:Imperial; Bearing Weight:12.4 Kg; Cage Type:Stamped Steel; d:169.974 mm; D:260.350 mm; B - Cone Width:66.675 mm; C - Cup Width:52.388 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:250.44 mm; Db - Cup Backface Backing Diameter:235.97 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:265000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):749.5; G2 - Heat Generation Factor (Rib-Roller End):115.6; Cg - Geometry Factor:0.126; |
INA K89324-M thrust roller bearings | Series:HM535300; Cone Part Number:HM535347; Cup Part Number:HM535310; Design Units:Imperial; Bearing Weight:12.4 Kg; Cage Type:Stamped Steel; d:169.974 mm; D:260.350 mm; B - Cone Width:66.675 mm; C - Cup Width:52.388 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:250.44 mm; Db - Cup Backface Backing Diameter:235.97 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:5.3 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:147000 lbf; C0 - Static Radial Rating:265000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26200 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):749.5; G2 - Heat Generation Factor (Rib-Roller End):115.6; Cg - Geometry Factor:0.126; |
INA GE65-214-KTT-B deep groove ball bearings Video
Radial insert ball bearings - GE65-214-XL-KTT-B - medias
GE65-214-XL-KTT-B. Radial insert ball bearings spherical outer ring, location by eccentric locking collar, T seals on both sides
Bearing GE65-214-KTT-B (INA) | Size and Specification
Radial insert ball bearings GE65-214-KTT-B dimensions and specification
INA GE65-214-KTT-B Bearing for Housing 65 x 125 x 66 mm
INA RASE65-214 Housing and Bearing 65 x 260 x 66 mm Standard Seal for ... INA GE55-KTT-B Bearing for Housing GE55KTTB 55 x 100 x 71,
GE65-214-KTT-B INA • ABF Store
GE65-214-KTT-B INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Radial insert ball bearings GE65-214-XL-KTT-B (Series GE
GE65-214-XL-KTT-B (Series GE..-KTT-B) spherical outer ring, location by eccentric locking collar, T seals on both sides. The datasheet is only an overview of
Replacement insert GE65-214-KTT-B-INA - 65x125x66 mm
Replacement insert GE65-214-KTT-B-INA , dim : Ø int. 65 x Ø ext. 125 x th. 66 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years