Sponsored products related to 710 mm x 950 mm x 325 mm INA GE 710 DW-2RS2 plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | D | T | B | C | R | r | d |
07100-S/07196 | Timken | - | 50,005 mm | 13,495 mm | 14,26 mm | 9,525 mm | 1,5 mm | 1 mm | 25,4 mm |
07100-S/07196D+X1S-07100 | Timken | - | 50,005 mm | 33,34 mm | - | 25,4 mm | 1,5 mm | 0,6 mm | 25,4 mm |
Y1710 | KOYO | - | 33,338 mm | - | - | 18,6 kN | - | - | 26,988 |
07100-S/07205 | Timken | - | 52 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | 2 mm | 25,4 mm |
07100-S/07210X | Timken | - | 50,8 mm | 15,011 mm | 14,26 mm | 12,7 mm | 1,5 mm | 1,5 mm | 25,4 mm |
07100-SA/07196D+X1S-07100 | Timken | - | 50,005 mm | 33,34 mm | - | 25,4 mm | 3,3 mm | 0,6 mm | 25,4 mm |
07100-SA/07205 | Timken | - | 52 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | 2 mm | 25,4 mm |
07100-SA/07210X | Timken | - | 50,8 mm | 15,011 mm | 14,26 mm | 12,7 mm | 3,3 mm | 1,5 mm | 25,4 mm |
07100-SA/07210XB | Timken | - | 50,8 mm | - | 14,26 mm | 12,7 mm | 3,3 mm | - | 25,4 mm |
07100/07196 | Loyal | 2,8 mm | 50,005 mm | 13,495 mm | 14,26 mm | 27 kN | - | - | 25,4 mm |
07100/07196-07000LA | Timken | - | 50,005 mm | 14,206 mm | 14,26 mm | - | 1 mm | 1 mm | 25,4 mm |
INA K89324-M thrust roller bearings | d:40 mm; D:62 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.350 mm; C0 - Static Radial Rating:11700 N; Ce - Dynamic Radial Rating1:16000 N; Limiting Speed (Grease):22400 rpm; Limiting Speed (Oil):44800 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.11 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MM9308WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:44.600 mm; Da - Outer Ring Backing Diameter:57.900 mm; |
INA RNA6912-ZW-XL needle roller bearings | d:40 mm; D:62 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.350 mm; C0 - Static Radial Rating:11700 N; Ce - Dynamic Radial Rating1:16000 N; Limiting Speed (Grease):22400 rpm; Limiting Speed (Oil):44800 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.11 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MM9308WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:44.600 mm; Da - Outer Ring Backing Diameter:57.900 mm; |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | d:40 mm; D:62 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.350 mm; C0 - Static Radial Rating:11700 N; Ce - Dynamic Radial Rating1:16000 N; Limiting Speed (Grease):22400 rpm; Limiting Speed (Oil):44800 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.11 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MM9308WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:44.600 mm; Da - Outer Ring Backing Diameter:57.900 mm; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | d:40 mm; D:62 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.350 mm; C0 - Static Radial Rating:11700 N; Ce - Dynamic Radial Rating1:16000 N; Limiting Speed (Grease):22400 rpm; Limiting Speed (Oil):44800 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.11 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MM9308WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:44.600 mm; Da - Outer Ring Backing Diameter:57.900 mm; |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | d:40 mm; D:62 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.350 mm; C0 - Static Radial Rating:11700 N; Ce - Dynamic Radial Rating1:16000 N; Limiting Speed (Grease):22400 rpm; Limiting Speed (Oil):44800 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.11 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MM9308WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:44.600 mm; Da - Outer Ring Backing Diameter:57.900 mm; |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | d:40 mm; D:62 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.350 mm; C0 - Static Radial Rating:11700 N; Ce - Dynamic Radial Rating1:16000 N; Limiting Speed (Grease):22400 rpm; Limiting Speed (Oil):44800 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.11 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MM9308WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:44.600 mm; Da - Outer Ring Backing Diameter:57.900 mm; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | d:40 mm; D:62 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.350 mm; C0 - Static Radial Rating:11700 N; Ce - Dynamic Radial Rating1:16000 N; Limiting Speed (Grease):22400 rpm; Limiting Speed (Oil):44800 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.11 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MM9308WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:44.600 mm; Da - Outer Ring Backing Diameter:57.900 mm; |
INA KBO16-PP linear bearings | d:40 mm; D:62 mm; Bearing Width:12 mm; Contact Angle:15 º; do - Ball Diameter:6.350 mm; C0 - Static Radial Rating:11700 N; Ce - Dynamic Radial Rating1:16000 N; Limiting Speed (Grease):22400 rpm; Limiting Speed (Oil):44800 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Outer Land Riding Cage; Bearing Weight:0.11 Kg; Design Units:METRIC; Precision Class:ISO P4S (ABEC 7/9); Full Timken Part Number:2MM9308WICRDUH; R - Inner Ring To Clear Radius2:0.6 mm; r - Outer Ring To Clear Radius3:0.6 mm; da - Inner Ring Backing Diameter:44.600 mm; Da - Outer Ring Backing Diameter:57.900 mm; |
710 mm x 950 mm x 325 mm INA GE 710 DW-2RS2 plain bearings Video
Large radial spherical plain bearings - GE..-DW-2RS2 - medias
GE..-DW-2RS2. Large radial spherical plain bearings maintenance-free, to DIN ISO 12 ... GE710-DW-2RS2, 710, 950, 325, Download CAD drawing, Mounting
Bearing GE 710 DW-2RS2 (INA) | Size and Specification
Radial spherical plain bearings GE 710 DW-2RS2. Bearing number : GE 710 DW-2RS2. Size (mm) : 710x950x325. Brand : INA. Bore Diameter (mm) : 710
Large radial spherical plain bearings GE..-DW-2RS2
Oct 31, 2008 - e-mail ([email protected]) or telephone +49 (91 32) 82 - 28 97. d mm ... 230. GE500-DW-2RS2. 500. 670. 230. GE530-DW-2RS2. 530. 710
Plain Bearings - Bearings & Industrial Supply Co., Inc
Schaeffler Technologies with its brands INA and FAG is a leading ... 136. GE..-DW-2RS2. Large radial spherical plain bearing, maintenance-free, ... 710–0,075
INA | GE 710 DW-2RS2 | Bearings | bearings Togo
Jiarui Bearing Co., Ltd. mainly supplies INA GE 710 DW-2RS2 bearing. The standard size specification of INA GE 710 DW-2RS2 Plain Bearings is
Radial spherical plain bearings - Ignera
Inner ring curved surface with hard chromium coating. Sealed. GE..-UK-2RS. ELGOGLIDE. 000194 ... GE710-DW. XL. GE710-DW-2RS2. XL ... GE..-DW-2RS2. ELGOGLIDE. Mounting dimensions. Detail. 0. 0016604. 0. 0016604. 0. 0016605. 0