Sponsored products related to INA G1012-KRR-B-AS2/V deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | G | D | B | C | O | P | d | L |
1012KL | Timken | 17,06 mm | 47 mm | 34,13 mm | 14,3 kN | - | - | 19.05 mm | 3,97 mm |
1012KLL | Timken | 17,06 mm | 47 mm | 34,13 mm | 14,3 kN | - | - | 19.05 mm | 3,97 mm |
1012KLLB | Timken | 17,06 mm | 47 mm | 34,13 mm | 14,3 kN | - | - | 19.05 mm | 3,97 mm |
1012KR | Timken | - | 47 mm | 34,13 mm | 14,3 kN | 16,56 mm | 15,29 mm | 19.05 mm | 4 mm |
1012KRR | Timken | - | 47 mm | 34,13 mm | 14,3 kN | 16,56 mm | 15,29 mm | 19.05 mm | 4 mm |
1012KRRB | Timken | - | 47 mm | 34,13 mm | 14,3 kN | 16,56 mm | 15,29 mm | 19.05 mm | 4 mm |
YB 1012 | IKO | - | 20,638 mm | - | 17,8 kN | - | - | 15,875 | - |
Y1012 | KOYO | - | 20,638 mm | - | 15,1 kN | - | - | 15,875 | - |
Y-1012 | NSK | - | 20,638 mm | - | 17 kN | - | - | 15,875 | - |
STF725RV1012g | NSK | - | 1 000 mm | 700 mm | 19 000 kN | - | - | 725 mm | - |
STF760RV1012g | NSK | - | 1 030 mm | 750 mm | 20 800 kN | - | - | 760 mm | - |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Series:LM247700; Cone Part Number:LM247748DW; Cup Part Number:LM247710; Design Units:Imperial; Bearing Weight:46.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:9.6250 in; D:12.875 in; B - Double Cone Width:3.6250 in; C - Cup Width:1.5000 in; T - Bearing Width across Cups:3.6250 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.12 in; Db - Cup Backface Backing Diameter:12.2 in; Ab - Cage-Cone Frontface Clearance:0.16 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:33000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:222000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:57500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18200 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y1 - ISO Factor9:2.1; Y2 - ISO Factor10:3.13; Cg - Geometry Factor11:0.135; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Series:LM247700; Cone Part Number:LM247748DW; Cup Part Number:LM247710; Design Units:Imperial; Bearing Weight:46.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:9.6250 in; D:12.875 in; B - Double Cone Width:3.6250 in; C - Cup Width:1.5000 in; T - Bearing Width across Cups:3.6250 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.12 in; Db - Cup Backface Backing Diameter:12.2 in; Ab - Cage-Cone Frontface Clearance:0.16 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:33000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:222000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:57500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18200 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y1 - ISO Factor9:2.1; Y2 - ISO Factor10:3.13; Cg - Geometry Factor11:0.135; |
INA K89324-M thrust roller bearings | Series:LM247700; Cone Part Number:LM247748DW; Cup Part Number:LM247710; Design Units:Imperial; Bearing Weight:46.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:9.6250 in; D:12.875 in; B - Double Cone Width:3.6250 in; C - Cup Width:1.5000 in; T - Bearing Width across Cups:3.6250 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.12 in; Db - Cup Backface Backing Diameter:12.2 in; Ab - Cage-Cone Frontface Clearance:0.16 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:33000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:222000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:57500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18200 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y1 - ISO Factor9:2.1; Y2 - ISO Factor10:3.13; Cg - Geometry Factor11:0.135; |
INA RNA6912-ZW-XL needle roller bearings | Series:LM247700; Cone Part Number:LM247748DW; Cup Part Number:LM247710; Design Units:Imperial; Bearing Weight:46.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:9.6250 in; D:12.875 in; B - Double Cone Width:3.6250 in; C - Cup Width:1.5000 in; T - Bearing Width across Cups:3.6250 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.12 in; Db - Cup Backface Backing Diameter:12.2 in; Ab - Cage-Cone Frontface Clearance:0.16 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:33000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:222000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:57500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18200 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y1 - ISO Factor9:2.1; Y2 - ISO Factor10:3.13; Cg - Geometry Factor11:0.135; |
INA KBO16-PP linear bearings | Series:LM247700; Cone Part Number:LM247748DW; Cup Part Number:LM247710; Design Units:Imperial; Bearing Weight:46.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:9.6250 in; D:12.875 in; B - Double Cone Width:3.6250 in; C - Cup Width:1.5000 in; T - Bearing Width across Cups:3.6250 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.12 in; Db - Cup Backface Backing Diameter:12.2 in; Ab - Cage-Cone Frontface Clearance:0.16 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:33000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:222000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:57500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18200 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y1 - ISO Factor9:2.1; Y2 - ISO Factor10:3.13; Cg - Geometry Factor11:0.135; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Series:LM247700; Cone Part Number:LM247748DW; Cup Part Number:LM247710; Design Units:Imperial; Bearing Weight:46.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:9.6250 in; D:12.875 in; B - Double Cone Width:3.6250 in; C - Cup Width:1.5000 in; T - Bearing Width across Cups:3.6250 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.12 in; Db - Cup Backface Backing Diameter:12.2 in; Ab - Cage-Cone Frontface Clearance:0.16 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:33000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:222000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:57500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18200 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y1 - ISO Factor9:2.1; Y2 - ISO Factor10:3.13; Cg - Geometry Factor11:0.135; |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Series:LM247700; Cone Part Number:LM247748DW; Cup Part Number:LM247710; Design Units:Imperial; Bearing Weight:46.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:9.6250 in; D:12.875 in; B - Double Cone Width:3.6250 in; C - Cup Width:1.5000 in; T - Bearing Width across Cups:3.6250 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.12 in; Db - Cup Backface Backing Diameter:12.2 in; Ab - Cage-Cone Frontface Clearance:0.16 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:33000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:222000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:57500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18200 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y1 - ISO Factor9:2.1; Y2 - ISO Factor10:3.13; Cg - Geometry Factor11:0.135; |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Series:LM247700; Cone Part Number:LM247748DW; Cup Part Number:LM247710; Design Units:Imperial; Bearing Weight:46.10 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:9.6250 in; D:12.875 in; B - Double Cone Width:3.6250 in; C - Cup Width:1.5000 in; T - Bearing Width across Cups:3.6250 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.12 in; Db - Cup Backface Backing Diameter:12.2 in; Ab - Cage-Cone Frontface Clearance:0.16 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:33000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:222000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:57500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:18200 lbf; K - Factor7:1.82; e - ISO Factor8:0.32; Y1 - ISO Factor9:2.1; Y2 - ISO Factor10:3.13; Cg - Geometry Factor11:0.135; |
INA G1012-KRR-B-AS2/V deep groove ball bearings Video
Bearing G1012-KRR-B-AS2/V (INA) | Size and Specification
Radial insert ball bearings G1012-KRR-B-AS2/V dimensions and specification
G1012-KRR-B-AS2/V - Creation of a datasheet as PDF - medias
Would you like the data on the product G1012-KRR-B-AS2/V as a PDF file? You can create a PDF file for your documentation here
Bearing G1012-KRR-B-AS2/V (INA) | Size and Specification
Radial insert ball bearings G1012-KRR-B-AS2/V dimensions and specification
Radial insert ball bearings - G1012-KRR-B-AS2/V - medias
G1012-KRR-B-AS2/V. Radial insert ball bearings spherical outer ring, location by eccentric locking collar, R seals on both sides, inch size bore
G1012-KRR-B-AS2/V | Insert Bearings Spherical OD ... - BDI
INA. Manufacturer Name. SCHAEFFLER GROUP. Minimum Buy Quantity. N/A. Weight / Kilogram. 0.21. Product Group - BDI. M06110. Inner Race Profile
Radial insert ball bearings - G1012-KRR-B-AS2/V - medias
G1012-KRR-B-AS2/V. Radial insert ball bearings spherical outer ring, location by eccentric locking collar, R seals on both sides, inch size bore