Sponsored products related to INA BCH2212PV needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | b | B | e | m | d | Fw |
16BM2212 | KOYO | 22 mm | 10,2 kN | - | - | - | - | 16 | 16 mm |
16BTM2212A | KOYO | 22 mm | 7,6 kN | - | - | - | - | 16 | 16 mm |
16MKM2212 | KOYO | 22 mm | 7,6 kN | 9,3 mm | - | - | - | 16 | 16 mm |
16MM2212 | KOYO | 22 mm | 10,2 kN | 9,6 mm | - | - | - | 16 | 16 mm |
16VS2212-2 | KOYO | 22 | 9,6 kN | - | 12 mm | - | - | 16 | 16 mm |
WS22212-E1-2RSR | FAG | 110 mm | - | - | 34 mm | 0,23 | 1,5 kg / Weight | 60 mm | - |
YB 2212 | IKO | 41,275 mm | 33,4 kN | - | - | - | - | 34,925 | 34,925 mm |
Y2212 | KOYO | 41,275 mm | 25,9 kN | - | - | - | - | 34,925 | 34,925 mm |
Y-2212 | NSK | 41,275 mm | 29,7 kN | - | - | - | - | 34,925 | 34,925 mm |
LH-22212B | NTN | 110 mm | 115 kN | - | 28 mm | - | - | 60 mm | - |
LH-22212BK | NTN | 110 mm | 115 kN | - | 28 mm | - | - | 60 mm | - |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Series:2600; Cone Part Number:2682; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7780 lbf; d:1.0300 in; B - Cone Width:1.0013 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:1.26 in; db - Cone Backface Backing Diameter:1.36 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1940 lbf; K - Factor8:2.3; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Series:2600; Cone Part Number:2682; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7780 lbf; d:1.0300 in; B - Cone Width:1.0013 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:1.26 in; db - Cone Backface Backing Diameter:1.36 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1940 lbf; K - Factor8:2.3; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
INA RNA6912-ZW-XL needle roller bearings | Series:2600; Cone Part Number:2682; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7780 lbf; d:1.0300 in; B - Cone Width:1.0013 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:1.26 in; db - Cone Backface Backing Diameter:1.36 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1940 lbf; K - Factor8:2.3; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
INA KBO16-PP linear bearings | Series:2600; Cone Part Number:2682; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7780 lbf; d:1.0300 in; B - Cone Width:1.0013 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:1.26 in; db - Cone Backface Backing Diameter:1.36 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1940 lbf; K - Factor8:2.3; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Series:2600; Cone Part Number:2682; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7780 lbf; d:1.0300 in; B - Cone Width:1.0013 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:1.26 in; db - Cone Backface Backing Diameter:1.36 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1940 lbf; K - Factor8:2.3; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Series:2600; Cone Part Number:2682; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7780 lbf; d:1.0300 in; B - Cone Width:1.0013 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:1.26 in; db - Cone Backface Backing Diameter:1.36 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1940 lbf; K - Factor8:2.3; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
INA K89324-M thrust roller bearings | Series:2600; Cone Part Number:2682; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7780 lbf; d:1.0300 in; B - Cone Width:1.0013 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:1.26 in; db - Cone Backface Backing Diameter:1.36 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1940 lbf; K - Factor8:2.3; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Series:2600; Cone Part Number:2682; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:30000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:7780 lbf; d:1.0300 in; B - Cone Width:1.0013 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:1.26 in; db - Cone Backface Backing Diameter:1.36 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:-0.37 in; C90 - Dynamic Radial Rating (90 million revolutions)5:4470 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17200 lbf; C0 - Static Radial Rating:18400 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1940 lbf; K - Factor8:2.3; G1 - Heat Generation Factor (Roller-Raceway):19.3; G2 - Heat Generation Factor (Rib-Roller End):8; Cg - Geometry Factor:0.0598; |
INA BCH2212PV needle roller bearings Video
INA BCH2212PV bearing in China | The Bearing Marketplace
Bearing name: INA BCH2212PV bearing in China. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand
INA BCH2212PV محامل إبرة الأسطوانة BCH2212PV
INA BCH2212PV ????? ???? ?... Bearing No. BCH2212PV. Size. 34.925x44.45x19.05 mm. Bore Diameter. 34,925 mm. Outer Diameter. 44,45 mm. Width
INA BCH2212PV Bearing Housing Needle roller bearings
INA BCH2212PV Bearing.Ggopisy Bearing company specializes in selling INA BCH2212PV bearings, INA BCH2212PV bearing related information: Model:
Expert INA BCH2212PV INA bearing, INA bearing BCH2212PV
BCH2212PV INA bearing, INA bearing BCH2212PV suppli... INA BCH2212PV Bearing - allen-bearing.c. We export high quantities INA BCH2212PV Bearing
Original INA BCH2212 Bearing BCH2212-P bearing for sale
INA BCH2212PV bearing Simple purchase Quality BCH2212PV .... ☴☴ Our quality INA BCH2212PV bearing is top in the world. We have large inventory now
BCH2212PV INA Bearing | BCH2212PV 13 . INA
NJ318-E-TVP2 HJ318-E 90x190x43 FAG beari... Cylindrical roller bearings, eclass23050901, FAG, gleitlager, INA, kugellager, lager, linearfuehrung, medias,