Sponsored products related to 3 inch x 88,9 mm x 6,35 mm INA CSEA030 deep groove ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | d | D | T | B | C | a | H |
5030 | Ruville | - | - | - | - | - | - | - | - |
03062/03162 | Loyal | - | 15,875 mm | 41,275 mm | 14,288 mm | 14,681 mm | 22,2 kN | 5,1 mm | - |
03062/03162/Q | SKF | - | 15.875 mm | 41.275 mm | 14.288 mm | 14.681 mm | 11.112 mm | 9 mm | - |
NAX 2030 | IKO | 30 mm | 20 | 30 mm | - | - | - | - | 10 mm |
NAX 2030Z | IKO | 30 mm | 20 | 30 mm | - | - | - | - | 10 mm |
NAX 3030 | IKO | 30 mm | 30 | 42 mm | - | - | - | - | 11 mm |
NAX 3030Z | IKO | 30 mm | 30 | 42 mm | - | - | - | - | 11 mm |
NAXI 2030 | IKO | 30 mm | 20 mm | 37 mm | - | 20,5 mm | - | - | 11 mm |
NAXI 2030Z | IKO | 30 mm | 20 mm | 37 mm | - | 20,5 mm | - | - | 11 mm |
NAXI 3030 | IKO | 30 mm | 30 mm | 47 mm | - | 20 mm | - | - | 12 mm |
NAXI 3030Z | IKO | 30 mm | 30 mm | 47 mm | - | 20 mm | - | - | 12 mm |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Series:M667900; Cone Part Number:M667949D; Design Units:Imperial; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:16.87 in; C1 - Dynamic Radial Rating (1 million revolutions)1:420000 lbf; C0 - Static Radial Rating:886000 lbf; d:16.1250 in; B - Double Cone Width:6.3750 in; R - Cone Frontface To Clear Radius2:0.060 in; da - Cone Frontface Backing Diameter:16.87 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:109000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:731000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:190000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:77800 lbf; K - Factor7:1.4; Cg - Geometry Factor8:0.232; |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Series:M667900; Cone Part Number:M667949D; Design Units:Imperial; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:16.87 in; C1 - Dynamic Radial Rating (1 million revolutions)1:420000 lbf; C0 - Static Radial Rating:886000 lbf; d:16.1250 in; B - Double Cone Width:6.3750 in; R - Cone Frontface To Clear Radius2:0.060 in; da - Cone Frontface Backing Diameter:16.87 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:109000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:731000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:190000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:77800 lbf; K - Factor7:1.4; Cg - Geometry Factor8:0.232; |
INA KBO16-PP linear bearings | Series:M667900; Cone Part Number:M667949D; Design Units:Imperial; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:16.87 in; C1 - Dynamic Radial Rating (1 million revolutions)1:420000 lbf; C0 - Static Radial Rating:886000 lbf; d:16.1250 in; B - Double Cone Width:6.3750 in; R - Cone Frontface To Clear Radius2:0.060 in; da - Cone Frontface Backing Diameter:16.87 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:109000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:731000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:190000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:77800 lbf; K - Factor7:1.4; Cg - Geometry Factor8:0.232; |
INA K89324-M thrust roller bearings | Series:M667900; Cone Part Number:M667949D; Design Units:Imperial; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:16.87 in; C1 - Dynamic Radial Rating (1 million revolutions)1:420000 lbf; C0 - Static Radial Rating:886000 lbf; d:16.1250 in; B - Double Cone Width:6.3750 in; R - Cone Frontface To Clear Radius2:0.060 in; da - Cone Frontface Backing Diameter:16.87 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:109000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:731000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:190000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:77800 lbf; K - Factor7:1.4; Cg - Geometry Factor8:0.232; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Series:M667900; Cone Part Number:M667949D; Design Units:Imperial; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:16.87 in; C1 - Dynamic Radial Rating (1 million revolutions)1:420000 lbf; C0 - Static Radial Rating:886000 lbf; d:16.1250 in; B - Double Cone Width:6.3750 in; R - Cone Frontface To Clear Radius2:0.060 in; da - Cone Frontface Backing Diameter:16.87 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:109000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:731000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:190000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:77800 lbf; K - Factor7:1.4; Cg - Geometry Factor8:0.232; |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Series:M667900; Cone Part Number:M667949D; Design Units:Imperial; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:16.87 in; C1 - Dynamic Radial Rating (1 million revolutions)1:420000 lbf; C0 - Static Radial Rating:886000 lbf; d:16.1250 in; B - Double Cone Width:6.3750 in; R - Cone Frontface To Clear Radius2:0.060 in; da - Cone Frontface Backing Diameter:16.87 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:109000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:731000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:190000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:77800 lbf; K - Factor7:1.4; Cg - Geometry Factor8:0.232; |
INA RNA6912-ZW-XL needle roller bearings | Series:M667900; Cone Part Number:M667949D; Design Units:Imperial; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:16.87 in; C1 - Dynamic Radial Rating (1 million revolutions)1:420000 lbf; C0 - Static Radial Rating:886000 lbf; d:16.1250 in; B - Double Cone Width:6.3750 in; R - Cone Frontface To Clear Radius2:0.060 in; da - Cone Frontface Backing Diameter:16.87 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:109000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:731000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:190000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:77800 lbf; K - Factor7:1.4; Cg - Geometry Factor8:0.232; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Series:M667900; Cone Part Number:M667949D; Design Units:Imperial; Cage Type:Pin-Type; db - Cone Backface Backing Diameter:16.87 in; C1 - Dynamic Radial Rating (1 million revolutions)1:420000 lbf; C0 - Static Radial Rating:886000 lbf; d:16.1250 in; B - Double Cone Width:6.3750 in; R - Cone Frontface To Clear Radius2:0.060 in; da - Cone Frontface Backing Diameter:16.87 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:109000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:731000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:190000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:77800 lbf; K - Factor7:1.4; Cg - Geometry Factor8:0.232; |
3 inch x 88,9 mm x 6,35 mm INA CSEA030 deep groove ball bearings Video
Thin section bearings - CSEA030 - medias
Thin section bearings CSEA030, angular contact ball bearing, type E, for operating temperatures. Radial load Axial load in one direction Not sealed Grease
CSEA030-PL6-2SO INA • ABF Store
CSEA030-PL6-2SO INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
Bearing CSEA030 (INA) | Size and Specification | Bearings
Deep groove ball bearings CSEA030. Bearing number : CSEA030. Size (mm) : 76.2x88.9x6.35. Brand : INA. Bore Diameter (mm) : 76,2. Outer Diameter (mm)
INA CSEA030 Thin Section Bearing for precision equipment
Quality Thin Section Bearing manufacturers & exporter - buy INA CSEA030 Thin Section Bearing for precision equipment system from China manufacturer
CSEA030-HLE INA • ABF Store
CSEA030-HLE INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
INA CSEA030 bearings - Nodes bearing
Nodes bearings have INA CSEA030 bearings in stock, thin section ball bearings, inch sizes, CSEA030 bearings dimensions: 76.2mm x 88.9mm x 6.35mm, Cr: