Sponsored products related to INA RNA4838-XL needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | C | P | E | D | s | m | |
SL024838 | INA | NNCL4838V / Designation to DIN 5412 | - | 25 mm | - | 225 mm | 240 mm | 4 mm / Axial displacement | 5,45 kg / Weight |
SL02-4838 | NTN | - | - | 315 kN | - | - | 240 mm | - | - |
SL014838 | INA | NNC4838V / Designation to DIN 5412 | - | 25 mm | - | - | 240 mm | - | 5,65 kg / Weight |
SL01-4838 | NTN | - | - | 315 kN | - | - | 240 mm | - | - |
RSF-4838E4 | NSK | - | - | 315 kN | - | - | 240 mm | - | - |
RS-4838E4 | NSK | - | - | 315 kN | - | - | 240 mm | - | - |
48385/48328 | NSK | - | 3,5 mm | 240 kN | - | - | 203,2 mm | - | - |
RC4838 | NACHI | - | - | 315 kN | - | - | 240 mm | - | - |
RB4838 | NACHI | - | - | 315 kN | - | - | 240 mm | - | - |
DC4838AVW | KOYO | - | - | 327 kN | 25 | - | 240 mm | - | - |
DC4838VW | KOYO | - | - | 327 kN | 25 | - | 240 mm | - | - |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Series:LM377400; Cone Part Number:LM377449; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1010000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:261000 lbf; d:22.0000 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:23.03 in; db - Cone Backface Backing Diameter:23.39 in; Ab - Cage-Cone Frontface Clearance:0.3 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:0.62 in; C90 - Dynamic Radial Rating (90 million revolutions)5:150000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:578000 lbf; C0 - Static Radial Rating:1430000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:88800 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):9314.8; G2 - Heat Generation Factor (Rib-Roller End):907.6; Cg - Geometry Factor:0.273; |
INA K89324-M thrust roller bearings | Series:LM377400; Cone Part Number:LM377449; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1010000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:261000 lbf; d:22.0000 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:23.03 in; db - Cone Backface Backing Diameter:23.39 in; Ab - Cage-Cone Frontface Clearance:0.3 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:0.62 in; C90 - Dynamic Radial Rating (90 million revolutions)5:150000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:578000 lbf; C0 - Static Radial Rating:1430000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:88800 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):9314.8; G2 - Heat Generation Factor (Rib-Roller End):907.6; Cg - Geometry Factor:0.273; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Series:LM377400; Cone Part Number:LM377449; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1010000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:261000 lbf; d:22.0000 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:23.03 in; db - Cone Backface Backing Diameter:23.39 in; Ab - Cage-Cone Frontface Clearance:0.3 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:0.62 in; C90 - Dynamic Radial Rating (90 million revolutions)5:150000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:578000 lbf; C0 - Static Radial Rating:1430000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:88800 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):9314.8; G2 - Heat Generation Factor (Rib-Roller End):907.6; Cg - Geometry Factor:0.273; |
INA KBO16-PP linear bearings | Series:LM377400; Cone Part Number:LM377449; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1010000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:261000 lbf; d:22.0000 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:23.03 in; db - Cone Backface Backing Diameter:23.39 in; Ab - Cage-Cone Frontface Clearance:0.3 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:0.62 in; C90 - Dynamic Radial Rating (90 million revolutions)5:150000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:578000 lbf; C0 - Static Radial Rating:1430000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:88800 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):9314.8; G2 - Heat Generation Factor (Rib-Roller End):907.6; Cg - Geometry Factor:0.273; |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Series:LM377400; Cone Part Number:LM377449; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1010000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:261000 lbf; d:22.0000 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:23.03 in; db - Cone Backface Backing Diameter:23.39 in; Ab - Cage-Cone Frontface Clearance:0.3 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:0.62 in; C90 - Dynamic Radial Rating (90 million revolutions)5:150000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:578000 lbf; C0 - Static Radial Rating:1430000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:88800 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):9314.8; G2 - Heat Generation Factor (Rib-Roller End):907.6; Cg - Geometry Factor:0.273; |
INA RNA6912-ZW-XL needle roller bearings | Series:LM377400; Cone Part Number:LM377449; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1010000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:261000 lbf; d:22.0000 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:23.03 in; db - Cone Backface Backing Diameter:23.39 in; Ab - Cage-Cone Frontface Clearance:0.3 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:0.62 in; C90 - Dynamic Radial Rating (90 million revolutions)5:150000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:578000 lbf; C0 - Static Radial Rating:1430000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:88800 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):9314.8; G2 - Heat Generation Factor (Rib-Roller End):907.6; Cg - Geometry Factor:0.273; |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Series:LM377400; Cone Part Number:LM377449; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1010000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:261000 lbf; d:22.0000 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:23.03 in; db - Cone Backface Backing Diameter:23.39 in; Ab - Cage-Cone Frontface Clearance:0.3 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:0.62 in; C90 - Dynamic Radial Rating (90 million revolutions)5:150000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:578000 lbf; C0 - Static Radial Rating:1430000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:88800 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):9314.8; G2 - Heat Generation Factor (Rib-Roller End):907.6; Cg - Geometry Factor:0.273; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Series:LM377400; Cone Part Number:LM377449; Design Units:Imperial; Cage Type:Pin-Type; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:1010000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:261000 lbf; d:22.0000 in; B - Cone Width:4.1250 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:23.03 in; db - Cone Backface Backing Diameter:23.39 in; Ab - Cage-Cone Frontface Clearance:0.3 in; Aa - Cage-Cone Backface Clearance:0.27 in; a - Effective Center Location4:0.62 in; C90 - Dynamic Radial Rating (90 million revolutions)5:150000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:578000 lbf; C0 - Static Radial Rating:1430000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:88800 lbf; K - Factor8:1.69; G1 - Heat Generation Factor (Roller-Raceway):9314.8; G2 - Heat Generation Factor (Rib-Roller End):907.6; Cg - Geometry Factor:0.273; |
INA RNA4838-XL needle roller bearings Video
INA RNA4838-XL needle bearings - Nodes bearing
Nodes bearings have INA RNA4838-XL bearings in stock, Needle roller bearings, RNA4838-XL bearings dimensions: 210mm x 240mm x 50mm, Cr: 255000N,
Needle roller bearings - RNA4838-XL - Calculation - medias Home
From this list, you can use the old designation to find the new uniform designation of INA and FAG. ... RNA4838-XL. Needle roller bearings dimension series 48
INA RNA4838-XL needle roller bearings RNA4838-XL
INA RNA4838-XL needle roller bearings. Bearing No. RNA4838-XL. Size. 210x240x50 mm. Bore Diameter. 210 mm. Outer Diameter. 240 mm. Width. 50 mm
sealed needle roller bearing and without inner ring ref. ina rna4838-xl
INA RNA4838-XL. Sealed needle roller bearing and without inner ring. Sealed needle roller bearing and without inner ring has a seal which is made of special
Needle roller bearings - RNA4838-XL - medias - Schaeffler
Needle roller bearings RNA4838-XL, dimension series 48, to DIN 617/ISO. Radial load Not sealed Grease lubrication Oil lubrication Small design envelope
INA RNA4838-XL bearing Kerala Calicut | 210x240x50 | 2 200 r/min
Needle roller bearings RNA4838-XL. Bearing number : RNA4838-XL. Size (mm) : 210x240x50. Brand : INA. Bore Diameter (mm) : 210. Outer Diameter (mm) :