Sponsored products related to 120 mm x 125 mm x 60 mm INA EGB12060-E40 plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Noun | Size | Width | UNSPSC | Weight |
AST090 12060 | AST | 120 | 125 | - | - | - | - | - | - |
AST20 12060 | AST | 120 | 125 | - | - | - | - | - | - |
AST650 10012060 | AST | 100 | 120 | - | - | - | - | - | - |
AST800 12060 | AST | 120 | 125 | - | - | - | - | - | - |
AST850BM 12060 | AST | 120 | 125 | - | - | - | - | - | - |
ASTB90 F12060 | AST | 120 | 125 | - | - | - | - | - | - |
ASTT90 F12060 | AST | 120 | 125 | - | - | - | - | - | - |
EGB12060-E40 | INA | 120 mm | 125 mm | 60 mm | Bearing | 120x125x60 | 60 | 31171515 | - |
M12060TU | ISOSTATIC | - | - | - | - | - | - | - | 0 |
AA120601 | BUNTING BEARINGS | - | - | - | - | - | - | - | 0.056 |
AA120602 | BUNTING BEARINGS | - | - | - | - | - | - | - | 0.084 |
10 mm x 22 mm x 14 mm INA GIPL 10 PW plain bearings | Series:42000; Cone Part Number:42362D; Cup Part Number:42585; Design Units:Imperial; Bearing Weight:8.4 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:3.6250 in; D:5.8437 in; B - Double Cone Width:2.2812 in; C - Cup Width:1.0000 in; T - Bearing Width across Cups:2.2499 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:5.24 in; Ab - Cage-Cone Frontface Clearance:0.14 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:63800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8000 lbf; K - Factor7:1.19; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.37; Y2 - ISO Factor10:2.04; Cg - Geometry Factor11:0.139; |
INA KBO16-PP linear bearings | Series:42000; Cone Part Number:42362D; Cup Part Number:42585; Design Units:Imperial; Bearing Weight:8.4 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:3.6250 in; D:5.8437 in; B - Double Cone Width:2.2812 in; C - Cup Width:1.0000 in; T - Bearing Width across Cups:2.2499 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:5.24 in; Ab - Cage-Cone Frontface Clearance:0.14 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:63800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8000 lbf; K - Factor7:1.19; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.37; Y2 - ISO Factor10:2.04; Cg - Geometry Factor11:0.139; |
12 mm x 24 mm x 13 mm INA NAO12X24X13 needle roller bearings | Series:42000; Cone Part Number:42362D; Cup Part Number:42585; Design Units:Imperial; Bearing Weight:8.4 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:3.6250 in; D:5.8437 in; B - Double Cone Width:2.2812 in; C - Cup Width:1.0000 in; T - Bearing Width across Cups:2.2499 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:5.24 in; Ab - Cage-Cone Frontface Clearance:0.14 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:63800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8000 lbf; K - Factor7:1.19; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.37; Y2 - ISO Factor10:2.04; Cg - Geometry Factor11:0.139; |
INA RNA6912-ZW-XL needle roller bearings | Series:42000; Cone Part Number:42362D; Cup Part Number:42585; Design Units:Imperial; Bearing Weight:8.4 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:3.6250 in; D:5.8437 in; B - Double Cone Width:2.2812 in; C - Cup Width:1.0000 in; T - Bearing Width across Cups:2.2499 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:5.24 in; Ab - Cage-Cone Frontface Clearance:0.14 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:63800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8000 lbf; K - Factor7:1.19; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.37; Y2 - ISO Factor10:2.04; Cg - Geometry Factor11:0.139; |
320 mm x 480 mm x 121 mm INA SL183064-TB cylindrical roller bearings | Series:42000; Cone Part Number:42362D; Cup Part Number:42585; Design Units:Imperial; Bearing Weight:8.4 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:3.6250 in; D:5.8437 in; B - Double Cone Width:2.2812 in; C - Cup Width:1.0000 in; T - Bearing Width across Cups:2.2499 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:5.24 in; Ab - Cage-Cone Frontface Clearance:0.14 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:63800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8000 lbf; K - Factor7:1.19; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.37; Y2 - ISO Factor10:2.04; Cg - Geometry Factor11:0.139; |
INA K89324-M thrust roller bearings | Series:42000; Cone Part Number:42362D; Cup Part Number:42585; Design Units:Imperial; Bearing Weight:8.4 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:3.6250 in; D:5.8437 in; B - Double Cone Width:2.2812 in; C - Cup Width:1.0000 in; T - Bearing Width across Cups:2.2499 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:5.24 in; Ab - Cage-Cone Frontface Clearance:0.14 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:63800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8000 lbf; K - Factor7:1.19; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.37; Y2 - ISO Factor10:2.04; Cg - Geometry Factor11:0.139; |
2 1/2 inch x 76,2 mm x 6,35 mm INA CSEA025 deep groove ball bearings | Series:42000; Cone Part Number:42362D; Cup Part Number:42585; Design Units:Imperial; Bearing Weight:8.4 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:3.6250 in; D:5.8437 in; B - Double Cone Width:2.2812 in; C - Cup Width:1.0000 in; T - Bearing Width across Cups:2.2499 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:5.24 in; Ab - Cage-Cone Frontface Clearance:0.14 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:63800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8000 lbf; K - Factor7:1.19; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.37; Y2 - ISO Factor10:2.04; Cg - Geometry Factor11:0.139; |
12 mm x 22 mm x 10 mm INA GAR 12 DO plain bearings | Series:42000; Cone Part Number:42362D; Cup Part Number:42585; Design Units:Imperial; Bearing Weight:8.4 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:3.6250 in; D:5.8437 in; B - Double Cone Width:2.2812 in; C - Cup Width:1.0000 in; T - Bearing Width across Cups:2.2499 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:4.06 in; Db - Cup Backface Backing Diameter:5.24 in; Ab - Cage-Cone Frontface Clearance:0.14 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:9490 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:63800 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:16500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:8000 lbf; K - Factor7:1.19; e - ISO Factor8:0.49; Y1 - ISO Factor9:1.37; Y2 - ISO Factor10:2.04; Cg - Geometry Factor11:0.139; |
120 mm x 125 mm x 60 mm INA EGB12060-E40 plain bearings Video
EGB12060-E40-Y INA • ABF Store
EGB12060-E40-Y INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
120 mm x 125 mm x 60 mm INA EGB12060-E40 محامل عادي
120 mm x 125 mm x 60 mm INA EGB12060... Bearing No. EGB12060-E40. Size. 120x125x60 mm. Bore Diameter. 120 mm. Outer Diameter. 125 mm. Width
EGB12060-E40 | Sleeve Bearings | Plain Bearings | Bearings
EGB12060-E40-Y. BDI Part # ... INA. Manufacturer Name. SCHAEFFLER GROUP. Minimum Buy Quantity. N/A ... Material. Metal Polymer Composite E40. Inch -
Bushes - EGB12060-E40 - Calculation - medias - Schaeffler
From this list, you can use the old designation to find the new uniform designation of INA and FAG. ... EGB12060-E40. Bushes bushes, maintenance-free, with
Bushes - EGB12060-E40 - medias - Schaeffler
Bushes EGB12060-E40, bushes, maintenance-free, with steel backing. (1) Butt joint. Radial load Not sealed Lifetime lubrication, freedom from maintenance
INA EGB12060-E40 bearing in India | Lowest Price Bearing
Bearing name: INA EGB12060-E40 bearing in India. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand