Product Details

70 mm x 125 mm x 24 mm ISO NP214 cylindrical roller bearings

Brand Name ISO
Model Number NP214
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

70 mm x 125 mm x 24 mm ISO NP214 cylindrical roller bearings Interchange Search

No.BrandmDCHBedC0
VKHB 2214SKF - 110,000 - - - - 65,000 -
22214EAKW33SNR - 125,000 mm - 31,000 mm - - 70,000 mm -
22214EAW33SNR - 125,000 mm - 31,000 mm - - 70,000 mm -
22214EG15KW33SNR - 125,000 mm - 31,000 mm - - 70,000 mm -
22214EG15W33SNR - 125,000 mm - 31,000 mm - - 70,000 mm -
22214EMKW33SNR - 125,000 mm - 31,000 mm - - 70,000 mm -
22214EMW33SNR - 125,000 mm - 31,000 mm - - 70,000 mm -
WS22214-E1-2RSRFAG2,1 kg / Weight125 mm - - 38 mm0,2370 mm -
VKHB 2140SKF - 125,000 - - - - 80,000 -
20214ISO - 125 mm24 mm - 24 mm - 70 mm -
20214 CLoyal - 125 mm106 kN - 24 mm - 70 mm134 kN

 

15 mm x 24 mm x 5 mm ISO 61802 deep groove ball bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.57; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:482; Assembly Number:90066; Assembly Components:482 (2) | 472 (2) | Y3S-472 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 482 (2) | 472 (2) | Y3S-472 (1); 2-3/4" Bore; 4.724" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:482-90066; Weight / LBS:5.67; D:4.724 Inch | 119.99 Millimeter; d:2.75 Inch | 69.85 Millimeter; Assembly Width:2.346 Inch | 59.588 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
110 mm x 200 mm x 69,8 mm ISO NJ3222 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.57; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:482; Assembly Number:90066; Assembly Components:482 (2) | 472 (2) | Y3S-472 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 482 (2) | 472 (2) | Y3S-472 (1); 2-3/4" Bore; 4.724" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:482-90066; Weight / LBS:5.67; D:4.724 Inch | 119.99 Millimeter; d:2.75 Inch | 69.85 Millimeter; Assembly Width:2.346 Inch | 59.588 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
ISO K07x10x08 needle roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.57; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:482; Assembly Number:90066; Assembly Components:482 (2) | 472 (2) | Y3S-472 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 482 (2) | 472 (2) | Y3S-472 (1); 2-3/4" Bore; 4.724" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:482-90066; Weight / LBS:5.67; D:4.724 Inch | 119.99 Millimeter; d:2.75 Inch | 69.85 Millimeter; Assembly Width:2.346 Inch | 59.588 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
630 mm x 920 mm x 212 mm ISO 230/630 KCW33+H30/630 spherical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.57; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:482; Assembly Number:90066; Assembly Components:482 (2) | 472 (2) | Y3S-472 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 482 (2) | 472 (2) | Y3S-472 (1); 2-3/4" Bore; 4.724" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:482-90066; Weight / LBS:5.67; D:4.724 Inch | 119.99 Millimeter; d:2.75 Inch | 69.85 Millimeter; Assembly Width:2.346 Inch | 59.588 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
ISO 54414U+U414 thrust ball bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.57; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:482; Assembly Number:90066; Assembly Components:482 (2) | 472 (2) | Y3S-472 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 482 (2) | 472 (2) | Y3S-472 (1); 2-3/4" Bore; 4.724" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:482-90066; Weight / LBS:5.67; D:4.724 Inch | 119.99 Millimeter; d:2.75 Inch | 69.85 Millimeter; Assembly Width:2.346 Inch | 59.588 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
38,1 mm x 82,931 mm x 25,4 mm ISO 25572/25520 tapered roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.57; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:482; Assembly Number:90066; Assembly Components:482 (2) | 472 (2) | Y3S-472 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 482 (2) | 472 (2) | Y3S-472 (1); 2-3/4" Bore; 4.724" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:482-90066; Weight / LBS:5.67; D:4.724 Inch | 119.99 Millimeter; d:2.75 Inch | 69.85 Millimeter; Assembly Width:2.346 Inch | 59.588 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
50 mm x 110 mm x 40 mm ISO 62310-2RS deep groove ball bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.57; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:482; Assembly Number:90066; Assembly Components:482 (2) | 472 (2) | Y3S-472 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 482 (2) | 472 (2) | Y3S-472 (1); 2-3/4" Bore; 4.724" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:482-90066; Weight / LBS:5.67; D:4.724 Inch | 119.99 Millimeter; d:2.75 Inch | 69.85 Millimeter; Assembly Width:2.346 Inch | 59.588 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
140 mm x 300 mm x 62 mm ISO NUP328 cylindrical roller bearingsCategory:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:2.57; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:482; Assembly Number:90066; Assembly Components:482 (2) | 472 (2) | Y3S-472 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 2 Single Cup; Long Description:Assembly; Standard Precision; Components 482 (2) | 472 (2) | Y3S-472 (1); 2-3/4" Bore; 4.724" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:482-90066; Weight / LBS:5.67; D:4.724 Inch | 119.99 Millimeter; d:2.75 Inch | 69.85 Millimeter; Assembly Width:2.346 Inch | 59.588 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

70 mm x 125 mm x 24 mm ISO NP214 cylindrical roller bearings Video

 

NP214 Co Tidal Atlas,Persian G - Weilbach

NP214 Adm. Co-Tidal Atlas Persian Gulf. ... IMPA-ACT eHandels mærket ISO 9001 ISO 14001 United Nations Global Compact. Updated: 31-01-2020 

NP214 Admiralty Co-Tidal Atlas - Persian Gulf, 2nd Edition 1999

There is also a diagram to help you calculate the tidal stream rate for a given date. NP214. Publication Details. Number NP214; Title Co-Tidal Atlas - Persian Gulf 

70 mm x 125 mm x 24 mm ISO NP214 цилиндрические

70 mm x 125 mm x 24 mm ISO NP214 ?... Bearing No. NP214. Size. 70x125x24 mm. Bore Diameter. 70 mm. Outer Diameter. 125 mm. Width. 24 mm d. 70 mm

Buy Cylindrical Roller Bearings Distributior NP214 E CX

Buy Cylindrical Roller Bearings Distributior NP214 E CX from Kevin Global ... Cylindrical Roller Bearings Distributior NUP29/1060 CX · Cylindrical Roller 

Bearing NP214 (ISO) | Size and Specification | Bearings

Cylindrical roller bearings NP214. Bearing number : NP214. Size (mm) : 70x125x24. Brand : ISO. Bore Diameter (mm) : 70. Outer Diameter (mm) : 125

70 mm x 125 mm x 24 mm ISO NP214 محامل أسطوانية

Our highly-skilled and factory-trained service 50.8x104.775x30.162 الحجم (مم) experts have the resources to help you with all your 23812 mm C ISO NP214 محامل 
All Products Contact Now