Product Details

ISO UCPX11 bearing units

Brand Name ISO
Model Number UCPX11
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

ISO UCPX11 bearing units Interchange Search

No.BranddBHJLNSC
UCPX11NACHI55 mm65.1 mm69.8 mm184 mm260 mm25 mm25.4 mm -
UCPX11-35FYH55,6525 mm65,1 mm69,8 mm184 mm260 mm25 mm25,4 mm52,4 kN
UCPX11-36FYH57,15 mm65,1 mm69,8 mm184 mm260 mm25 mm25,4 mm52,4 kN
UCPX11-32AMI BEARINGS2 Inch | 50.8 Millimeter2.75 Inch | 69.85 Millimeter - - - - - -
UCPX1135FYH - - - - - - - -
UCPX1136FYH - - - - - - - -
UCPX1134FYH - - - - - - - -

 

630 mm x 920 mm x 212 mm ISO 230/630 KCW33+H30/630 spherical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter;
38,1 mm x 82,931 mm x 25,4 mm ISO 25572/25520 tapered roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter;
110 mm x 200 mm x 69,8 mm ISO NJ3222 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter;
140 mm x 300 mm x 62 mm ISO NUP328 cylindrical roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter;
15 mm x 24 mm x 5 mm ISO 61802 deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter;
50 mm x 110 mm x 40 mm ISO 62310-2RS deep groove ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter;
ISO K07x10x08 needle roller bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter;
ISO 54414U+U414 thrust ball bearingsCategory:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.321; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - One Side; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C12-22; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | Narrow Width | Medium Series | Cage on Outer Ring ID; Long Description:50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR1310EXC1222; Manufacturer Internal Number:7567569; Weight / LBS:2.912; B:1.063 Inch | 27 Millimeter; d:1.969 Inch | 50 Millimeter; D:4.331 Inch | 110 Millimeter;

 

 

ISO UCPX11 bearing units Video

 

UCPX11 | Pillow Type Unit, Cylindrical Bore Type with Set

Pillow Type Unit, Cylindrical Bore Type with Set Screw, UCP Type of AMI Bearings,UCPX11, Check out the variety of configurable, Pillow Type Unit, Cylindrical 

ISO UCPX11 bearing,UCPX11 Bearing Units--BEARINGPOWER Co

We has been built up long-term cooperation with ISO company, could make a bulk order of the UCPX11 Which ISO UCPX11 is the most authentic, must choose 

FYH UCPX11 bearing units - UCPX11 bearing

FYH UCPX11 bearing units Highest 160x290x48 Quality. ... Brand:ISO; Width (mm):13; B:13 mm; D:42 mm; Outer Diameter (mm):42; Size (mm):15x42x13; Bore 

ISO UCPX11 bearing units - UCPX11 bearing - SNR Bearing

What is ISO UCPX11 bearing units in mechanical 6.29 Calculation factor A engineering? bearing units Manufacturing Service . SNR Bearing Argentina Upload 

ISO UCPX11 Unidad De Rodamiento UCPX11

ISO UCPX11 Unidad De Rodamiento. Bearing No. UCPX11. Bore Diameter. 55 mm d. 55 mm. S1. 25 mm. P. 79 mm. A. 260 mm. B. 65,1 mm. E. 184 mm. F

ISO UCPX11 bearing units - UCPX11 bearing

What are the types of 3510 N Basic Dynamic Radial Load Rating C ISO UCPX11 bearing units 7.00 mm B ? Bearing Units Manufacturing Service . Get Your Free 
All Products Contact Now