Product Details

266,7 mm x 323,85 mm x 22,225 mm ISO 29880/29820 tapered roller bearings

Brand Name ISO
Model Number 29880/29820
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

266,7 mm x 323,85 mm x 22,225 mm ISO 29880/29820 tapered roller bearings Interchange Search

No.BrandaTBCRrdD
29880/29820NSK43,4 mm22,225 mm22,225 mm153 kN1,5 mm1,5 mm266,7 mm323,85 mm
29880/29820D+ANTN - 63,5 mm - - - - 266,7 mm323,85 mm
29880/29820D+X1S-29880Timken - 63,5 mm - 50,8 mm1,5 mm0,8 mm266,7 mm323,85 mm
29880/29820DC+X1S-29880Timken - 63,5 mm - 50,8 mm1,5 mm0,8 mm266,7 mm323,85 mm

 

38,1 mm x 82,931 mm x 25,4 mm ISO 25572/25520 tapered roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter;
110 mm x 200 mm x 69,8 mm ISO NJ3222 cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter;
ISO 54414U+U414 thrust ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter;
140 mm x 300 mm x 62 mm ISO NUP328 cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter;
50 mm x 110 mm x 40 mm ISO 62310-2RS deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter;
ISO K07x10x08 needle roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter;
15 mm x 24 mm x 5 mm ISO 61802 deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter;
630 mm x 920 mm x 212 mm ISO 230/630 KCW33+H30/630 spherical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.938 Inch | 74.625 Millimeter; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter;

 

 

266,7 mm x 323,85 mm x 22,225 mm ISO 29880/29820 tapered roller bearings Video

 

Timken 29880/29820 bearing,29880/29820 Tapered Roller

Aug 12, 2018 - d - 266,7 mm. D - 323,85 mm. T - 22,225 mm. B - 22,225 mm. C - 15,875 mm. R - 1,5 mm. r - 1,5 mm. a - 21,1 mm. Da - 312 mm. db - 277 mm

266,7 mm x 323,85 mm x 22,225 mm ISO 29880/29820

266,7 mm x 323,85 mm x 22,225 mm ISO... Bearing No. 29880/29820. Size. 266.7x323.85x22.225 mm. Bore Diameter. 266,7 mm. Outer Diameter. 323,85 mm

266,7 mm x 323,85 mm x 22,225 mm ISO 29880/29820

The online 266,7 mm x 323,85 mm x 22225 mm ISO 29880/29820 tapered roller bearings parts store gives you immediate access to 266,7 mm x 323,85 mm x 

Bearing 29880/29820 (ISO) | Size and Specification | Bearings

Tapered roller bearings 29880/29820. Bearing number : 29880/29820. Size (mm) : 266.7x323.85x22.225. Brand : ISO. Bore Diameter (mm) : 266,7

29880/29820 - Timken Taper Roller - Quality Bearings Online

Product: 29880/29820 | Brand: Timken | Size: 10.5x12.75x0.875inches | In Stock | Same Day Despatch | All Orders Shipped via DHL | Quality Bearings Online

NSK 29880/29820 Bearing - CKS Bearing

29880/29820 TIMKEN is a high quality bearing, alloy steel and relevant parts ... 29880/29820 NTN 2RN5213 FAG 31322-X-DF-A170-220 ISO 7001 BDT FAG 
All Products Contact Now