Product Details

2 mm x 6 mm x 3 mm ISO 619/2-2RS deep groove ball bearings

Brand Name ISO
Model Number 619/2-2RS
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

2 mm x 6 mm x 3 mm ISO 619/2-2RS deep groove ball bearings Interchange Search

No.BranddmTDBCd1C0
Z-566195.KLFAG28 mm - - 66 mm - 18 mm - -
ZKLN0619-2ZINA6 mm - - 19 mm12 mm4,9 kN12 mm6,1 kN
RT619INA57,15 mm0,81 kg / Weight25,4 mm98,425 mm - - - -
713619010FAG - - - - - - - -
713619050FAG - - - - - - - -
713619060FAG - - - - - - - -
713619080FAG - - - - - - - -
713619090FAG - - - - - - - -
713619100FAG - - - - - - - -
713619130FAG - - - - - - - -
713619140FAG - - - - - - - -

 

630 mm x 920 mm x 212 mm ISO 230/630 KCW33+H30/630 spherical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
15 mm x 24 mm x 5 mm ISO 61802 deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
ISO 54414U+U414 thrust ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
38,1 mm x 82,931 mm x 25,4 mm ISO 25572/25520 tapered roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
140 mm x 300 mm x 62 mm ISO NUP328 cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
110 mm x 200 mm x 69,8 mm ISO NJ3222 cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
ISO K07x10x08 needle roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;
50 mm x 110 mm x 40 mm ISO 62310-2RS deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22216; Housing Material:Cast Steel; Other Features:Double Row | Double Nut | Expansion | Three Lip Urethane Seal | Steel Cage; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 70MM Bore; 46.02MM Slot Width; 150.8MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; d:2.756 Inch | 70 Millimeter; Slot to Slot Distance:5.937 Inch | 150.8 Millimeter; Slot Width:1.812 Inch | 46.02 Millimeter;

 

 

2 mm x 6 mm x 3 mm ISO 619/2-2RS deep groove ball bearings Video

 

Bearing 619/2,5-2RS (ISO) | Size and Specification | Bearings

Deep groove ball bearings 619/2,5-2RS. Bearing number : 619/2,5-2RS. Size (mm) : 2.5x7x3.5. Brand : ISO. Bore Diameter (mm) : 2,5. Outer Diameter (mm) : 7

ISO 619/2-2RS bearing,619/2-2RS Deep Groove Ball Bearings

We has been built up long-term cooperation with ISO company, could make a bulk order of the 619/2-2RS Which ISO 619/2-2RS is the most authentic, must 

Bearing 619/2-2RS (ISO) | Size and Specification | Bearings

Deep groove ball bearings 619/2-2RS. Bearing number : 619/2-2RS. Size (mm) : 2x6x3. Brand : ISO. Bore Diameter (mm) : 2. Outer Diameter (mm) : 6

2,5 mm x 7 mm x 3,5 mm ISO 619/2,5-2RS deep groove ball bearings

How do I place an EMERGENCY order for a ISO 619/2,5-2RS deep groove ball bearings that I want to pick up at a our store?

2 mm x 6 mm x 3 mm ISO 619/2-2RS الكرات الأخدود العميق 619/2-2RS

2 mm x 6 mm x 3 mm ISO 619/2-2RS ?... Bearing No. 619/2-2RS. Size. 2x6x3 mm. Bore Diameter. 2 mm. Outer Diameter. 6 mm. Width. 3 mm d. 2 mm. D. 6 mm

2 mm x 6 mm x 3 mm ISO 619/2-2RS deep groove ball bearings

Brand Name: ISO. Model Number: 619/2-2RS. Category: Cam Followers Yoke T. Inventory: 0.0. Relubricatable: Yes. Brand: CONSOLIDATED BEARING
All Products Contact Now