Product Details

45 mm x 85 mm x 49,2 mm ISO UC209 deep groove ball bearings

Brand Name ISO
Model Number UC209
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

45 mm x 85 mm x 49,2 mm ISO UC209 deep groove ball bearings Interchange Search

No.BranddDBACSWm
UC209FAG45 mm8549,2 mm8 mm22 mm19 mm4 mm0,7 kg / Weight

 

110 mm x 200 mm x 69,8 mm ISO NJ3222 cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
ISO K07x10x08 needle roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
140 mm x 300 mm x 62 mm ISO NUP328 cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
38,1 mm x 82,931 mm x 25,4 mm ISO 25572/25520 tapered roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
15 mm x 24 mm x 5 mm ISO 61802 deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
50 mm x 110 mm x 40 mm ISO 62310-2RS deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
630 mm x 920 mm x 212 mm ISO 230/630 KCW33+H30/630 spherical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
ISO 54414U+U414 thrust ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Teflon Labyrinth Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.362 Inch | 60 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;

 

 

45 mm x 85 mm x 49,2 mm ISO UC209 deep groove ball bearings Video

 

Buy 45 mm x 85 mm x 49,2 mm ISO UC209 deep groove ball

ISO UC209 deep groove ball bearings manufacturer and global supplier of reliable ball and roller ... ISO UC209 deep groove ball bearings Industries Products 

45 mm x 85 mm x 49,2 mm ISO UC209 deep groove ball bearings

45 mm x 85 mm x 49,2 mm ISO UC209 de... Bearing No. UC209. Size. 45x85x49.2 mm. Bore Diameter. 45 mm. Outer Diameter. 85 mm. Width. 49,2 mm d

Buy 45 mm x 85 mm x 49,2 mm ISO UC209 deep groove ball

The online ISO UC209 deep groove ball bearings parts store gives you immediate access to a selection of more than 1.4 million new, used, remanufactured

Bearing UC209 (ISO) | Size and Specification | Bearings

Deep groove ball bearings UC209. Bearing number : UC209. Size (mm) : 45x85x49.2. Brand : ISO. Bore Diameter (mm) : 45. Outer Diameter (mm) : 85

UC209 Budget Brand Spherical Outside Bearing Insert 45mm

ISO load rating dynamic: 34100 newtons. ISO load rating static: 21300 newtons. UC209 Budget Brand Spherical Outside Bearing Insert 45mm Bore image 2 

Buy 45 mm x 85 mm x 49,2 mm ISO UC209 deep groove ball

Enjoy High Margins on Competitive ISO Bearings Pricing.Great Wholesale Products 31171511 UNSPSC at Low Costs. Pillow Block Category
All Products Contact Now