Product Details

200 mm x 420 mm x 138 mm ISO 22340W33 spherical roller bearings

Brand Name ISO
Model Number 22340W33
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

200 mm x 420 mm x 138 mm ISO 22340W33 spherical roller bearings Interchange Search

No.BrandLHbKdBCD
22340EMKW33SNR - 138,000 mm - - 200,000 mm - - 420,000 mm
22340EMW33SNR - 138,000 mm - - 200,000 mm - - 420,000 mm
22340UAVS2NTN - 138,000 mm - - 200,000 mm - - 420,000 mm
22340ENACHI - - - - 200 mm138 mm2890 kN420 mm
22340EKNACHI - - - - 200 mm138 mm2890 kN420 mm
22340ISB - - - 12 mm200 mm138 mm2274 kN420 mm
22340 ACKMW33+AH2340Loyal170 mm - - - 190 mm138 mm1945 kN420 mm
22340 ACKMW33+H2340Loyal176 mm - - - 180 mm138,0 mm1945 kN420 mm
22340 CC/W33SKF - - 22.3 mm12 mm200 mm138 mm - 420 mm
22340 CCJA/W33VA405SKF - - 22.3 mm12 mm200 mm138 mm - 420 mm
22340 CCJA/W33VA406SKF - - 22.3 mm12 mm200 mm138 mm - 420 mm

 

ISO 54414U+U414 thrust ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:56.751; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:No; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:280MM Straight Bore; 420MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Weight / LBS:125.002; D:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:11.024 Inch | 280 Millimeter; B:4.173 Inch | 106 Millimeter; bore diameter:280 mm; maximum rpm:1600 RPM; outside diameter:420 mm; operating temperature range:Maximum of +390 °F; overall width:106 mm; cage material:Brass; bore type:Straight; bearing material:Steel; outer ring type:Not Split; cage type:Inner Ring Guided; internal clearance:C1; precision rating:Not Rated; closure type:Open; finish/coating:Uncoated; lubrication hole type:Lubrication Groove & Hole; outer ring width:106 mm; dynamic load capacity:1730 kN; fillet radius:3 mm; static load capacity:2850 kN; series:230;
140 mm x 300 mm x 62 mm ISO NUP328 cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:56.751; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:No; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:280MM Straight Bore; 420MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Weight / LBS:125.002; D:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:11.024 Inch | 280 Millimeter; B:4.173 Inch | 106 Millimeter; bore diameter:280 mm; maximum rpm:1600 RPM; outside diameter:420 mm; operating temperature range:Maximum of +390 °F; overall width:106 mm; cage material:Brass; bore type:Straight; bearing material:Steel; outer ring type:Not Split; cage type:Inner Ring Guided; internal clearance:C1; precision rating:Not Rated; closure type:Open; finish/coating:Uncoated; lubrication hole type:Lubrication Groove & Hole; outer ring width:106 mm; dynamic load capacity:1730 kN; fillet radius:3 mm; static load capacity:2850 kN; series:230;
110 mm x 200 mm x 69,8 mm ISO NJ3222 cylindrical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:56.751; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:No; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:280MM Straight Bore; 420MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Weight / LBS:125.002; D:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:11.024 Inch | 280 Millimeter; B:4.173 Inch | 106 Millimeter; bore diameter:280 mm; maximum rpm:1600 RPM; outside diameter:420 mm; operating temperature range:Maximum of +390 °F; overall width:106 mm; cage material:Brass; bore type:Straight; bearing material:Steel; outer ring type:Not Split; cage type:Inner Ring Guided; internal clearance:C1; precision rating:Not Rated; closure type:Open; finish/coating:Uncoated; lubrication hole type:Lubrication Groove & Hole; outer ring width:106 mm; dynamic load capacity:1730 kN; fillet radius:3 mm; static load capacity:2850 kN; series:230;
15 mm x 24 mm x 5 mm ISO 61802 deep groove ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:56.751; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:No; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:280MM Straight Bore; 420MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Weight / LBS:125.002; D:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:11.024 Inch | 280 Millimeter; B:4.173 Inch | 106 Millimeter; bore diameter:280 mm; maximum rpm:1600 RPM; outside diameter:420 mm; operating temperature range:Maximum of +390 °F; overall width:106 mm; cage material:Brass; bore type:Straight; bearing material:Steel; outer ring type:Not Split; cage type:Inner Ring Guided; internal clearance:C1; precision rating:Not Rated; closure type:Open; finish/coating:Uncoated; lubrication hole type:Lubrication Groove & Hole; outer ring width:106 mm; dynamic load capacity:1730 kN; fillet radius:3 mm; static load capacity:2850 kN; series:230;
38,1 mm x 82,931 mm x 25,4 mm ISO 25572/25520 tapered roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:56.751; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:No; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:280MM Straight Bore; 420MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Weight / LBS:125.002; D:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:11.024 Inch | 280 Millimeter; B:4.173 Inch | 106 Millimeter; bore diameter:280 mm; maximum rpm:1600 RPM; outside diameter:420 mm; operating temperature range:Maximum of +390 °F; overall width:106 mm; cage material:Brass; bore type:Straight; bearing material:Steel; outer ring type:Not Split; cage type:Inner Ring Guided; internal clearance:C1; precision rating:Not Rated; closure type:Open; finish/coating:Uncoated; lubrication hole type:Lubrication Groove & Hole; outer ring width:106 mm; dynamic load capacity:1730 kN; fillet radius:3 mm; static load capacity:2850 kN; series:230;
50 mm x 110 mm x 40 mm ISO 62310-2RS deep groove ball bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:56.751; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:No; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:280MM Straight Bore; 420MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Weight / LBS:125.002; D:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:11.024 Inch | 280 Millimeter; B:4.173 Inch | 106 Millimeter; bore diameter:280 mm; maximum rpm:1600 RPM; outside diameter:420 mm; operating temperature range:Maximum of +390 °F; overall width:106 mm; cage material:Brass; bore type:Straight; bearing material:Steel; outer ring type:Not Split; cage type:Inner Ring Guided; internal clearance:C1; precision rating:Not Rated; closure type:Open; finish/coating:Uncoated; lubrication hole type:Lubrication Groove & Hole; outer ring width:106 mm; dynamic load capacity:1730 kN; fillet radius:3 mm; static load capacity:2850 kN; series:230;
ISO K07x10x08 needle roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:56.751; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:No; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:280MM Straight Bore; 420MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Weight / LBS:125.002; D:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:11.024 Inch | 280 Millimeter; B:4.173 Inch | 106 Millimeter; bore diameter:280 mm; maximum rpm:1600 RPM; outside diameter:420 mm; operating temperature range:Maximum of +390 °F; overall width:106 mm; cage material:Brass; bore type:Straight; bearing material:Steel; outer ring type:Not Split; cage type:Inner Ring Guided; internal clearance:C1; precision rating:Not Rated; closure type:Open; finish/coating:Uncoated; lubrication hole type:Lubrication Groove & Hole; outer ring width:106 mm; dynamic load capacity:1730 kN; fillet radius:3 mm; static load capacity:2850 kN; series:230;
630 mm x 920 mm x 212 mm ISO 230/630 KCW33+H30/630 spherical roller bearingsCategory:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight:56.751; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:No; Withdrawal Sleeve:Not Applicable; Withdrawal Nut:Not Applicable; Inch - Metric:Metric; Long Description:280MM Straight Bore; 420MM Outside Diameter; 106MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Weight / LBS:125.002; D:16.535 Inch | 420 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; d:11.024 Inch | 280 Millimeter; B:4.173 Inch | 106 Millimeter; bore diameter:280 mm; maximum rpm:1600 RPM; outside diameter:420 mm; operating temperature range:Maximum of +390 °F; overall width:106 mm; cage material:Brass; bore type:Straight; bearing material:Steel; outer ring type:Not Split; cage type:Inner Ring Guided; internal clearance:C1; precision rating:Not Rated; closure type:Open; finish/coating:Uncoated; lubrication hole type:Lubrication Groove & Hole; outer ring width:106 mm; dynamic load capacity:1730 kN; fillet radius:3 mm; static load capacity:2850 kN; series:230;

 

 

200 mm x 420 mm x 138 mm ISO 22340W33 spherical roller bearings Video

 

Buy Spherical Roller Bearings 22340W33 ISO - Kevin Global

Brand Name, Bearing 22340W33 ISO. Model Number, Bearing 22340W33 ISO. Min.Order Quantity, 1 pcs. Price, Negotiable 

200 mm x 420 mm x 138 mm ISO 22340W33 spherical roller

... x 138 mm ISO 22340W33 spherical roller bearings Categories SNR Bearing Argentina in the Manufacturers Online Free. including spherical roller bearings

Bearing 22340W33 ISO

22340W33 ISO. Place of Origin: check with us; Certification: Check with us; Min.Order Quantity: One set; Price: contact with us; Packaging Details: Conventional 

Buy Bearing 22340W33 ISO - ABC Machinery Technologies

Buy Bearing 22340W33 ISO from ABC Machinery Technologies company,Spherical Roller Bearings Distributor online Service suppliers

Bearing 22340W33 (ISO) | Size and Specification | Bearings

Spherical roller bearings 22340W33. Bearing number : 22340W33. Size (mm) : 200x420x138. Brand : ISO. Bore Diameter (mm) : 200. Outer Diameter (mm) : 

70 mm x 110 mm x 30 mm Category ISO 22340W33 Spherical

Nov 25, 2019 - 70 mm x 110 mm x 30 mm Category ISO 22340W33 Spherical Roller Bearings with INA Brand easy-to-use parts graphics, 70x110x30 Size 
All Products Contact Now