Product Details

160 mm x 340 mm x 136 mm ISO N3332 cylindrical roller bearings

Brand Name ISO
Model Number N3332
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

160 mm x 340 mm x 136 mm ISO N3332 cylindrical roller bearings Interchange Search

No.BrandTmBCdeRH
23332VS1NTN - - - - 160,000 mm - - 136,000 mm
23332VS2NTN - - - - 160,000 mm - - 136,000 mm
VKBA 3332SKF - - - - - - - -
NUP3332Loyal - - 136 mm1270 kN160 mm - - -
23332 CW33Loyal - - 136 mm1660 kN160 mm - - -
23332-A-MA-T41AFAG - 61,3 kg / Weight136 mm - 160 mm0,44 - -
23332MAC4F80W33AST - - - - 160 - - -
23332MBW33AST - - - - 160 - - -
23332W33ISO - - 136 mm136 mm160 mm - - -
23332YMTimken - - 136 mm136 mm160 mm - 3 mm -
53332Loyal91,7 mm - - 470 kN160 mm - - -

 

140 mm x 300 mm x 62 mm ISO NUP328 cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
15 mm x 24 mm x 5 mm ISO 61802 deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
38,1 mm x 82,931 mm x 25,4 mm ISO 25572/25520 tapered roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
630 mm x 920 mm x 212 mm ISO 230/630 KCW33+H30/630 spherical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
110 mm x 200 mm x 69,8 mm ISO NJ3222 cylindrical roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
50 mm x 110 mm x 40 mm ISO 62310-2RS deep groove ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
ISO K07x10x08 needle roller bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;
ISO 54414U+U414 thrust ball bearingsCategory:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; d:2.438 Inch | 61.925 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter;

 

 

160 mm x 340 mm x 136 mm ISO N3332 cylindrical roller bearings Video

 

160 mm x 340 mm x 136 mm ISO N3332 cylindrical roller

Size. 160x340x136 mm. Bore Diameter. 160 mm. Outer Diameter. 340 mm. Width. 136 mm d. 160 mm. D. 340 mm. B. 136 mm. C. 136 mm. Powered by TCPDF 

160 mm x 340 mm x 136 mm ISO N3332 cylindrical roller bearings

160 mm x 340 mm x 136 mm ISO N3332 cylindrical roller bearings Industries and Applications Not Rated precision rating: ? SKF BEARING LTD. We sell 

Bearing N3332 ISO - jinan pioneer trading co.,ltd

Place of Origin, check with us. Brand Name, Bearing N3332 ISO. Certification, Check with us. Model Number, N3332 ISO. Min.Order Quantity, One set 

ISO N3332 bearing,N3332 Cylindrical Roller Bearings

We has been built up long-term cooperation with ISO company, could make a bulk order of the N3332 Which ISO N3332 is the most authentic, must choose 

Bearing N3332 ISO

Buy Bearing N3332 ISO from JINAN PIONEER TRADING CO.,LTD,Cylindrical Roller Bearings Distributor online Service suppliers

Bearing N3332 (ISO) | Size and Specification | Bearings

Cylindrical roller bearings N3332. Bearing number : N3332. Size (mm) : 160x340x136. Brand : ISO. Bore Diameter (mm) : 160. Outer Diameter (mm) : 340
All Products Contact Now