Product Details

45 mm x 100 mm x 32 mm NACHI 45BCV03-1 deep groove ball bearings

Brand Name NACHI
Model Number 45BCV03-1
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

45 mm x 100 mm x 32 mm NACHI 45BCV03-1 deep groove ball bearings Interchange Guide

No.BrandDdBSizeWidth
45BCV03-1NACHI100 mm45 mm32 mm45x100x3232

 

140 mm x 300 mm x 62 mm NACHI NU 328 E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
260 mm x 420 mm x 65 mm NACHI NUP 1056 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
30 mm x 62 mm x 16 mm NACHI NF 206 cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
NACHI MUCFL204 bearing unitsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
NACHI 53202 thrust ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
75 mm x 160 mm x 37 mm NACHI NJ 315 E cylindrical roller bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
30 mm x 72 mm x 19 mm NACHI 6306ZZE deep groove ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;
80 mm x 140 mm x 26 mm NACHI 7216CDF angular contact ball bearingsCategory:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 4-7/16" Bore; 4-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF22A407SEO; Weight / LBS:82; Bolt Spacing Maximum:14.5 Inch | 368.3Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:11.875 Inch | 301.625Millimeter; B:4.75 Inch | 120.65 Millimeter; Nominal Bolt Center to Center:13.2 Inch | 335.3 Millimeter; D:6.25 Inch | 158.75 Millimeter; d:4.438 Inch | 112.725 Millimeter;

 

 

45 mm x 100 mm x 32 mm NACHI 45BCV03-1 deep groove ball bearings Video

 

45 mm x 100 mm x 32 mm NACHI 45BCV03-1 Rolamentos de

45 mm x 100 mm x 32 mm NACHI 45BCV03... Bearing No. 45BCV03-1. Size. 45x100x32 mm. Bore Diameter. 45 mm. Outer Diameter. 100 mm. Width. 32 mm d

Bearing 45BCV03-1 (NACHI) | Size and Specification

Deep groove ball bearings 45BCV03-1. Bearing number : 45BCV03-1. Size (mm) : 45x100x32. Brand : NACHI. Bore Diameter (mm) : 45. Outer Diameter (mm) : 

NACHI 45BCV03-1 Bearing Easy Ordering | Deep groove ball

NACHI 45BCV03-1 Deep groove ball bearings 45BCV03-1 are two of our main products,We are here to wait for your inquiry, MET Bearing Co.,Ltd can suply you 

45BCV03-1 | Online Catalog | Bearings | Products | NOC

Single row, without filling slot. Complete. NAC 45 BCV03-1, 45-BCV03-1, 45BCV03-1, 45BCV031. ... Nachi-Fujikoshi Corp., Nachi, Designation: 45 BCV03-1 ➀

NACHI 45BCV03-1 bearing with high quality

FBJ 696ZZ bearings Ukraine | 696ZZ F... Our bearing experts provide you with various technical services. FBJ 696ZZ Deep Groove Ball Bearings, if you need 

NACHI 45BCV03-1 bearing - Bawdeswell Garden Centre

Deep groove ball bearings 45BCV03-1. Bearing number : 45BCV03-1. Size (mm) : 45x100x32. Brand : NACHI. Bore Diameter (mm) : 45. Outer Diameter (mm) : 
All Products Contact Now