Product Details

17 mm x 40 mm x 12 mm NACHI NJ 203 cylindrical roller bearings

Brand Name NACHI
Model Number NJ 203
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

17 mm x 40 mm x 12 mm NACHI NJ 203 cylindrical roller bearings Interchange Guide

No.BranddCAHJLNS
ALF203KOYO17 mm9,55 kN18 mm81 mm63,5 mm52 mm8 mm6 mm
ALP203KOYO17 mm9,55 kN25 mm30,2 mm87 mm114 mm11 mm6 mm
BLF203FYH17 mm - 18 mm81 mm63,5 mm52 mm8 mm6 mm
YSP 211-203 SB-2FSKF55.562 mm25 mm - - - - - -
NAX 2030IKO20 - - 10 mm - 30 mm - -
NAX 2030ZIKO20 - - 10 mm - 30 mm - -
NAXI 2030IKO20 mm - - 11 mm - 30 mm - -
NAXI 2030ZIKO20 mm - - 11 mm - 30 mm - -
BLP203FYH17 mm9,55 kN25 mm30,2 mm87 mm114 mm11 mm6 mm
USSP203SNR17 mm9.55 kN21 mm78 mm - 264 mm - 6 mm
UST203SNR17 mm9,55 kN32 mm89 mm - 94 mm19 mm -

 

30 mm x 62 mm x 16 mm NACHI NF 206 cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter;
75 mm x 160 mm x 37 mm NACHI NJ 315 E cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter;
NACHI MUCFL204 bearing unitsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter;
30 mm x 72 mm x 19 mm NACHI 6306ZZE deep groove ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter;
260 mm x 420 mm x 65 mm NACHI NUP 1056 cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter;
NACHI 53202 thrust ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter;
140 mm x 300 mm x 62 mm NACHI NU 328 E cylindrical roller bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter;
80 mm x 140 mm x 26 mm NACHI 7216CDF angular contact ball bearingsCategory:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Cartridge; 3-1/2" Bore; 8.6" Bolt Circle; 6.1" Bolt Spacing; 1 Piece Solid; Eccentric; Other Features:Double Row; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:32; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; Cartridge Pilot Diameter:7.375 Inch | 187.32 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.5 Inch | 88.9 Millimeter; D:4.03 Inch | 102.362 Millimeter;

 

 

17 mm x 40 mm x 12 mm NACHI NJ 203 cylindrical roller bearings Video

 

[Cape Verde] NJ 203 - NACHI BEARING - Easy Ordering

NACHI NJ 203 bearings are provided by our company. If you have needs, we can also provide you replace for NACHI NJ 203 bearings to Your need Bearings 

NACHI NJ 203 Bearing - CKS Bearing

NACHI NJ 203 Description. SKF Single row cylindrical roller bearings . SKF single row cylindrical roller bearings are available in many designs, series and sizes 

Cylindrical Roller Bearings

2. Cylindrical Roller Bearings. Bore Diameter : 17∼40mm. NU 203. NU 204. NU 204 E. NU 2204. NU 2204 E. NU 304. NU 304 EG. NU 2304. NU 2304 E

Bearing NJ 203 (NACHI) | Size and Specification | Bearings

Cylindrical roller bearings NJ 203. Bearing number : NJ 203. Size (mm) : 17x40x12. Brand : NACHI. Bore Diameter (mm) : 17. Outer Diameter (mm) : 40

NACHI Bearing Catalog - Technical Information

NACHI Spherical Roller Thrust bearings can sustain high loads at low-to-moderate ... and outer rings (such as on configurations NJ, NF, and NUP), however, are ... Incl. Over. Bearing outside diameter Nominal D mm (inch). +203. +356. +381

NACHI NJ 203 Guernsey | NACHI Bearings Currently On Sale | Ball

RCM Bearing is a leading supplier of superior quality NACHI NJ 203 Guernsey | NACHI Bearings Currently On Sale and best partner in other kind FAG bearing 
All Products Contact Now