30 mm x 72 mm x 19 mm NACHI 6306ZZE deep groove ball bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630610 | FAG | - | - | - | - | - | - | - | - |
713630620 | FAG | - | - | - | - | - | - | - | - |
713630630 | FAG | - | - | - | - | - | - | - | - |
713630640 | FAG | - | - | - | - | - | - | - | - |
713630650 | FAG | - | - | - | - | - | - | - | - |
W6306 | CYSD | 30 mm | 72 mm | 30,2 mm | 27 kN | 30x72x30.2 | 30,2 | 0,5 mm | 0,549 Kg |
W6306-2RS | CYSD | 30 mm | 72 mm | 30,2 mm | 27 kN | 30x72x30.2 | 30,2 | 0,5 mm | 0,549 Kg |
W6306-2RSNR | CYSD | 30 mm | 72 mm | 30,2 mm | 27 kN | 30x72x30.2 | 30,2 | 0,5 mm | 0,549 Kg |
W6306-ZZ | CYSD | 30 mm | 72 mm | 30,2 mm | 27 kN | 30x72x30.2 | 30,2 | 0,5 mm | 0,549 Kg |
CRF-6306 2RSA | Loyal | 30,000 | 72,000 | - | - | 30x72x19 | 19,000 | - | 0.348 |
1726306-2RS1 | SKF | 30 mm | 72 mm | 19 mm | - | 72x30x19 | 19 | - | - |
30 mm x 62 mm x 16 mm NACHI NF 206 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
NACHI 53202 thrust ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
75 mm x 160 mm x 37 mm NACHI NJ 315 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
NACHI MUCFL204 bearing units | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
260 mm x 420 mm x 65 mm NACHI NUP 1056 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
80 mm x 140 mm x 26 mm NACHI 7216CDF angular contact ball bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
140 mm x 300 mm x 62 mm NACHI NU 328 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Single Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAPR18A307SO; Weight / LBS:49; Bolt Spacing Maximum:11.25 Inch | 285.75Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:10.3 Inch | 260.5 Millimeter; B:3.75 Inch | 95.25 Millimeter; D:4.03 Inch | 102.362 Millimeter; d:3.438 Inch | 87.325 Millimeter; Bolt Spacing Minimum:9.25 Inch | 234.95Millimeter; |
30 mm x 72 mm x 19 mm NACHI 6306ZZE deep groove ball bearings Video
NACHI 6306ZZE Metal Shielded Deep Groove Ball Bearing
NACHI Metal Shielded Deep Groove Ball Bearings: These deep groove ball bearings can sustain radial, axial or composite loads and because of simple design,
NACHI 6306ZZE Ball Bearing, Shielded, 30MM ID, 72MM OD
NACHI 6306ZZE Ball Bearing, Shielded, 30MM ID, 72MM OD, 19MM Width: Deep Groove Ball Bearings: Amazon.com: Industrial & Scientific
6306ZZE Nachi • ABF Store
Product properties. Availability 0 pcs; Brand Nachi; Item Number 6306ZZE Nachi; Technical details (ZZE) ZZ=(2Z-SKF)=Two Metallic Shields. E=Excel Series
Single-Row Deep Groove Ball Bearing by NACHI(FUJIKOSHI
Single-Row Deep Groove Ball Bearing by NACHI(FUJIKOSHI) (6306ZZE) - Select, configure, order. MISUMI delivers punctually and offers fair prices. More than
6306ZZE NS Nachi • ABF Store
6306ZZE NS Nachi available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
6306ZZE Nachi Bearing 30x72x19 Shielded C3 Japan
Item: 6306ZZE Nachi Ball Bearing . Type: Nachi Deep groove Ball Bearing . Closures: Double shielded with Metal shields Z/ZZ/2Z . Radial Clearance: C3