Bore Diameter (mm) | 35 |
T1 | 11,115 mm |
d | 35 mm |
Bearing number | 441/432-B |
D | 95,25 mm |
Outer Diameter (mm) | 95,25 |
C | 22,225 mm |
Size (mm) | 35x95.25x29.9 |
B | 29,9 mm |
Width (mm) | 29,9 |
R | 3,5 mm |
VLU200744 Slewing Bearing M-anufacturer 634x848x56mm | Fillet Radius/Chamfer:1 mm; Width (mm):15; Starting Torque - Grease Lubrication:20 N·cm; da2 (min):39.7 mm; Enclosure:Open; da1 (min):46.2 mm; r1:0.6 mm; Limiting Speed - Grease:4,650 rpm; Bore Size:25 mm; Static Load Rating:46,400 N; Size (mm):25x62x15; Bearing number:25TAB06DB; Outer Diameter (mm) |
VLU200544 Slewing Bearing Manufacturer 434x648x56mm | Width (mm):34,93; D:228,6 mm; Size (mm):127x228.6x34.93; d:127 mm; Bore Diameter (mm):127; C:34,93 mm; Bearing number:LRJ 5; Outer Diameter (mm):228,6; B:34,93 mm; |
VLU200414 Slewing Bearing M-anufacturer 304x518x56mm | Outer Diameter (mm):225; Bearing number:SL185030; Bore Diameter (mm):150; B:100 mm; d:150 mm; D:225 mm; Width (mm):100; C:100 mm; Size (mm):150x225x100; |
022.50.2000 Slewing Bearing | d:85 mm; C:41 mm; Weight:4,25 Kg; Basic static load rating (C0):96,5 kN; Width (mm):41; Bore Diameter (mm):85; B:41 mm; Bearing number:6317; Basic dynamic load rating (C):132 kN; D:180 mm; Outer Diameter (mm):180; Size (mm):85x180x41; |
VLU200844 Slewing Bearing M-anufacturer 734x948x56mm | C:30 mm; Bore Diameter (mm):30; D1:52 mm; (Grease) Lubrication Speed:1400 r/min; d:30 mm; Weight:0,224 Kg; C2:9 mm; Dynamic load rating radial (C):20 kN; db min:32 mm; Bearing number:NKXR35T2+IR30×35×2; Dynamic load rating axial (C):31 kN; B:20 mm; d1:35 mm; da min.:49 mm; F:35 mm; ra1 max.:0,3 mm; |
022.50.2500 Slewing Bearing | Limiting Speed (Oil):23600 rpm; C0 - Static Radial Rating:27300 N; Contact Angle:25 º; d:70 mm; do - Ball Diameter:8.73125 mm; Bearing Width:16 mm; r - Outer Ring To Clear Radius3:1.0 mm; Ce - Dynamic Radial Rating1:30200 N; Ball Type:STEEL; Da - Outer Ring Backing Diameter:94.300 mm; D:100 mm; Cage |
VLU200644 Slewing Bearing M-anufacturer 534x748x56mm | Cr - Dynamic Load Rating:81728 lbf; Cor - Static Load Rating:111488 lbf; Maximum Speed:1740 rpm; Series Type:Light Series; Dimension J1 :17-23/64 in; Dimension H2:13.5 in; Housing Width:6.1 in; Shaft Size:4.75 in; Bearing Number:LSE412BX; Bearing Type:Split Cylindrical Ex; Support Type:Four-Bol |
022.50.2240 Slewing Bearing | Long Description:1-1/2" Bore 1;; Size (mm):38.1x65.888x19.05; C0a:95000 N / Static loa; T:0,75 inch; Ca:9800 lbf / Dynamic l; Other Features:Single Row | With Fl; Category:Thrust Ball Bearing; m:0,252 kg / Weight; UNSPSC:31171552; Bore Diameter (mm):38,1; Keyword String:Ball Thrust; d:1 1/2 inc |
130.45.2000 Slewing Bearing Video