Basic dynamic load rating (C) | 18.9 kN |
Width (mm) | 20.6 |
Bore Diameter (mm) | 25 |
B | 20.6 mm |
d | 25 mm |
da max | 32.3 mm |
Size (mm) | 25x52x20.6 |
r min. | 1 mm |
D | 52 mm |
a | 26.1 mm |
Da max. | 46.5 mm |
C | 20.6 mm |
Weight | 0.190 Kg |
da min. | 30.5 mm |
ra max. | 1 mm |
Bearing number | 5205-2RS |
Outer Diameter (mm) | 52 |
Basic static load rating (C0) | 13.8 kN |
XU160260 Crossed Roller Slewing Bearings 191x329x46mm | d:10 mm; D:35 mm; r min.:0,6 mm; Outer Diameter (mm):35; Bore Diameter (mm):10; Weight:0,05 Kg; Basic static load rating (C0):3,47 kN; Bearing number:6300-ZZ; B:11 mm; Size (mm):10x35x11; Width (mm):11; Basic dynamic load rating (C):7,65 kN; C:11 mm; |
XU080149 Crossed Roller Slewing Bearings 101.6x196.85x22.22mm | Enclosure:Open; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:8,700 rpm; B:10 mm; r1:0.5 mm; Radial Clearance:0.023 to 0.043 mm; Groove Diameter:82.9 mm; Configuration:Single Row; Groove Width:1.3 mm; a (max):1.7 mm; Fillet Radius/Chamfer:0.6 mm; D:85 mm; da (min):69 mm; ra (max):0.6 mm; S |
XU160405 Crossed Roller Slewing Bearings 336x474x46mm | Weight:0,027 Kg; D:25,4 mm; Width (mm):19,05; C:19,05 mm; Fw:19,05 mm; Basic static load rating (C0):43,4 kN; Basic dynamic load rating (C):24,1 kN; Bearing number:YB 1212; Size (mm):19.05x25.4x19.05; Bore Diameter (mm):19,05; Outer Diameter (mm):25,4; |
XU120179 Crossed Roller Slewing Bearings 124.5x234x35mm | Bore Diameter (mm):75; Basic dynamic load rating (C):216 kN; r1 min.:2,1 mm; da min.:87 mm; D:160 mm; D1:131 mm; C:37 mm; d:75 mm; ra max.:2 mm; Weight:3,9 Kg; Size (mm):75x160x37; Basic static load rating (C0):200 kN; Bearing number:QJ315N2MA; Width (mm):37; Fatigue load limit (Pu):7,8; a:82 mm; Da |
XU080264 Crossed Roller Slewing Bearings 215.9x311x25.4mm | C:146 mm; d:280 mm; B:146 mm; Basic static load rating (C0):4250 kN; D:460 mm; Bore Diameter (mm):280; Basic dynamic load rating (C):2300 kN; Outer Diameter (mm):460; Width (mm):146; B1:8 mm; Size (mm):280x460x146; d1:260 mm; B2:28 mm; Bearing number:23156 KCW33+AH3156; (Grease) Lubrication Speed:75 |
XU080430 Crossed Roller Slewing Bearings 380x480x26mm | C:55 mm; Weight:5,5 Kg; da max:124 mm; Da min:134 mm; Angle:4 °; Basic dynamic load rating (C):655 kN; Bore Diameter (mm):110; Bearing number:GE 110 LO; Width (mm):110; r2 min.:1 mm; Outer Diameter (mm):160; r1 min.:1 mm; Size (mm):110x160x110; D:160 mm; d2:124 mm; B:110 mm; d:110 mm; dk:140 mm; |
XU120222 Crossed Roller Slewing Bearings 140x300x36mm | Bearing number:QJ215; Outer Diameter (mm):130; B:25 mm; Basic static load rating (C0):98 kN; C:25 mm; Weight:1,45 Kg; Width (mm):25; D:130 mm; d:75 mm; (Grease) Lubrication Speed:4000 r/min; Basic dynamic load rating (C):108 kN; Bore Diameter (mm):75; Size (mm):75x130x25; |
XU300515 Crossed Roller Slewing Bearings 384x646x86mm | Material:Wrapped bronze with; Shaft Size (ds) - 110 -0.120 / -0.155:110 0.120 / 0.155; Shaft Dia., Nominal (d):110.0000; Bearing Outside Diameter, Nominal(Do):115.000; Housing Bore Dia. (Dh) - 115 +0.035 / -0:115 +0.035 / 0; Bearing Type:straight; OD Chamfer Length (Co):1.800; Wall Thickness (S3):2. |
VA140188-V Slewing Bearing Manufacturer 135x259.36x35mm Video