Calculation factor (Y0) | 1,92 |
(Grease) Lubrication Speed | 1800 r/min |
Calculation factor (Y1) | 1,96 |
Outer Diameter (mm) | 270 |
Size (mm) | 150x270x96 |
Basic static load rating (C0) | 1540 kN |
D | 270 mm |
Width (mm) | 96 |
Calculation factor (e) | 0,34 |
C | 96 mm |
d | 150 mm |
r min. | 3 mm |
Basic dynamic load rating (C) | 1340 kN |
Bearing number | 23230EX1 |
(Oil) Lubrication Speed | 2400 r/min |
Weight | 24,2 Kg |
B | 96 mm |
Bore Diameter (mm) | 150 |
Cross reference 62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | RoHS | Weight | UNSPSC | series: | HTS Code | Accuracy | NMFC Code |
516000 | TIMKEN | - | - | 0 | - | - | - | - | - |
B116000 | Rexnord | - | - | - | - | 6000 | - | - | - |
1600018 | SKF | Seal | - | - | 31411705 | - | - | - | - |
1600014 | SKF | Seal | - | - | 31411705 | - | - | - | - |
1600017 | SKF | Seal | - | - | 31411705 | - | - | - | - |
5316000 | Donaldson | - | - | - | - | - | 7326908630 | - | 050825 |
SX2R28-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | 10 | - | - | - | - | Standard Grade | - |
SX2R28G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | 10 | - | - | - | - | Standard Grade | - |
SX2R28L-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | 10 | - | - | - | - | Standard Grade | - |
SX2R33-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | 10 | - | - | - | - | Standard Grade | - |
SX2R33G-[220,280,340,400,460,520,580,640,700,760,820,880,940,1000,1120,1240,1360,1480,1600,1720,1840,1960] | MISUMI | - | 10 | - | - | - | - | Standard Grade | - |
8 0220 05 Rollix Slewing Ring Bearings | D:203,2 mm; Width (mm):63,5; ra max.:3 mm; Weight:11,35 Kg; Outer Diameter (mm):203,2; B:63,5 mm; Bearing number:HJ-10412840 + IR-881; Fw:165,1 mm; C:63,5 mm; Size (mm):139.7x203.2x63.5; d:139,7 mm; Basic static load rating (C0):855 kN; Bore Diameter (mm):139,7; Basic dynamic load rating (C):385 kN; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | D:160,096 mm; Bore Diameter (mm):89,992; Bearing number:69354/69630; Width (mm):30,124; d:89,992 mm; Size (mm):89.992x160.096x30.12; Outer Diameter (mm):160,096; |
2 0245 Rollix Slewing Ring Bearings | Weight:0,062 Kg; Outer Diameter (mm):37; r5 min.:0,3 mm; D:37 mm; Width (mm):17; Bore Diameter (mm):25; C:17 mm; Size (mm):25x37x17; Basic dynamic load rating (C):18,5 kN; Basic static load rating (C0):21,2 kN; Fw:25 mm; Bearing number:RNA4904.2RS; |
3 0217 Rollix Slewing Ring Bearings | d:30 mm; Bore Diameter (mm):30; D:62 mm; Basic dynamic load rating (C):19,4 kN; Weight:0.202 Kg; C:16 mm; Outer Diameter (mm):62; B:16 mm; Width (mm):16; Size (mm):30x62x16; Basic static load rating (C0):11,3 kN; Bearing number:6206DD; r:1 mm; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:LM503348/310; D:77,8 mm; Size (mm):45.2x77.8x19.8; Width (mm):19,8; d:45,2 mm; Outer Diameter (mm):77,8; Bore Diameter (mm):45,2; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Angle (α):30 °; Static Load Rating:330,000 N; (Grease) Lubrication Speed:2200 r/min; Limiting Speed - Oil:2,900 rpm; Bore Diameter (mm):130; Da1 (max):262 mm; B:58 mm; Enclosure:Open; Width (mm):58; r1 min.:1.5 mm; Bearing number:7326; Da2 (max):271 mm; r min.:4 mm; Outer Diameter (mm):280 |
1 0181 02 Rollix Slewing Ring Bearings | Size (mm):90x160x52.4; a:81,4 mm; Bearing number:3218-2RS; C:52,4 mm; Outer Diameter (mm):160; D:160 mm; d:90 mm; Weight:4 Kg; Width (mm):52,4; Bore Diameter (mm):90; B1:52,4 mm; Basic dynamic load rating (C):142 kN; Basic static load rating (C0):142 kN; |
1 0235 Rollix Slewing Ring Bearings | Basic static load rating (C0):59 kN; C:15,88 mm; Outer Diameter (mm):38,1; D:38,1 mm; Fw:31,75 mm; Width (mm):15,88; Bore Diameter (mm):31,75; Bearing number:YB 2010; Size (mm):31.75x38.1x15.88; Basic dynamic load rating (C):27 kN; Weight:0,035 Kg; |
62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings Video