Da (max) | 462 mm |
Axial Load Factor Y0 | 2.04 |
Bore Type | Tapered Bore |
da (min) | 338 mm |
Fillet Radius/Chamfer | 4 mm |
ra (max) | 3 mm |
Static Load Rating | 5,100,000 N |
Enclosure | Open |
Hole Diameter (do) | 12 mm |
Groove Width A | 26 mm |
Weight | 104.000 kg |
Dynamic Load Rating | 3,400,000 N |
D | 480 mm |
Limiting Speed - Oil | 1,000 rpm |
B | 160 mm |
Radial Clearance | 0.360 to 0.470 mm |
Nr. of Holes | 6 |
Retainer Material | Machined Brass |
d | 320 mm |
Axial Load Factor Y2 | 3.11 |
Cross reference 62.50.2000.001.49.1504 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | T | Fw | d1 | Size |
SF20001 | NTN | 1000,000 mm | 1420,000 mm | 130,000 mm | 130,000 mm | - | - | - | 1000x1420x130 |
SF20001DF | NTN | 1000,000 mm | 1420,000 mm | 260,000 mm | 260,000 mm | - | - | - | 1000x1420x260 |
4R20001 | NTN | 1000,000 mm | 1310,000 mm | 880,000 mm | 880,000 mm | - | - | - | 1000x1310x880 |
E-4R20001 | NTN | 1000 mm | 1 310 mm | 880 mm | 23 400 kN | - | 1 080 mm | - | 1000x1310x880 |
F200001 | Fersa | 68 mm | 125 mm | - | - | 115 mm | - | 68,2 mm | 68x125x115 |
F200013 | Fersa | 68 mm | 125 mm | - | - | 115 mm | - | 68,2 mm | 68x125x115 |
F200014 | Fersa | 93,8 mm | 148 mm | - | - | 135 mm | - | 94 mm | 93.8x148x135 |
L580049-20000/L580010-20000 | TIMKEN | 24 Inch | 609.6 Millimeter | 30.5 Inch | 774.7 Millimeter | - | - | - | - | - | - |
V523-20001 | TIMKEN | 0 Inch | 0 Millimeter | 3.938 Inch | 100.025 Millimeter | 1.1 Inch | 27.94 Millimeter | - | - | - | - | - |
L860049-20000/L860010-20000 | TIMKEN | - | - | - | - | - | - | - | - |
L860049A-20000/L860010-20000 | TIMKEN | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Angle (α):30 °; Static Load Rating:330,000 N; (Grease) Lubrication Speed:2200 r/min; Limiting Speed - Oil:2,900 rpm; Bore Diameter (mm):130; Da1 (max):262 mm; B:58 mm; Enclosure:Open; Width (mm):58; r1 min.:1.5 mm; Bearing number:7326; Da2 (max):271 mm; r min.:4 mm; Outer Diameter (mm):280 |
8 0220 05 Rollix Slewing Ring Bearings | D:203,2 mm; Width (mm):63,5; ra max.:3 mm; Weight:11,35 Kg; Outer Diameter (mm):203,2; B:63,5 mm; Bearing number:HJ-10412840 + IR-881; Fw:165,1 mm; C:63,5 mm; Size (mm):139.7x203.2x63.5; d:139,7 mm; Basic static load rating (C0):855 kN; Bore Diameter (mm):139,7; Basic dynamic load rating (C):385 kN; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:LM503348/310; D:77,8 mm; Size (mm):45.2x77.8x19.8; Width (mm):19,8; d:45,2 mm; Outer Diameter (mm):77,8; Bore Diameter (mm):45,2; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | D:160,096 mm; Bore Diameter (mm):89,992; Bearing number:69354/69630; Width (mm):30,124; d:89,992 mm; Size (mm):89.992x160.096x30.12; Outer Diameter (mm):160,096; |
3 0217 Rollix Slewing Ring Bearings | d:30 mm; Bore Diameter (mm):30; D:62 mm; Basic dynamic load rating (C):19,4 kN; Weight:0.202 Kg; C:16 mm; Outer Diameter (mm):62; B:16 mm; Width (mm):16; Size (mm):30x62x16; Basic static load rating (C0):11,3 kN; Bearing number:6206DD; r:1 mm; |
2 0245 Rollix Slewing Ring Bearings | Weight:0,062 Kg; Outer Diameter (mm):37; r5 min.:0,3 mm; D:37 mm; Width (mm):17; Bore Diameter (mm):25; C:17 mm; Size (mm):25x37x17; Basic dynamic load rating (C):18,5 kN; Basic static load rating (C0):21,2 kN; Fw:25 mm; Bearing number:RNA4904.2RS; |
1 0235 Rollix Slewing Ring Bearings | Basic static load rating (C0):59 kN; C:15,88 mm; Outer Diameter (mm):38,1; D:38,1 mm; Fw:31,75 mm; Width (mm):15,88; Bore Diameter (mm):31,75; Bearing number:YB 2010; Size (mm):31.75x38.1x15.88; Basic dynamic load rating (C):27 kN; Weight:0,035 Kg; |
1 0181 02 Rollix Slewing Ring Bearings | Size (mm):90x160x52.4; a:81,4 mm; Bearing number:3218-2RS; C:52,4 mm; Outer Diameter (mm):160; D:160 mm; d:90 mm; Weight:4 Kg; Width (mm):52,4; Bore Diameter (mm):90; B1:52,4 mm; Basic dynamic load rating (C):142 kN; Basic static load rating (C0):142 kN; |
62.50.2000.001.49.1504 Standard 5 Slewing Ring Bearings Video