r min. | 1,8 mm |
Size (mm) | 130x190x80 |
C2 | 3,9 mm |
das rec. | 147 mm |
B | 80 mm |
Basic dynamic load rating (C) | 446 kN |
r4 min. | 0,6 mm |
da min. | 137 mm |
C1+0.2 | 71,2 mm |
r3 min. | 0,6 mm |
D | 190 mm |
Ca2 –0.2 | 63 mm |
d | 130 mm |
Width (mm) | 80 |
ra max. | 1,5 mm |
d1 | 151 mm |
Outer Diameter (mm) | 190 |
D1 | 186 mm |
Limiting speed | 670 r/min |
Bore Diameter (mm) | 130 |
Cross reference 161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | N | B | b | D | H | C | V | Z |
12BTM1610 | KOYO | - | - | - | 16 mm | - | 4 kN | - | - |
12MKM1610 | KOYO | - | - | 8,4 mm | 16 mm | - | 4 kN | - | - |
12R1615CP | KOYO | - | 14,8 mm | - | 16 | - | 8,35 kN | - | - |
12UR1616P | KOYO | - | - | - | 16 | - | 7.7 kN | - | - |
12VS1610P-1 | KOYO | - | - | - | 16 | - | 5.95 kN | - | - |
ZR3.20.2000.400-1SPPN | ISB | 54 mm | - | - | 2147 mm | 132 mm | - | 26 mm | 111 mm |
ZR3.25.2000.400-1SPPN | ISB | 44 mm | - | - | 2181 mm | 147 mm | - | 33 mm | 109 mm |
ZY-1612 | NSK | - | - | - | 22 mm | - | 11,9 kN | - | - |
YH-1612 | NSK | - | - | - | 33,338 mm | - | 28,6 kN | - | - |
YH-1616 | NSK | - | - | - | 33,338 mm | - | 37,5 kN | - | - |
VKHB 2161 | SKF | - | - | - | 145,000 | - | - | - | - |
1 0235 Rollix Slewing Ring Bearings | Basic static load rating (C0):59 kN; C:15,88 mm; Outer Diameter (mm):38,1; D:38,1 mm; Fw:31,75 mm; Width (mm):15,88; Bore Diameter (mm):31,75; Bearing number:YB 2010; Size (mm):31.75x38.1x15.88; Basic dynamic load rating (C):27 kN; Weight:0,035 Kg; |
1 0181 02 Rollix Slewing Ring Bearings | Size (mm):90x160x52.4; a:81,4 mm; Bearing number:3218-2RS; C:52,4 mm; Outer Diameter (mm):160; D:160 mm; d:90 mm; Weight:4 Kg; Width (mm):52,4; Bore Diameter (mm):90; B1:52,4 mm; Basic dynamic load rating (C):142 kN; Basic static load rating (C0):142 kN; |
3 0217 Rollix Slewing Ring Bearings | d:30 mm; Bore Diameter (mm):30; D:62 mm; Basic dynamic load rating (C):19,4 kN; Weight:0.202 Kg; C:16 mm; Outer Diameter (mm):62; B:16 mm; Width (mm):16; Size (mm):30x62x16; Basic static load rating (C0):11,3 kN; Bearing number:6206DD; r:1 mm; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:LM503348/310; D:77,8 mm; Size (mm):45.2x77.8x19.8; Width (mm):19,8; d:45,2 mm; Outer Diameter (mm):77,8; Bore Diameter (mm):45,2; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Angle (α):30 °; Static Load Rating:330,000 N; (Grease) Lubrication Speed:2200 r/min; Limiting Speed - Oil:2,900 rpm; Bore Diameter (mm):130; Da1 (max):262 mm; B:58 mm; Enclosure:Open; Width (mm):58; r1 min.:1.5 mm; Bearing number:7326; Da2 (max):271 mm; r min.:4 mm; Outer Diameter (mm):280 |
8 0220 05 Rollix Slewing Ring Bearings | D:203,2 mm; Width (mm):63,5; ra max.:3 mm; Weight:11,35 Kg; Outer Diameter (mm):203,2; B:63,5 mm; Bearing number:HJ-10412840 + IR-881; Fw:165,1 mm; C:63,5 mm; Size (mm):139.7x203.2x63.5; d:139,7 mm; Basic static load rating (C0):855 kN; Bore Diameter (mm):139,7; Basic dynamic load rating (C):385 kN; |
2 0245 Rollix Slewing Ring Bearings | Weight:0,062 Kg; Outer Diameter (mm):37; r5 min.:0,3 mm; D:37 mm; Width (mm):17; Bore Diameter (mm):25; C:17 mm; Size (mm):25x37x17; Basic dynamic load rating (C):18,5 kN; Basic static load rating (C0):21,2 kN; Fw:25 mm; Bearing number:RNA4904.2RS; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | D:160,096 mm; Bore Diameter (mm):89,992; Bearing number:69354/69630; Width (mm):30,124; d:89,992 mm; Size (mm):89.992x160.096x30.12; Outer Diameter (mm):160,096; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings Video