Bore Diameter (mm) | 50 |
D | 110 mm |
Bearing number | NUP 310 EW |
r min. | 2 mm |
Fw | 65 mm |
db max. | 63 mm |
da min. | 59 mm |
Basic static load rating (C0) | 113 kN |
(Grease) Lubrication Speed | 5 000 r/min |
Basic dynamic load rating (C) | 110 kN |
d | 50 mm |
B | 27 mm |
Weight | 1,3 Kg |
Db max | 101 mm |
r1 min. | 2 mm |
Outer Diameter (mm) | 110 |
C | 27 mm |
db min | 59 mm |
Size (mm) | 50x110x27 |
rb max. | 2 mm |
Cross reference 162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | B | t | C | d | T | a | D |
12R1620A | KOYO | - | 20 mm | - | 9,5 kN | 12 | - | - | 16 |
Z-562660.04.DRGL | FAG | - | 300 mm | - | 300 mm | 380 mm | - | - | 920,75 mm |
03062/03162 | Loyal | - | 14,681 mm | - | 22,2 kN | 15,875 mm | 14,288 mm | 5,1 mm | 41,275 mm |
03062/03162/Q | SKF | - | 14.681 mm | - | 11.112 mm | 15.875 mm | 14.288 mm | 9 mm | 41.275 mm |
Z-531162.04.DRGL | FAG | - | 233 mm | - | 180 mm | 280 mm | - | - | 700 mm |
VKHB 2162 | SKF | - | - | - | - | 105,000 | - | - | 160,000 |
TC1625 | INA | 0,006 kg / Weight | - | - | - | 25,4 | - | - | 39,688 |
AST090 1620 | AST | - | - | - | - | 16 | - | - | 18 |
AST090 1625 | AST | - | - | - | - | 16 | - | - | 18 |
KD162837 | NTN | - | - | 0,5 mm | 1,49 kN | 16 | 1,7 mm | - | 28 mm |
KD162837LL | NTN | - | - | 0,5 mm | 1,49 kN | 16 | 1,7 mm | - | 28 mm |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Angle (α):30 °; Static Load Rating:330,000 N; (Grease) Lubrication Speed:2200 r/min; Limiting Speed - Oil:2,900 rpm; Bore Diameter (mm):130; Da1 (max):262 mm; B:58 mm; Enclosure:Open; Width (mm):58; r1 min.:1.5 mm; Bearing number:7326; Da2 (max):271 mm; r min.:4 mm; Outer Diameter (mm):280 |
1 0181 02 Rollix Slewing Ring Bearings | Size (mm):90x160x52.4; a:81,4 mm; Bearing number:3218-2RS; C:52,4 mm; Outer Diameter (mm):160; D:160 mm; d:90 mm; Weight:4 Kg; Width (mm):52,4; Bore Diameter (mm):90; B1:52,4 mm; Basic dynamic load rating (C):142 kN; Basic static load rating (C0):142 kN; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | D:160,096 mm; Bore Diameter (mm):89,992; Bearing number:69354/69630; Width (mm):30,124; d:89,992 mm; Size (mm):89.992x160.096x30.12; Outer Diameter (mm):160,096; |
1 0235 Rollix Slewing Ring Bearings | Basic static load rating (C0):59 kN; C:15,88 mm; Outer Diameter (mm):38,1; D:38,1 mm; Fw:31,75 mm; Width (mm):15,88; Bore Diameter (mm):31,75; Bearing number:YB 2010; Size (mm):31.75x38.1x15.88; Basic dynamic load rating (C):27 kN; Weight:0,035 Kg; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:LM503348/310; D:77,8 mm; Size (mm):45.2x77.8x19.8; Width (mm):19,8; d:45,2 mm; Outer Diameter (mm):77,8; Bore Diameter (mm):45,2; |
8 0220 05 Rollix Slewing Ring Bearings | D:203,2 mm; Width (mm):63,5; ra max.:3 mm; Weight:11,35 Kg; Outer Diameter (mm):203,2; B:63,5 mm; Bearing number:HJ-10412840 + IR-881; Fw:165,1 mm; C:63,5 mm; Size (mm):139.7x203.2x63.5; d:139,7 mm; Basic static load rating (C0):855 kN; Bore Diameter (mm):139,7; Basic dynamic load rating (C):385 kN; |
2 0245 Rollix Slewing Ring Bearings | Weight:0,062 Kg; Outer Diameter (mm):37; r5 min.:0,3 mm; D:37 mm; Width (mm):17; Bore Diameter (mm):25; C:17 mm; Size (mm):25x37x17; Basic dynamic load rating (C):18,5 kN; Basic static load rating (C0):21,2 kN; Fw:25 mm; Bearing number:RNA4904.2RS; |
3 0217 Rollix Slewing Ring Bearings | d:30 mm; Bore Diameter (mm):30; D:62 mm; Basic dynamic load rating (C):19,4 kN; Weight:0.202 Kg; C:16 mm; Outer Diameter (mm):62; B:16 mm; Width (mm):16; Size (mm):30x62x16; Basic static load rating (C0):11,3 kN; Bearing number:6206DD; r:1 mm; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings Video