Basic dynamic load rating (C) | 634 kN |
Bearing number | 6364 |
da min. | 352 mm |
(Oil) Lubrication Speed | 870 r/min |
Bore Diameter (mm) | 320 |
(Refer.)Mass(kg) | 207 |
Cu | 36.9 |
Outer Diameter (mm) | 670 |
Da(max) | 638 |
Oil lub. | 870 |
Basic static load rating (C0) | 1010 kN |
r(min) | 7.5 |
d | 320 mm |
ra(max) | 6 |
Bearing No. | 6364 |
D | 670 mm |
Weight | 207 Kg |
ra max. | 6 mm |
r min. | 7,5 mm |
f0 | 14.8 |
Cross reference 121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | C | D | B | e | C2 | Fw | Y1 |
YTL 1210 | IKO | 12 | 7,47 kN | 16 mm | - | - | - | 12 mm | - |
ZY-1210 | NSK | 12 | 8,3 kN | 18 mm | - | - | 1,3 mm | 12 mm | - |
5121 | Ruville | - | - | - | - | - | - | - | - |
11210 | Loyal | 50 mm | 22,9 kN | 90 mm | - | - | - | - | - |
YM081210 | KOYO | 8 | 5,25 kN | 12 mm | - | - | - | 8 mm | - |
YT 1212 | IKO | 14 | 8,95 kN | 20 mm | - | - | - | 14 mm | - |
11210 TN9 | ISB | 50 mm | 22,44 kN | 90 mm | 20 mm | - | - | - | - |
11210-TVH | FAG | 50 mm | 22,9 kN | 90 mm | 58 mm | - | - | - | - |
11210G15 | SNR | 50,000 mm | 20 mm | 90,000 mm | 58 mm | 0.2 | - | - | 3.17 |
11210TN9 | SKF | 50 mm | 26,5 kN | 90 mm | 58 mm | - | - | - | - |
11211 | Loyal | 55 mm | 26,8 kN | 100 mm | - | - | - | - | - |
8 0220 05 Rollix Slewing Ring Bearings | D:203,2 mm; Width (mm):63,5; ra max.:3 mm; Weight:11,35 Kg; Outer Diameter (mm):203,2; B:63,5 mm; Bearing number:HJ-10412840 + IR-881; Fw:165,1 mm; C:63,5 mm; Size (mm):139.7x203.2x63.5; d:139,7 mm; Basic static load rating (C0):855 kN; Bore Diameter (mm):139,7; Basic dynamic load rating (C):385 kN; |
2 0245 Rollix Slewing Ring Bearings | Weight:0,062 Kg; Outer Diameter (mm):37; r5 min.:0,3 mm; D:37 mm; Width (mm):17; Bore Diameter (mm):25; C:17 mm; Size (mm):25x37x17; Basic dynamic load rating (C):18,5 kN; Basic static load rating (C0):21,2 kN; Fw:25 mm; Bearing number:RNA4904.2RS; |
1 0181 02 Rollix Slewing Ring Bearings | Size (mm):90x160x52.4; a:81,4 mm; Bearing number:3218-2RS; C:52,4 mm; Outer Diameter (mm):160; D:160 mm; d:90 mm; Weight:4 Kg; Width (mm):52,4; Bore Diameter (mm):90; B1:52,4 mm; Basic dynamic load rating (C):142 kN; Basic static load rating (C0):142 kN; |
191.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | D:160,096 mm; Bore Diameter (mm):89,992; Bearing number:69354/69630; Width (mm):30,124; d:89,992 mm; Size (mm):89.992x160.096x30.12; Outer Diameter (mm):160,096; |
121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings | Angle (α):30 °; Static Load Rating:330,000 N; (Grease) Lubrication Speed:2200 r/min; Limiting Speed - Oil:2,900 rpm; Bore Diameter (mm):130; Da1 (max):262 mm; B:58 mm; Enclosure:Open; Width (mm):58; r1 min.:1.5 mm; Bearing number:7326; Da2 (max):271 mm; r min.:4 mm; Outer Diameter (mm):280 |
3 0217 Rollix Slewing Ring Bearings | d:30 mm; Bore Diameter (mm):30; D:62 mm; Basic dynamic load rating (C):19,4 kN; Weight:0.202 Kg; C:16 mm; Outer Diameter (mm):62; B:16 mm; Width (mm):16; Size (mm):30x62x16; Basic static load rating (C0):11,3 kN; Bearing number:6206DD; r:1 mm; |
1 0235 Rollix Slewing Ring Bearings | Basic static load rating (C0):59 kN; C:15,88 mm; Outer Diameter (mm):38,1; D:38,1 mm; Fw:31,75 mm; Width (mm):15,88; Bore Diameter (mm):31,75; Bearing number:YB 2010; Size (mm):31.75x38.1x15.88; Basic dynamic load rating (C):27 kN; Weight:0,035 Kg; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:LM503348/310; D:77,8 mm; Size (mm):45.2x77.8x19.8; Width (mm):19,8; d:45,2 mm; Outer Diameter (mm):77,8; Bore Diameter (mm):45,2; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings Video