Cg - Geometry Factor3 | 0.1285 |
Reference Thermal Speed Rating (Oil)2 | 1100 |
d | 220 mm |
R - Inner Ring To Clear Radius4 | 2.0 mm |
Da - Outer Ring Backing Diameter | 326.000 mm |
r - Outer Ring To Clear Radius5 | 2.0 mm |
B - Outer Ring Width | 51.000 mm |
D | 350.000 mm |
Bearing Weight | 19.6 Kg |
C0 - Static Radial Rating | 840000 N |
C - Inner Ring Width | 51.000 mm |
Reference Thermal Speed Rating (Grease) | 960 |
Design Units | METRIC |
da - Inner Ring Backing Diameter | 244.000 mm |
C - Dynamic Radial Rating1 | 618000 N |
Tapered Bore | N |
Type | NU |
Cross reference 8 0270 04 Rollix Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | d | D | T | B | C | R | r |
713630270 | FAG | - | - | - | - | - | - | - | - |
713650270 | FAG | - | - | - | - | - | - | - | - |
713660270 | FAG | - | - | - | - | - | - | - | - |
680235/680270 | NSK | 124,9 mm | 596,9 mm | 685,8 mm | 31,75 mm | 31,75 mm | 380 kN | 3,5 mm | 3,3 mm |
440270 | SKF | - | 30 mm | 62 mm | - | 17,25 mm | 17,25 mm | - | - |
F-202703 | FAG | - | 35 mm | 67 mm | - | 21 mm | - | - | - |
EE650170/650270 | Timken | - | 431,902 mm | 685,698 mm | 177,8 mm | 174,625 mm | 142,875 mm | 6,3 mm | 6,3 mm |
EE650170/650270D+X1S-650170 | Timken | - | 431,902 mm | 685,698 mm | 365,125 mm | - | 295,275 mm | 6,4 mm | 3,3 mm |
EW-202702 | ISOSTATIC | - | 1.254 Inch | 31.852 Millimeter | 1.693 Inch | 43.002 Millimeter | - | - | - | - | - |
H337846-90270 | TIMKEN | - | 7 Inch | 177.8 Millimeter | 11.878 Inch | 301.701 Millimeter | - | - | - | - | - |
HM129848-90270 | TIMKEN | - | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | - | - | - |
73039L Franke Slewing Ring Bearings | Outer Diameter (mm):110; T:52,388 mm; r:0,8 mm; Width (mm):52,388; d:63,5 mm; Bore Diameter (mm):63,5; D:110 mm; C:46,038 mm; R:1,5 mm; Size (mm):63.5x110x52.388; Bearing number:390A/394D+X1S-395; |
73040L Franke Slewing Ring Bearings | D:35,000 mm; C:11,000 mm; d:15,000 mm; Bearing number:7202BA; Size (mm):15x35x11; Bore Diameter (mm):15,000; Width (mm):11,000; B:11,000 mm; Outer Diameter (mm):35,000; |
73045L Franke Slewing Ring Bearings | Width (mm):46; D:280 mm; nG Ol:7500 1/min / Limitin; Bore Diameter (mm):180; α:15 ° / Angle; a:54 mm; Da:264 mm / Tolerance:; Size (mm):180x280x46; r1 min:2,1 mm; B:46 mm; Cr:248000 N / Dynamic l; nG Fett:4800 1/min / Limitin; da:196 mm / Tolerance:; ra max:2 mm; Bearing number:B7036-C-T-P |
73041L Franke Slewing Ring Bearings | Bearing - Housing - Seal:MSM305BRHHTPS; Weight:1383 lb; Bolt Size:8 x M30; Maximum Speed:610 rpm; Dimension K:10.0 in; Ca - Axial Load Rating:29000 lbf; Dimension M:13.0 in; Dimension L:37.7 in; Dimension J1:30.2 in; Seal Type:High Temperature Pac; Cor - Static Load Rating:594395 lbf; Housing Width: |
73051L Franke Slewing Ring Bearings | Inner Race Width:0 Inch | 0 Millimete; Basic static load rating (C0):2,85 kN; Fatigue load limit (Pu):0,12; Minimum Buy Quantity:N/A; B:9 mm; Bore Diameter (mm):15; Basic static load rating C0:2.85 kN; Weight:0,03 Kg; Internal Clearance:C3-Loose; Bearing number:6002-2RSLTN9/HC5C3WT; da max.:18.5 mm; |
73035L Franke Slewing Ring Bearings | Weight:89,9 Kg; D:889 mm; B:88,9 mm; Width (mm):88,9; Basic dynamic load rating (C):2010 kN; Basic static load rating (C0):6300 kN; Bearing number:L183448/10; T:88,9 mm; Bore Diameter (mm):759,925; a:34,5 mm; (Grease) Lubrication Speed:260 r/min; Outer Diameter (mm):889; d:759,925 mm; Size (mm):759. |
73046L Franke Slewing Ring Bearings | D:190 mm; d:75 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):153 kN; (Grease) Lubrication Speed:3800 r/min; C:45 mm; Basic static load rating (C0):114 kN; Weight:6,8 Kg; Width (mm):45; Outer Diameter (mm):190; Size (mm):75x190x45; B:45 mm; Bearing number:6415; |
73047L Franke Slewing Ring Bearings | B:17 mm; D1:50,4 mm; Basic dynamic load rating (C):22,5 kN; r5 min.:1,1 mm; D:62 mm; Width (mm):17; Basic static load rating (C0):11,4 kN; (Grease) Lubrication Speed:11000 r/min; d:25 mm; Bore Diameter (mm):25; d1:36,6 mm; C:17 mm; Bearing number:6305; Weight:0,23 Kg; Outer Diameter (mm):62; Size (m |
8 0270 04 Rollix Slewing Ring Bearings Video