Size (mm) | 85x120x45.5 |
r min. | 1,5 mm |
Outer Diameter (mm) | 120 |
Basic dynamic load rating (C) | 204 kN |
Basic static load rating (C0) | 455 kN |
B | 45,5 mm |
da max | 93,5 mm |
C | 45 mm |
Weight | 1,72 Kg |
Width (mm) | 45,5 |
D | 120 mm |
Da max. | 112 mm |
da min. | 93 mm |
Bearing number | GTRI 8512045 |
Fw | 95 mm |
d | 85 mm |
Bore Diameter (mm) | 85 |
Cross reference 34 0541 01 Rollix Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | r | d | T | B | C | R | a | D |
LL205442/LL205410 | Timken | 1,5 mm | 46,038 mm | 12,7 mm | 12,7 mm | 9,525 mm | 1,5 mm | - | 77,788 mm |
LL205449/LL205410 | Timken | 1,5 mm | 50,8 mm | 12,7 mm | 12,7 mm | 9,525 mm | 1,5 mm | 0 mm | 77,788 mm |
LL205449/LL205410-B | Timken | - | 50,8 mm | - | 12,7 mm | 9,525 mm | 1,5 mm | - | 77,788 mm |
FC 4054170 | ISB | - | 200 mm | - | 170 mm | 1120 kN | - | - | 270 mm |
LL205410-3 | TIMKEN | - | 0 Inch | 0 Millimeter | - | 0.375 Inch | 9.525 Millimeter | - | - | - | 3.063 Inch | 77.8 Millimeter |
LL205410-2 | TIMKEN | - | 0 Inch | 0 Millimeter | - | 0.375 Inch | 9.525 Millimeter | - | - | - | 3.063 Inch | 77.8 Millimeter |
LL205410B-2 | TIMKEN | - | 0 Inch | 0 Millimeter | - | 0.375 Inch | 9.525 Millimeter | - | - | - | 3.063 Inch | 77.8 Millimeter |
LL205449-50000/LL205410-50000 | TIMKEN | - | 2 Inch | 50.8 Millimeter | - | - | - | - | - | 3.063 Inch | 77.8 Millimeter |
SRM054105BF18 | NICE BALL BEARING | - | 0.313 Inch | 7.95 Millimeter | - | - | - | - | - | 1.281 Inch | 32.537 Millimeter |
6JL68145-K0541 | TIMKEN | - | - | - | - | - | - | - | - |
RKS.23 0541 | SKF | - | - | - | - | - | - | - | - |
73047L Franke Slewing Ring Bearings | B:17 mm; D1:50,4 mm; Basic dynamic load rating (C):22,5 kN; r5 min.:1,1 mm; D:62 mm; Width (mm):17; Basic static load rating (C0):11,4 kN; (Grease) Lubrication Speed:11000 r/min; d:25 mm; Bore Diameter (mm):25; d1:36,6 mm; C:17 mm; Bearing number:6305; Weight:0,23 Kg; Outer Diameter (mm):62; Size (m |
73046L Franke Slewing Ring Bearings | D:190 mm; d:75 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):153 kN; (Grease) Lubrication Speed:3800 r/min; C:45 mm; Basic static load rating (C0):114 kN; Weight:6,8 Kg; Width (mm):45; Outer Diameter (mm):190; Size (mm):75x190x45; B:45 mm; Bearing number:6415; |
73039L Franke Slewing Ring Bearings | Outer Diameter (mm):110; T:52,388 mm; r:0,8 mm; Width (mm):52,388; d:63,5 mm; Bore Diameter (mm):63,5; D:110 mm; C:46,038 mm; R:1,5 mm; Size (mm):63.5x110x52.388; Bearing number:390A/394D+X1S-395; |
73035L Franke Slewing Ring Bearings | Weight:89,9 Kg; D:889 mm; B:88,9 mm; Width (mm):88,9; Basic dynamic load rating (C):2010 kN; Basic static load rating (C0):6300 kN; Bearing number:L183448/10; T:88,9 mm; Bore Diameter (mm):759,925; a:34,5 mm; (Grease) Lubrication Speed:260 r/min; Outer Diameter (mm):889; d:759,925 mm; Size (mm):759. |
73045L Franke Slewing Ring Bearings | Width (mm):46; D:280 mm; nG Ol:7500 1/min / Limitin; Bore Diameter (mm):180; α:15 ° / Angle; a:54 mm; Da:264 mm / Tolerance:; Size (mm):180x280x46; r1 min:2,1 mm; B:46 mm; Cr:248000 N / Dynamic l; nG Fett:4800 1/min / Limitin; da:196 mm / Tolerance:; ra max:2 mm; Bearing number:B7036-C-T-P |
73051L Franke Slewing Ring Bearings | Inner Race Width:0 Inch | 0 Millimete; Basic static load rating (C0):2,85 kN; Fatigue load limit (Pu):0,12; Minimum Buy Quantity:N/A; B:9 mm; Bore Diameter (mm):15; Basic static load rating C0:2.85 kN; Weight:0,03 Kg; Internal Clearance:C3-Loose; Bearing number:6002-2RSLTN9/HC5C3WT; da max.:18.5 mm; |
73040L Franke Slewing Ring Bearings | D:35,000 mm; C:11,000 mm; d:15,000 mm; Bearing number:7202BA; Size (mm):15x35x11; Bore Diameter (mm):15,000; Width (mm):11,000; B:11,000 mm; Outer Diameter (mm):35,000; |
73041L Franke Slewing Ring Bearings | Bearing - Housing - Seal:MSM305BRHHTPS; Weight:1383 lb; Bolt Size:8 x M30; Maximum Speed:610 rpm; Dimension K:10.0 in; Ca - Axial Load Rating:29000 lbf; Dimension M:13.0 in; Dimension L:37.7 in; Dimension J1:30.2 in; Seal Type:High Temperature Pac; Cor - Static Load Rating:594395 lbf; Housing Width: |
34 0541 01 Rollix Slewing Ring Bearings Video