r - Cup Backface To Clear Radius2 | 1.5 mm |
a - Effective Center Location3 | 0 mm |
Cup Part Number | JM624610-B |
D1 - Flange Outer Diameter | 188.000 mm |
Cone Part Number | JM624649 |
da - Cone Frontface Backing Diameter | 128 mm |
e - ISO Factor8 | 0.41 |
G1 - Heat Generation Factor (Roller-Raceway)10 | 227 |
Bearing Weight | 3.0 Kg |
T1 - Bearing Width | 36.000 mm |
Da - Cup Frontface Backing Diameter | 175.01 mm |
Cg - Geometry Factor11 | 0.108 |
R - Cone Backface To Clear Radius1 | 3.600 mm |
C - Cup Width | 26.000 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 64000 N |
Series | M624600 |
T - Bearing Width to Flange | 16.350 mm |
B - Cone Width | 36 mm |
db - Cone Backface Backing Diameter | 134.90 mm |
Aa - Cage-Cone Backface Clearance | 3.3 mm |
Cross reference 35 0641 01 Rollix Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | D | B | d | Noun | O.D. | I.D. | Width |
HM133444-90641 | TIMKEN | - | 9.938 Inch | 252.425 Millimeter | - | 6.187 Inch | 157.15 Millimeter | Bearing | - | - | - |
BSF606414 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF606416 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
BSF606418 | BUNTING BEARINGS | - | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | - | - | - | - | - | - | - | - |
RKS.22 0641 | SKF | - | - | - | - | - | - | - | - |
330641 E/C725 | SKF | 330.2 mm | 615.95 mm | 330.2 mm | 482.6 mm | - | - | - | - |
RKS.21 0641 | SKF | - | - | - | - | - | - | - | - |
200641 | Timken National Seals | - | - | - | - | - | - | - | 0.250 in |
9437100641 | Grove | - | - | - | - | - | 3.88 | 1.56 | - |
73045L Franke Slewing Ring Bearings | Width (mm):46; D:280 mm; nG Ol:7500 1/min / Limitin; Bore Diameter (mm):180; α:15 ° / Angle; a:54 mm; Da:264 mm / Tolerance:; Size (mm):180x280x46; r1 min:2,1 mm; B:46 mm; Cr:248000 N / Dynamic l; nG Fett:4800 1/min / Limitin; da:196 mm / Tolerance:; ra max:2 mm; Bearing number:B7036-C-T-P |
73040L Franke Slewing Ring Bearings | D:35,000 mm; C:11,000 mm; d:15,000 mm; Bearing number:7202BA; Size (mm):15x35x11; Bore Diameter (mm):15,000; Width (mm):11,000; B:11,000 mm; Outer Diameter (mm):35,000; |
73051L Franke Slewing Ring Bearings | Inner Race Width:0 Inch | 0 Millimete; Basic static load rating (C0):2,85 kN; Fatigue load limit (Pu):0,12; Minimum Buy Quantity:N/A; B:9 mm; Bore Diameter (mm):15; Basic static load rating C0:2.85 kN; Weight:0,03 Kg; Internal Clearance:C3-Loose; Bearing number:6002-2RSLTN9/HC5C3WT; da max.:18.5 mm; |
73035L Franke Slewing Ring Bearings | Weight:89,9 Kg; D:889 mm; B:88,9 mm; Width (mm):88,9; Basic dynamic load rating (C):2010 kN; Basic static load rating (C0):6300 kN; Bearing number:L183448/10; T:88,9 mm; Bore Diameter (mm):759,925; a:34,5 mm; (Grease) Lubrication Speed:260 r/min; Outer Diameter (mm):889; d:759,925 mm; Size (mm):759. |
73046L Franke Slewing Ring Bearings | D:190 mm; d:75 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):153 kN; (Grease) Lubrication Speed:3800 r/min; C:45 mm; Basic static load rating (C0):114 kN; Weight:6,8 Kg; Width (mm):45; Outer Diameter (mm):190; Size (mm):75x190x45; B:45 mm; Bearing number:6415; |
73039L Franke Slewing Ring Bearings | Outer Diameter (mm):110; T:52,388 mm; r:0,8 mm; Width (mm):52,388; d:63,5 mm; Bore Diameter (mm):63,5; D:110 mm; C:46,038 mm; R:1,5 mm; Size (mm):63.5x110x52.388; Bearing number:390A/394D+X1S-395; |
73041L Franke Slewing Ring Bearings | Bearing - Housing - Seal:MSM305BRHHTPS; Weight:1383 lb; Bolt Size:8 x M30; Maximum Speed:610 rpm; Dimension K:10.0 in; Ca - Axial Load Rating:29000 lbf; Dimension M:13.0 in; Dimension L:37.7 in; Dimension J1:30.2 in; Seal Type:High Temperature Pac; Cor - Static Load Rating:594395 lbf; Housing Width: |
73047L Franke Slewing Ring Bearings | B:17 mm; D1:50,4 mm; Basic dynamic load rating (C):22,5 kN; r5 min.:1,1 mm; D:62 mm; Width (mm):17; Basic static load rating (C0):11,4 kN; (Grease) Lubrication Speed:11000 r/min; d:25 mm; Bore Diameter (mm):25; d1:36,6 mm; C:17 mm; Bearing number:6305; Weight:0,23 Kg; Outer Diameter (mm):62; Size (m |
35 0641 01 Rollix Slewing Ring Bearings Video