db - Cone Backface Backing Diameter | 2.05 in |
G2 - Heat Generation Factor (Rib-Roller End) | 18.1 |
Cage Type | Stamped Steel |
Cg - Geometry Factor | 0.0698 |
R - Cone Backface To Clear Radius3 | 0.14 in |
da - Cone Frontface Backing Diameter | 1.79 in |
K - Factor8 | 1.68 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 23100 lbf |
B - Cone Width | 0.7087 in |
Cone Part Number | LM300849 |
a - Effective Center Location4 | -0.14 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 5990 lbf |
Design Units | Imperial |
d | 1.6137 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 13300 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 22.5 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2050 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 3440 lbf |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
Aa - Cage-Cone Backface Clearance | 0.01 in |
Cross reference 6 1250 21 Rollix Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | a | A | T | m | V | N | H | Z |
ZR3.20.1250.400-1SPPN | ISB | - | - | - | 12 mm | 26 mm | 36 mm | 132 mm | 87 mm |
249/1250-B-K30-MB | FAG | - | - | - | 2096 kg / Weight | - | - | - | - |
249/1250-B-MB | FAG | - | - | - | 2132 kg / Weight | - | - | - | - |
292/1250-E-MB | FAG | - | 650 mm | 216 mm | 1002,2 kg / Weight | - | - | - | - |
248/1250-B-MB | FAG | - | - | - | 918 kg / Weight | - | - | - | - |
RB 1250110 | ISB | 6 mm | - | - | - | - | - | - | - |
293/1250 EF | SKF | - | - | - | - | - | - | 330 mm | - |
293/1250 M | ISB | - | - | - | - | - | - | 330 mm | - |
293/1250-E-MB | FAG | - | 690 mm | 330 mm | 2562,6 kg / Weight | - | - | - | - |
SLH12501 | INA | - | - | - | - | - | - | - | - |
ER3.20.1250.400-1SPPN | ISB | - | - | - | 12 mm | 26 mm | 36 mm | 132 mm | 119 mm |
73040L Franke Slewing Ring Bearings | D:35,000 mm; C:11,000 mm; d:15,000 mm; Bearing number:7202BA; Size (mm):15x35x11; Bore Diameter (mm):15,000; Width (mm):11,000; B:11,000 mm; Outer Diameter (mm):35,000; |
73047L Franke Slewing Ring Bearings | B:17 mm; D1:50,4 mm; Basic dynamic load rating (C):22,5 kN; r5 min.:1,1 mm; D:62 mm; Width (mm):17; Basic static load rating (C0):11,4 kN; (Grease) Lubrication Speed:11000 r/min; d:25 mm; Bore Diameter (mm):25; d1:36,6 mm; C:17 mm; Bearing number:6305; Weight:0,23 Kg; Outer Diameter (mm):62; Size (m |
73035L Franke Slewing Ring Bearings | Weight:89,9 Kg; D:889 mm; B:88,9 mm; Width (mm):88,9; Basic dynamic load rating (C):2010 kN; Basic static load rating (C0):6300 kN; Bearing number:L183448/10; T:88,9 mm; Bore Diameter (mm):759,925; a:34,5 mm; (Grease) Lubrication Speed:260 r/min; Outer Diameter (mm):889; d:759,925 mm; Size (mm):759. |
73051L Franke Slewing Ring Bearings | Inner Race Width:0 Inch | 0 Millimete; Basic static load rating (C0):2,85 kN; Fatigue load limit (Pu):0,12; Minimum Buy Quantity:N/A; B:9 mm; Bore Diameter (mm):15; Basic static load rating C0:2.85 kN; Weight:0,03 Kg; Internal Clearance:C3-Loose; Bearing number:6002-2RSLTN9/HC5C3WT; da max.:18.5 mm; |
73041L Franke Slewing Ring Bearings | Bearing - Housing - Seal:MSM305BRHHTPS; Weight:1383 lb; Bolt Size:8 x M30; Maximum Speed:610 rpm; Dimension K:10.0 in; Ca - Axial Load Rating:29000 lbf; Dimension M:13.0 in; Dimension L:37.7 in; Dimension J1:30.2 in; Seal Type:High Temperature Pac; Cor - Static Load Rating:594395 lbf; Housing Width: |
73039L Franke Slewing Ring Bearings | Outer Diameter (mm):110; T:52,388 mm; r:0,8 mm; Width (mm):52,388; d:63,5 mm; Bore Diameter (mm):63,5; D:110 mm; C:46,038 mm; R:1,5 mm; Size (mm):63.5x110x52.388; Bearing number:390A/394D+X1S-395; |
73045L Franke Slewing Ring Bearings | Width (mm):46; D:280 mm; nG Ol:7500 1/min / Limitin; Bore Diameter (mm):180; α:15 ° / Angle; a:54 mm; Da:264 mm / Tolerance:; Size (mm):180x280x46; r1 min:2,1 mm; B:46 mm; Cr:248000 N / Dynamic l; nG Fett:4800 1/min / Limitin; da:196 mm / Tolerance:; ra max:2 mm; Bearing number:B7036-C-T-P |
73046L Franke Slewing Ring Bearings | D:190 mm; d:75 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):153 kN; (Grease) Lubrication Speed:3800 r/min; C:45 mm; Basic static load rating (C0):114 kN; Weight:6,8 Kg; Width (mm):45; Outer Diameter (mm):190; Size (mm):75x190x45; B:45 mm; Bearing number:6415; |
6 1250 21 Rollix Slewing Ring Bearings Video