A2 | 25,5 mm |
e | 1 mm |
Basic dynamic load rating (C) | 29,6 kN |
D2 | 58 mm |
W | 2 mm |
Bore Diameter (mm) | 35 |
Thread (G) | M6x1 |
J | 120 mm |
A | 23 mm |
B | 46 mm |
d | 35 mm |
Bearing number | UKFCE208H |
H3 | 100 mm |
A1 | 11,5 mm |
Weight | 1,7 Kg |
L | 145 mm |
N | 11,5 mm |
s1 | 24,5 mm |
Cross reference 10-16 0200/0-0801 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | T | H | b | a | d | D | B |
ZKLF100200-2Z | INA | 175 mm | - | - | 3 mm | - | 100 mm | 200 mm | 55 mm |
AXK 160200 | Loyal | - | - | 5 mm | - | - | 160 mm | 200 mm | - |
AXK160200 | KOYO | - | 5 mm | - | - | - | 160 mm | 200 mm | - |
T-EE420801/421437 | NTN | - | 92,075 mm | - | - | - | 203,2 mm | 365,049 mm | 88,897 mm |
T-EE420801/421451D+A | NTN | - | 193,675 mm | - | - | - | 203,2 mm | 368,3 mm | - |
SB 130200110 | IKO | - | - | - | - | - | 130 mm | 200 mm | 110 mm |
BSB020047-T | FAG | - | - | - | - | 36,5 mm | 20 mm | 47 mm | 15 mm |
BEAS 020052-2RS | SKF | - | - | 28 mm | 3.1 mm | 74 mm | 20 mm | 52 mm | - |
BEAS 020052-2RZ | SKF | - | - | 28 mm | 3.1 mm | 74 mm | 20 mm | 52 mm | - |
BEAS 020052-2RZ/PE | SKF | - | - | 28 mm | 3.1 mm | 74 mm | 20 mm | 52 mm | - |
BEAM 020068-2RS | SKF | 53 mm | - | 6.8 mm | - | 74 mm | 20 mm | 68 mm | - |
11-25 1355/1-0316 IMO Slewing Ring Bearings | Manufacturer Name:NACHI; Rolling Element:Ball Bearing; Da max.:158 mm; da min.:107 mm; Outer Race Width:1.26 Inch | 32 Milli; Da (max):158 mm; Harmonized Tariff Code:8482.10.50.68; Precision Class:ABEC 1 | ISO P0; Product Group:B00308; Weight:2.62 Kg; Radial Clearance:0.012 to 0.036 mm; Dynamic Load |
10-25 1455/0-0307 IMO Slewing Ring Bearings | B:108 mm; dc (min):195 mm; ra (max):3 mm; ra1 (max):3 mm; Limiting Speed - Grease:1,700 rpm; Dynamic Load Rating:1,020,000 N; db (max):190 mm; Da (max):302 mm; Limiting Speed - Oil:2,000 rpm; Fillet Radius/Chamfer:4 mm; Static Load Rating:1,400,000 N; db (min):168 mm; r1:4 mm; d:150 mm; dd (min):213 |
11-25 1255/1-0315 IMO Slewing Ring Bearings | ra max:1 mm; D2:54,3 mm; d:30 mm; Cur:285 N / Fatigue limi; m:0,268 kg / Weight; Da max:56,4 mm; Y0:2,65; Y2:3,91; Width (mm):20; D:62 mm; Cr:15900 N / Dynamic lo; B:20 mm; nG:8000 1/min / Limitin; d2:37,3 mm; rmin:1 mm; Bearing number:2206-K-2RS-TVH-C3; e:0,25; Y1:2,53; Outer Diameter (mm):62; Size |
10-25 1255/0-0305 IMO Slewing Ring Bearings | B:10 mm; Outer Diameter (mm):21; W:10 mm; Bore Diameter (mm):10; Db:16,669 mm; Weight:0,019 Kg; O:13,3 mm; Bearing number:MBG10CR; H:8 mm; D:21 mm; d:10 mm; B:10 mm; Size (mm):10x21x10; C:8 mm; Width (mm):10; Angle:8 °; Static load rating radial (C0):49,81 kN; D:21 mm; |
12-25 1355/1-0326 IMO Slewing Ring Bearings | ra1 (max):5 mm; Limiting Speed - Grease:1,000 rpm; Outside Ring Inside Diameter:464 mm; ra (max):5 mm; Db (min):512 mm; dd (min):359 mm; r1:6 mm; Configuration:Single Row; d:260 mm; db (min):288 mm; Fillet Radius/Chamfer:6 mm; Enclosure:Open; Static Load Rating:2,230,000 N; Limiting Speed - Oil:1,20 |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Size (mm):85x130x22; Outer Diameter (mm):130; C:22 mm; Basic static load rating (C0):43 kN; Weight:0,94 Kg; Bearing number:6017-2RS; d:85 mm; Basic dynamic load rating (C):49 kN; B:22 mm; Bore Diameter (mm):85; Width (mm):22; D:130 mm; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Bearing number:BK1710; D:23 mm; Size (mm):17x23x10; C:10 mm; Outer Diameter (mm):23; Bore Diameter (mm):17; Width (mm):10; Fw:17 mm; |
11-25 1455/1-0317 IMO Slewing Ring Bearings | B1:4 mm; Outer Diameter (mm):180; B2:13 mm; Bore Diameter (mm):120; Width (mm):46; D:180 mm; Size (mm):120x180x46; d:120 mm; d1:110 mm; B:46 mm; C:46 mm; Bearing number:23024 KCW33+AH3024; |
10-16 0200/0-0801 IMO Slewing Ring Bearings Video