Bearing number | ASTEPBW 0818-015 |
Housing Counterbore Diameter Tolerance (HD tol.) - +0.12 / -0.0 | +0.12 / 0.0 |
Housing Counterbore Depth Tolerance (Ha tol.) - +0.2 / -0.2 | +0.2 / 0.2 |
Shaft Dia., Nominal (d) | 6.0000 |
Washer Thickness, Nominal (S3) | 2 |
Outer Diameter (mm) | 18 |
Bore Diameter (mm) | 6 |
Housing Counterbore Diameter, Nominal (HD) | 18.000 |
Mounting Hole Dia. (dm) | 1.500 |
Housing Counterbore Depth (Ha) | 1.00 |
Washer Inside Diameter Tolerance (di tol.) - +0.25 / -0.0 | +0.25 / 0.0 |
Bearing Type | thrust washer |
Bearing Outside Diameter, Nominal(Do) | 18.000 |
Material | Molded plastic with |
Washer Outside Diameter Tolerance (Do tol.) - +0.0 / -0.25 | +0.0 / 0.25 |
Mounting Hole Pitch Dia. (dp) | 13 |
Washer Inside Diameter, Nominal (di) | 8 |
Washer Thickness Tolerance (S3 tol.) - +0.0 / -0.05 | +0.0 / 0.05 |
Washer Outside Diameter, Nominal (Do) | 18 |
Cross reference 11-25 0655/1-0413 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | x | m | t | d | D | Z | C | B |
10413 | SIGMA | - | - | - | 65 mm | 160 mm | - | 37 mm | 37 mm |
ZB1.25.0655.200-1SPTN | ISB | - | 8 mm | - | 512 mm | 755 mm | 66 mm | - | - |
ZB1.25.0655.201-2SPTN | ISB | - | 8 mm | - | 512 mm | 755 mm | 66 mm | - | - |
SL04130 | ISO | - | - | - | 130 mm | 190 mm | - | 80 mm | 80 mm |
SL04130-PP | NBS | 64 mm | 4,2 mm | 1,8 mm | 130 mm | 190 mm | - | 430 kN | 80 mm |
AST650 506550 | AST | - | - | - | 50 | 65 | - | - | - |
NB1.25.0655.200-1PPN | ISB | - | - | - | 555 mm | 755 mm | - | - | - |
NB1.25.0655.201-2PPN | ISB | - | - | - | 555 mm | 755 mm | - | - | - |
EB1.25.0655.200-1STPN | ISB | - | 8 mm | - | 555 mm | 798,4 mm | 98 mm | - | - |
EB1.25.0655.201-2STPN | ISB | - | 8 mm | - | 555 mm | 798,4 mm | 98 mm | - | - |
HM136948-90413 | TIMKEN | - | - | - | - | - | - | - | - |
11-25 1255/1-0315 IMO Slewing Ring Bearings | ra max:1 mm; D2:54,3 mm; d:30 mm; Cur:285 N / Fatigue limi; m:0,268 kg / Weight; Da max:56,4 mm; Y0:2,65; Y2:3,91; Width (mm):20; D:62 mm; Cr:15900 N / Dynamic lo; B:20 mm; nG:8000 1/min / Limitin; d2:37,3 mm; rmin:1 mm; Bearing number:2206-K-2RS-TVH-C3; e:0,25; Y1:2,53; Outer Diameter (mm):62; Size |
12-25 1355/1-0326 IMO Slewing Ring Bearings | ra1 (max):5 mm; Limiting Speed - Grease:1,000 rpm; Outside Ring Inside Diameter:464 mm; ra (max):5 mm; Db (min):512 mm; dd (min):359 mm; r1:6 mm; Configuration:Single Row; d:260 mm; db (min):288 mm; Fillet Radius/Chamfer:6 mm; Enclosure:Open; Static Load Rating:2,230,000 N; Limiting Speed - Oil:1,20 |
10-25 1255/0-0305 IMO Slewing Ring Bearings | B:10 mm; Outer Diameter (mm):21; W:10 mm; Bore Diameter (mm):10; Db:16,669 mm; Weight:0,019 Kg; O:13,3 mm; Bearing number:MBG10CR; H:8 mm; D:21 mm; d:10 mm; B:10 mm; Size (mm):10x21x10; C:8 mm; Width (mm):10; Angle:8 °; Static load rating radial (C0):49,81 kN; D:21 mm; |
11-25 1455/1-0317 IMO Slewing Ring Bearings | B1:4 mm; Outer Diameter (mm):180; B2:13 mm; Bore Diameter (mm):120; Width (mm):46; D:180 mm; Size (mm):120x180x46; d:120 mm; d1:110 mm; B:46 mm; C:46 mm; Bearing number:23024 KCW33+AH3024; |
10-25 1455/0-0307 IMO Slewing Ring Bearings | B:108 mm; dc (min):195 mm; ra (max):3 mm; ra1 (max):3 mm; Limiting Speed - Grease:1,700 rpm; Dynamic Load Rating:1,020,000 N; db (max):190 mm; Da (max):302 mm; Limiting Speed - Oil:2,000 rpm; Fillet Radius/Chamfer:4 mm; Static Load Rating:1,400,000 N; db (min):168 mm; r1:4 mm; d:150 mm; dd (min):213 |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Size (mm):85x130x22; Outer Diameter (mm):130; C:22 mm; Basic static load rating (C0):43 kN; Weight:0,94 Kg; Bearing number:6017-2RS; d:85 mm; Basic dynamic load rating (C):49 kN; B:22 mm; Bore Diameter (mm):85; Width (mm):22; D:130 mm; |
10-25 1355/0-0306 IMO Slewing Ring Bearings | Bearing number:BK1710; D:23 mm; Size (mm):17x23x10; C:10 mm; Outer Diameter (mm):23; Bore Diameter (mm):17; Width (mm):10; Fw:17 mm; |
11-25 1355/1-0316 IMO Slewing Ring Bearings | Manufacturer Name:NACHI; Rolling Element:Ball Bearing; Da max.:158 mm; da min.:107 mm; Outer Race Width:1.26 Inch | 32 Milli; Da (max):158 mm; Harmonized Tariff Code:8482.10.50.68; Precision Class:ABEC 1 | ISO P0; Product Group:B00308; Weight:2.62 Kg; Radial Clearance:0.012 to 0.036 mm; Dynamic Load |
11-25 0655/1-0413 IMO Slewing Ring Bearings Video