ra max | 1 mm |
D2 | 54,3 mm |
d | 30 mm |
Cur | 285 N / Fatigue limi |
m | 0,268 kg / Weight |
Da max | 56,4 mm |
Y0 | 2,65 |
Y2 | 3,91 |
Width (mm) | 20 |
D | 62 mm |
Cr | 15900 N / Dynamic lo |
B | 20 mm |
nG | 8000 1/min / Limitin |
d2 | 37,3 mm |
rmin | 1 mm |
Bearing number | 2206-K-2RS-TVH-C3 |
e | 0,25 |
Y1 | 2,53 |
Outer Diameter (mm) | 62 |
Size (mm) | 30x62x20 |
Cross reference 10-25 1355/0-0306 IMO Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | H | T | B | C | a | Z |
03062/03162 | Loyal | - | 41,275 mm | - | 14,288 mm | 14,681 mm | 22,2 kN | 5,1 mm | - |
03062/03162/Q | SKF | - | 41.275 mm | - | 14.288 mm | 14.681 mm | 11.112 mm | 9 mm | - |
ZBL.30.1355.200-1SPTN | ISB | 1417 mm | 1500 mm | 90 mm | - | - | - | - | 123 mm |
ZBL.30.1355.201-2SPTN | ISB | 1417 mm | 1498 mm | 90 mm | - | - | - | - | 123 mm |
TRU 10013550 | IKO | - | 135 mm | - | - | 50 mm | 124 kN | - | - |
TRU 10013550UU | IKO | - | 135 mm | - | - | 50 mm | 124 kN | - | - |
ZB1.25.1355.200-1SPTN | ISB | - | 1455 mm | 80 mm | - | - | - | - | 123 mm |
ZB1.25.1355.201-2SPTN | ISB | - | 1455 mm | 80 mm | - | - | - | - | 123 mm |
20306 | ISO | - | 72 mm | - | - | 19 mm | 19 mm | - | - |
20306 C | Loyal | - | 72 mm | - | - | 19 mm | 49 kN | - | - |
20306-TVP | FAG | - | 72 mm | - | - | 19 mm | - | - | - |
10-25 1455/0-0307 IMO Slewing Ring Bearings | B:108 mm; dc (min):195 mm; ra (max):3 mm; ra1 (max):3 mm; Limiting Speed - Grease:1,700 rpm; Dynamic Load Rating:1,020,000 N; db (max):190 mm; Da (max):302 mm; Limiting Speed - Oil:2,000 rpm; Fillet Radius/Chamfer:4 mm; Static Load Rating:1,400,000 N; db (min):168 mm; r1:4 mm; d:150 mm; dd (min):213 |
10-25 1255/0-0305 IMO Slewing Ring Bearings | B:10 mm; Outer Diameter (mm):21; W:10 mm; Bore Diameter (mm):10; Db:16,669 mm; Weight:0,019 Kg; O:13,3 mm; Bearing number:MBG10CR; H:8 mm; D:21 mm; d:10 mm; B:10 mm; Size (mm):10x21x10; C:8 mm; Width (mm):10; Angle:8 °; Static load rating radial (C0):49,81 kN; D:21 mm; |
11-25 1455/1-0317 IMO Slewing Ring Bearings | B1:4 mm; Outer Diameter (mm):180; B2:13 mm; Bore Diameter (mm):120; Width (mm):46; D:180 mm; Size (mm):120x180x46; d:120 mm; d1:110 mm; B:46 mm; C:46 mm; Bearing number:23024 KCW33+AH3024; |
12-25 1455/1-0327 IMO Slewing Ring Bearings | Size (mm):85x130x22; Outer Diameter (mm):130; C:22 mm; Basic static load rating (C0):43 kN; Weight:0,94 Kg; Bearing number:6017-2RS; d:85 mm; Basic dynamic load rating (C):49 kN; B:22 mm; Bore Diameter (mm):85; Width (mm):22; D:130 mm; |
11-25 1355/1-0316 IMO Slewing Ring Bearings | Manufacturer Name:NACHI; Rolling Element:Ball Bearing; Da max.:158 mm; da min.:107 mm; Outer Race Width:1.26 Inch | 32 Milli; Da (max):158 mm; Harmonized Tariff Code:8482.10.50.68; Precision Class:ABEC 1 | ISO P0; Product Group:B00308; Weight:2.62 Kg; Radial Clearance:0.012 to 0.036 mm; Dynamic Load |
12-25 1355/1-0326 IMO Slewing Ring Bearings | ra1 (max):5 mm; Limiting Speed - Grease:1,000 rpm; Outside Ring Inside Diameter:464 mm; ra (max):5 mm; Db (min):512 mm; dd (min):359 mm; r1:6 mm; Configuration:Single Row; d:260 mm; db (min):288 mm; Fillet Radius/Chamfer:6 mm; Enclosure:Open; Static Load Rating:2,230,000 N; Limiting Speed - Oil:1,20 |
11-25 1255/1-0315 IMO Slewing Ring Bearings | ra max:1 mm; D2:54,3 mm; d:30 mm; Cur:285 N / Fatigue limi; m:0,268 kg / Weight; Da max:56,4 mm; Y0:2,65; Y2:3,91; Width (mm):20; D:62 mm; Cr:15900 N / Dynamic lo; B:20 mm; nG:8000 1/min / Limitin; d2:37,3 mm; rmin:1 mm; Bearing number:2206-K-2RS-TVH-C3; e:0,25; Y1:2,53; Outer Diameter (mm):62; Size |
10-25 1355/0-0306 IMO Slewing Ring Bearings Video